African Players at AIK Fotboll
Sweden · Allsvenskan · founded 1896 · Strawberry Arena
45African players
7Nations (3+)
0Current
AIK Fotboll have fielded 45 African players from 18 countries according to Wikidata.
The best-represented nation is Ghana with 8 players.
The earliest arrival on record is Benjamin Kibebe (1999).
Henok Goitom scored the most goals for the club among them (78).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Chinedu Obasi | ?– | – | – | |
| Derek Boateng | 2003–2006 | 55 | 5 | |
| Robin Quaison | 2012–2014 | 51 | 7 | |
| Tarik Elyounoussi | ?– | – | – | |
| Yasin Ayari | 2012–2023 | – | – | |
| Dickson Etuhu | 2015–2016 | 23 | 2 | |
| Jordan Larsson now | ?–now | – | – | |
| Henok Goitom | 2012–2021 | 235 | 78 | |
| Martin Mutumba | 2002–2013 | 140 | 10 | |
| Ebenezer Ofori | 2013– | – | – | |
| Noah Sonko Sundberg | 2013– | 29 | 2 | |
| Enock Kofi Adu | ?– | – | – | |
| Lalawélé Atakora | 2011–2014 | 47 | 4 | |
| Ismaila Coulibaly | ?– | – | – | |
| Walid Atta | 2008–2010 | 32 | 1 | |
| John Chibuike | ?– | – | – | |
| Kennedy Igboananike | 2013–2014 | 55 | 19 | |
| Mohamed Bangura | 2010–2015 | 73 | 25 | |
| Jack Lahne | 2019–2019 | 9 | 1 | |
| Kwame Karikari | 2011–2014 | 43 | 8 | |
| Alhassan Kamara | 2012–2013 | 14 | 0 | |
| Dulee Johnson | 2006–2010 | 99 | 6 | |
| Erick Otieno | ?– | – | – | |
| Ismael Diawara | ?– | – | – | |
| Teteh Bangura | 2011–2014 | 17 | 15 | |
| Yussuf Saleh | 2008–2011 | 14 | 0 | |
| Kwame Quansah | 2003–2004 | 18 | 2 | |
| Pa-Modou Kah | 2003–2004 | 29 | 3 | |
| Patrick Kpozo | ?– | – | – | |
| Rui Modesto | ?– | – | – | |
| Benjamin Kibebe | 1999–2004 | 80 | 2 | |
| Saihou Jagne | 2008–2010 | 40 | 7 | |
| Ibrahim Moro | 2012–2014 | 50 | 2 | |
| Zadok Yohanna | ?– | – | – | |
| Abdussalam Magashy | ?– | – | – | |
| Collins Sichenje | ?– | – | – | |
| Demba Traoré | ?– | – | – | |
| Sam Ayorinde | 2002–2003 | 12 | 2 | |
| Daniel Mushitu | ?– | – | – | |
| Heradi Rashidi | ?– | – | – | |
| Adam Ben Lamin | ?– | – | – | |
| Henry Meja | ?– | – | – | |
| Axel Kouame | ?– | – | – | |
| Emmanuel Gono | ?– | – | – | |
| Kalipha Jawla | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).