African football Elo rankings
Computed from every international since 1872 and updated after each new result. Data to 2026-10-19.
| # | Team | Rating | ±1 yr | World | Peak | Peak year |
|---|---|---|---|---|---|---|
| 1 | 1974 | +83 | 11 | 2005 | 2026 | |
| 2 | 1823 | -47 | 25 | 1902 | 2026 | |
| 3 | 1798 | -20 | 29 | 1858 | 2022 | |
| 4 | 1787 | +90 | 34 | 1926 | 2013 | |
| 5 | 1778 | +91 | 37 | 1888 | 2010 | |
| 6 | 1775 | +32 | 38 | 1843 | 2004 | |
| 7 | 1740 | +24 | 43 | 1783 | 1974 | |
| 8 | 1695 | +25 | 57 | 1721 | 2024 | |
| 9 | 1682 | +30 | 63 | 1871 | 2003 | |
| 10 | 1674 | +36 | 64 | 1760 | 1996 | |
| 11 | 1596 | -53 | 84 | 1678 | 2017 | |
| 12 | 1592 | -33 | 86 | 1650 | 2026 | |
| 13 | 1583 | -99 | 88 | 1811 | 2023 | |
| 14 | 1572 | -4 | 89 | 1846 | 1966 | |
| 15 | 1565 | +30 | 92 | 1677 | 2006 | |
| 16 | 1537 | +44 | 99 | 1537 | 2026 | |
| 17 | 1525 | -31 | 101 | 1781 | 1977 | |
| 18 | 1519 | +57 | 103 | 1684 | 1978 | |
| 19 | 1518 | 0 | 104 | 1584 | 2019 | |
| 20 | 1515 | +16 | 106 | 1632 | 1966 | |
| 21 | 1513 | +13 | 107 | 1762 | 1994 | |
| 22 | 1490 | +16 | 111 | 1663 | 2010 | |
| 23 | Zanzibar | 1489 | 0 | 112 | 1489 | 2025 |
| 24 | 1480 | +14 | 113 | 1524 | 2025 | |
| 25 | 1453 | -31 | 119 | 1661 | 1985 | |
| 26 | 1447 | +78 | 121 | 1483 | 2015 | |
| 27 | 1444 | -2 | 122 | 1603 | 1993 | |
| 28 | 1439 | -36 | 125 | 1479 | 2025 | |
| 29 | 1437 | +31 | 128 | 1669 | 2005 | |
| 30 | 1436 | 0 | 129 | 1478 | 2024 | |
| 31 | 1436 | +44 | 130 | 1631 | 1993 | |
| 32 | 1419 | +113 | 139 | 1472 | 2023 | |
| 33 | 1416 | -13 | 142 | 1659 | 1970 | |
| 34 | 1410 | +20 | 145 | 1582 | 2024 | |
| 35 | 1401 | +24 | 151 | 1479 | 2023 | |
| 36 | 1399 | -9 | 152 | 1619 | 1961 | |
| 37 | 1385 | +46 | 154 | 1543 | 1998 | |
| 38 | 1383 | -25 | 155 | 1637 | 1985 | |
| 39 | 1380 | -46 | 156 | 1615 | 1996 | |
| 40 | 1374 | 0 | 157 | 1381 | 2012 | |
| 41 | 1373 | -10 | 158 | 1569 | 2024 | |
| 42 | 1364 | +11 | 164 | 1512 | 2011 | |
| 43 | 1357 | -29 | 168 | 1587 | 2001 | |
| 44 | 1340 | +7 | 176 | 1628 | 1968 | |
| 45 | 1338 | -27 | 178 | 1392 | 2025 | |
| 46 | 1335 | -59 | 180 | 1532 | 1982 | |
| 47 | 1281 | -34 | 191 | 1430 | 2024 | |
| 48 | 1278 | 0 | 192 | 1652 | 1972 | |
| 49 | 1220 | +75 | 201 | 1331 | 2000 | |
| 50 | 1197 | -68 | 205 | 1374 | 2016 | |
| 51 | 1180 | -33 | 208 | 1290 | 2015 | |
| 52 | 1152 | -44 | 211 | 1427 | 2000 | |
| 53 | 1119 | -29 | 218 | 1765 | 1955 | |
| 54 | 1105 | -19 | 221 | 1283 | 2000 | |
| 55 | 1039 | +23 | 229 | 1218 | 1988 | |
| 56 | 1026 | +17 | 233 | 1272 | 1984 | |
| 57 | 921 | -30 | 240 | 1374 | 1983 |
Teams that have not played for four years are left out. ±1 yr compares with the rating at the end of last year. Methodology →