Ivory Coast national football team
Elephants · WAFU-B · Elo 1787 (4th in Africa)
About the Ivory Coast national team
The Ivory Coast national football team (Elephants) represents Ivory Coast in men's international football and competes in CAF's West African Zone B (WAFU-B) region.
All told, Ivory Coast have played 643 recorded internationals since 1960: 329 wins (51.2%), 162 draws and 152 defeats, with 1,051 goals scored and 639 conceded.
Ivory Coast have won the Africa Cup of Nations 3 times (1992, 2015 and 2023).
They have qualified for the FIFA World Cup 4 times (2006, 2010, 2014 and 2026).
Our Elo rating puts Ivory Coast on 1787 points: 4th in Africa and 34th in the world. Their highest rating (1926) came in 2013.
Didier Drogba is the leading scorer in our match records with 31 goals for Ivory Coast.
Next matches
All fixtures →- Ivory Coast
11 Nov
Gambia Preview · 2027 AFCON qualification
- Gambia
15 Nov
Ivory Coast Preview · 2027 AFCON qualification
- Ghana
24 Mar
Ivory Coast Preview · 2027 AFCON qualification
- Ivory Coast
28 Mar
Somalia Preview · 2027 AFCON qualification
Recent results
All results →WWWWLWLWWL
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 3 Oct 2026 | L | 0–1 | International Friendly | H · Ebimpé | |
| 29 Sep 2026 | W | 2–0 | AFCON Qualification | N · Accra | |
| 24 Sep 2026 | W | 2–0 | AFCON Qualification | H · Bouaké | |
| 30 Jun 2026 | L | 1–2 | FIFA World Cup | N · Arlington | |
| 25 Jun 2026 | W | 2–0 | FIFA World Cup | N · Philadelphia | |
| 20 Jun 2026 | L | 1–2 | FIFA World Cup | N · Toronto | |
| 14 Jun 2026 | W | 1–0 | FIFA World Cup | N · Philadelphia | |
| 4 Jun 2026 | W | 2–1 | International Friendly | A · Nantes | |
| 31 Mar 2026 | W | 1–0 | International Friendly | N · Liverpool | |
| 28 Mar 2026 | W | 4–0 | International Friendly | N · Milton Keynes | |
| 10 Jan 2026 | L | 2–3 | Africa Cup of Nations | N · Agadir | |
| 6 Jan 2026 | W | 3–0 | Africa Cup of Nations | N · Marrakesh |
Key facts
- At home
- 148W 44D 21L (69% wins)
- Away
- 70W 67D 75L (33% wins)
- Neutral venues
- 111W 51D 56L (51% wins)
- Goals per match
- 1.63 scored, 0.99 conceded
- Clean sheets
- 264 (41%)
- Failed to score
- 141 matches (22%)
- Most common score
- 1–0 (79 times)
- vs Europe
- 12W 10D 11L
- vs Asia
- 9W 1D 5L
- vs South America
- 2W 3D 4L
- vs North America
- 2W 1D 2L
- vs Oceania
- 0W 0D 1L
- Best decade
- 2020s (60% wins)
- First recorded match
- Ivory Coast 3–2 Benin (1960)
Where Ivorian players were born
All birthplaces →Each dot is a birthplace; bigger dots mean more players. Players born outside Africa are on the born abroad page.
Active Ivorian internationals
Where they play →| Player | Position | Club | Caps | Goals |
|---|---|---|---|---|
| Franck Kessié | Midfielder | 105 | 15 | |
| Eric Bailly | Centre-back | 50 | 2 | |
| Yan Diomande | Winger | 15 | 3 | |
| Serge Aurier | Full-back | 60 | 2 | |
| Odilon Kossounou | Centre-back | 40 | 0 | |
| Simon Adingra | Forward | AFC Ajax | 30 | 5 |
| Lacina Traoré | Forward | 13 | 4 | |
| Maxwel Cornet | Forward | 31 | 6 | |
| Ousmane Diomande | Centre-back | 12 | 0 | |
| Guéla Doué | 24 | 3 | ||
| Sylvain Gbohouo | Goalkeeper | 65 | 0 | |
| Jérémie Boga | Midfielder | – | – | |
| Evann Guessand | Forward | 10 | 1 | |
| Bazoumana Touré | Midfielder | 9 | 2 | |
| Sayouba Mandé | Goalkeeper | 5 | 0 | |
| Jonathan Kodjia | Forward | – | – | |
| Simon Deli | Defender | – | – | |
| Victorien Angban | Midfielder | 1 | 0 | |
| Tallo Gadji | Forward | – | – | |
| Souleyman Doumbia | Defender | – | – | |
| Kader Keïta | Midfielder | 1 | 0 | |
| Xavier Kouassi | Midfielder | 1 | 0 | |
| Binta Diakité | Forward | – | – | |
| Mariam Diakité | Defender | – | – | |
| Aminata Haidara | Midfielder | – | – | |
| Nina Kpaho | Defender | – | – | |
| Eddy Doué | Midfielder | – | – | |
| Jean Morel Poé | Forward | 2 | 0 | |
| Nadège Cissé | Forward | – | – | |
| Michaela Koutouan | Defender | – | – |
Players with an open club spell and a senior cap on record; not an official squad list.
Top scorers
Full list →- Didier Drogba2004–2013
- Abdoulaye Traoré1984–1994
- Laurent Pokou1968–1973
- Joël Tiéhi1984–1998
- Ibrahima Bakayoko1998–2001
- Yaya Touré2006–2015
- Salomon Kalou2008–2013
- Gervinho2009–2016
- Aruna Dindane2004–2008
- Wilfried Bony2012–2017
Record by competition
| Competition | P | W | D | L | GF | GA | Titles | Years |
|---|---|---|---|---|---|---|---|---|
| AFCON Qualification | 119 | 78 | 22 | 19 | 235 | 89 | 1965–2026 | |
| Africa Cup of Nations | 111 | 51 | 29 | 31 | 162 | 117 | 3 | 1965–2026 |
| World Cup Qualification | 95 | 54 | 28 | 13 | 180 | 70 | 1972–2025 | |
| West African Cup | 16 | 5 | 8 | 3 | 24 | 22 | 1982–1987 | |
| FIFA World Cup | 13 | 5 | 1 | 7 | 18 | 18 | 2006–2026 | |
| African Friendship Games | 10 | 6 | 1 | 3 | 20 | 13 | 1960–1963 | |
| All-African Games | 9 | 5 | 2 | 2 | 13 | 5 | 1965–1987 | |
| Simba Tournament | 3 | 1 | 2 | 0 | 3 | 2 | 1994–1994 |
Notable Ivorian players
All players →Frequently asked questions
What is the nickname of the Ivory Coast national team?
Ivory Coast are nicknamed the Elephants.
How many times have Ivory Coast won AFCON?
Ivory Coast have won the Africa Cup of Nations 3 times (1992, 2015 and 2023).
Have Ivory Coast played at the World Cup?
Yes, Ivory Coast have played at 4 World Cups (2006, 2010, 2014 and 2026).
Who is the top scorer for Ivory Coast?
In our match database, Didier Drogba leads with 31 goals. Goal data is most complete for tournament matches.
What is the biggest win in Ivory Coast history?
Ivory Coast 9–0 Seychelles on 17 November 2023 (World Cup Qualification).