Atlético Petróleos Luanda Players
Angola · Girabola · founded 1980 · Estádio 11 de Novembro
60Players on record
3Nations (3+)
0Current
Wikidata lists 60 players who have played for Atlético Petróleos Luanda, from 9 countries, including 14 from outside Angola.
The best-represented nation is Angola with 46 players.
The earliest arrival on record is Afonso Abel de Campos (1982).
Flávio Amado scored the most goals for the club among them (97).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Manucho | 2002–2008 | 78 | 34 | |
| Flávio Amado | 1999–2014 | 190 | 97 | |
| Akwá | 2007–2009 | – | – | |
| Bartolomeu Jacinto Quissanga | 2011–2013 | 105 | 6 | |
| João Ricardo | 2007–2008 | 21 | 0 | |
| Zé Kalanga | 2004–2005 | 45 | 17 | |
| Jamba | 2007–2007 | – | – | |
| Luís Maimona João | 1999–2018 | – | – | |
| Locó | 2004–2011 | – | – | |
| Luís Manuel Ferreira Delgado | 2001–2006 | – | – | |
| Love | 2011–2012 | – | – | |
| António Lebo Lebo | 2005–2007 | – | – | |
| Sebastião Gilberto | 2001–2015 | 25 | 3 | |
| Felix Katongo | 2006–2013 | – | – | |
| Mabululu | 2012– | – | – | |
| Yamba Asha | 2007–2011 | – | – | |
| Paulo António Alves | 2002–2002 | – | – | |
| Norberto Mulenessa Maurito | 2010–2010 | – | – | |
| Allan Wanga | 2008–2010 | 35 | 9 | |
| Lelo Mbele | 2014–2015 | 25 | 18 | |
| Elijah Tana | 2003–2006 | 77 | 7 | |
| Fernando Agostinho da Costa | 2002– | – | – | |
| Miguel Quiame | 2011–2013 | – | – | |
| Afonso Abel de Campos | 1982–1988 | – | – | |
| António Luís dos Santos Serrado | 2007–2007 | – | – | |
| Fabrício Mafuta | 2009– | – | – | |
| José Pedro Alberto | 2006– | – | – | |
| Masauso Tembo | 2008–2009 | – | – | |
| Osório Carvalho | 2012– | – | – | |
| Ricardo Job Estêvão | 2008– | – | – | |
| Davíd | 2008– | – | – | |
| Dias Caires | 2001–2004 | – | – | |
| Fredson Tavares | 2012–2012 | – | – | |
| Kapela Mbiyavanga | 2001–2009 | – | – | |
| Ladji Keita | 2013–2014 | – | – | |
| Manucho Barros | 2005–2005 | – | – | |
| Papy Lukata Shumu | 2009–2010 | 24 | 0 | |
| Wilson Edgar Pereira Alegre | 2011–2011 | – | – | |
| Eddie Afonso | ?– | – | – | |
| Luís Domingos António Cazengue | 1986–1992 | – | – | |
| Benjamin Acheampong | 2013–2014 | – | – | |
| Bodunha | 1993–2007 | – | – | |
| Carlinhos | ?– | – | – | |
| Carlos Pedro Pires de Melo | 1992–1992 | – | – | |
| Diógenes Capemba João | 2012– | – | – | |
| Francis Oumar Belonga | 2005–2006 | 25 | 11 | |
| Manuel Alexandre Jamuana | 2007–2012 | – | – | |
| Marito | 1997–2006 | – | – | |
| Filhão | 2013– | – | – | |
| Hélder Vicente | 2005–2011 | – | – | |
| Isaac Correia | ?– | – | – | |
| Juan Manuel Pascal Cachaizamba | ?– | – | – | |
| Mateus Lopes | 2006–2006 | 6 | 0 | |
| Renato Campos | 1998–2003 | – | – | |
| Ze Gordo | ?– | – | – | |
| Alain Mbunga Mayo | ?– | – | – | |
| Amaral Aleixo | ?– | – | – | |
| Bernardo Cariata | 2005–2007 | – | – | |
| Mohammed Moussa | 2008–2009 | – | – | |
| Tomé Osvaldo Pedro | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).