African Players at CFR Cluj
Romania · Liga I · founded 1907 · Stadionul Dr. Constantin Rădulescu
54African players
9Nations (3+)
3Current
CFR Cluj have fielded 54 African players from 18 countries according to Wikidata.
The best-represented nation is Ivory Coast with 9 players.
The earliest arrival on record is Ibezito Ogbonna (2007).
3 African players currently on the books: Kenneth Omeruo, Billel Omrani and Christopher Braun.
Billel Omrani scored the most goals for the club among them (33).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Islam Slimani | 2025–2026 | 14 | 1 | |
| Lacina Traoré | 2008–2020 | 55 | 16 | |
| Kenneth Omeruo now | 2025–now | 0 | 0 | |
| Omar El Kaddouri | 2024–2024 | 9 | 1 | |
| Ousmane Viera | 2008–2010 | 12 | 0 | |
| Syam Ben Youssef | 2020–2021 | 7 | 0 | |
| Derick Ogbu | 2013–2014 | 25 | 6 | |
| Emmanuel Koné | 2008–2011 | – | – | |
| Ibrahima Mbaye | 2022–2022 | 0 | 0 | |
| Yacouba Sylla | 2019–2020 | 4 | 0 | |
| Ibrahima Baldé | 2017–2018 | 13 | 4 | |
| Hadi Sacko | 2021–2022 | 8 | 0 | |
| Moustapha Name | 2025–2025 | 3 | 0 | |
| Aly Abeid | 2024–2026 | 61 | 0 | |
| Modou Sougou | 2011–2013 | 44 | 11 | |
| Nwankwo Obiora | 2013–2014 | 18 | 0 | |
| Yssouf Koné | 2008–2010 | 51 | 16 | |
| Bakary Saré | 2011–2014 | 24 | 0 | |
| Billel Omrani now | 2016–now | 164 | 33 | |
| Robert Ndip Tambe | 2018–2020 | 6 | 0 | |
| Férébory Doré | 2014–2015 | 14 | 1 | |
| José Gomes | 2022–2023 | 0 | 0 | |
| Bismark Adjei-Boateng | 2021–2023 | 63 | 5 | |
| Muhammed Badamosi | 2025–2026 | 6 | 0 | |
| Steve Leo Beleck | 2015–2015 | 19 | 2 | |
| Dominique Kivuvu | 2010–2013 | 25 | 1 | |
| Guessouma Fofana | 2021–2023 | 4 | 0 | |
| Philip Otele | 2023–2024 | 40 | 18 | |
| Sheriff Sinyan | 2025–2026 | 38 | 1 | |
| Kader Keïta | 2024–2025 | 32 | 1 | |
| Sulley Muniru | 2013–2015 | 46 | 0 | |
| Yasin Hamed | 2017–2018 | 0 | 0 | |
| Durel Avounou | 2023–2024 | 29 | 3 | |
| Najib Ammari | 2014–2014 | 5 | 0 | |
| Rachid Bouhenna | 2021–2022 | 10 | 1 | |
| Cheikh Gueye | 2014–2014 | 0 | 0 | |
| Christopher Braun now | 2022–now | 31 | 1 | |
| Peter Godly Michael | 2024–2025 | 31 | 3 | |
| Robert Maah | 2013–2014 | 30 | 8 | |
| Béni Nkololo | 2024–2025 | 34 | 3 | |
| Emmanuel Yeboah | 2022–2023 | 34 | 5 | |
| Kasali Yinka Casal | 2010–2010 | 0 | 0 | |
| Kévin Boli | 2017–2020 | 40 | 2 | |
| Mohammed Kamara | 2024–2026 | 33 | 8 | |
| Ibezito Ogbonna | 2007–2008 | 2 | 0 | |
| Ulrich Meleke | 2021–2022 | 0 | 0 | |
| Patrick Kanyuka | 2010–2011 | 10 | 0 | |
| Leoh Digbeu | 2009–2011 | 0 | 0 | |
| Valentin Yacabo Serebe | 2023–2025 | 3 | 0 | |
| Isaac Nortey | 2023–2024 | 0 | 0 | |
| Laley Fofana | 2022–2024 | 0 | 0 | |
| Moussa Samake now | 2023–now | 0 | 0 | |
| Mustapha Jah | 2023–2025 | 0 | 0 | |
| Ricky Gneba | 2021–2024 | 2 | 0 |
Years and appearances from Wikidata career statements (league appearances where recorded).