Coton Sport FC de Garoua Players
Cameroon · Elite One · founded 1986 · Roumdé Adjia Stadium
109Players on record
5Nations (3+)
1Current
Wikidata lists 109 players who have played for Coton Sport FC de Garoua, from 12 countries, including 29 from outside Cameroon.
The best-represented nation is Cameroon with 80 players.
The earliest arrival on record is Ernest Etchi (1995).
1 African player currently on the books: Gabin Allambatnan.
Joël Moïse Babanda scored the most goals for the club among them (27).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Vincent Aboubakar | 2009–2010 | 15 | 7 | |
| Jean Makoun | 1997–1999 | – | – | |
| Ambroise Oyongo | 2010–2015 | – | – | |
| Mohammadou Idrissou | 1999–2000 | 24 | 7 | |
| Pierre Womé | 2012–2014 | 25 | 5 | |
| Moumi Ngamaleu | 2013– | – | – | |
| Cédric Djeugoué | 2014– | – | – | |
| Edgar Salli | 2009–2011 | – | – | |
| Maxime Loïc Feudjou | 2011–2015 | 88 | 0 | |
| Albert Ebossé Bodjongo | 2008–2010 | – | – | |
| Hamidou | 1999–2000 | 14 | 0 | |
| Jacques Zoua | 2008–2009 | 28 | 10 | |
| Joël Epalle | 2012– | – | – | |
| Alex Nimely | 2006–2008 | 9 | 5 | |
| Daniel N'Gom Kome | 1997–1999 | – | – | |
| Djené | 2011–2014 | – | – | |
| Joseph N'Do | 1997–1998 | 28 | 3 | |
| Nicolas Alnoudji | 1999– | 51 | 8 | |
| Souaibou Marou | ?– | – | – | |
| Henri Bienvenu | 2003–2005 | – | – | |
| Francis Litsingi | 2006–2008 | – | – | |
| Kamilou Daouda | 2005–2015 | – | – | |
| Kassaly Daouda | 2007–2012 | – | – | |
| Alioum Saidou | 1997–1999 | – | – | |
| Kader Amadou | 2010–2011 | – | – | |
| Gustave Bebbe | 2004–2005 | 20 | 2 | |
| Lassina Abdoul Karim | 2007–2013 | – | – | |
| Gustave Bahoken | 1997–1999 | 18 | 0 | |
| Henri Belle | 2007–2009 | – | – | |
| Hilaire Momi | 2008–2011 | – | – | |
| Hugues-Wilfried Dah | 2008–2009 | 22 | 16 | |
| Mohamed Chikoto | 2013–2014 | – | – | |
| Moussa Yedan | 2013–2013 | 12 | 1 | |
| Rabo Saminou | 2010–2011 | – | – | |
| Amour Patrick Tignyemb | 2003–2005 | – | – | |
| Claude Parfait Ngon A Djam | 2001–2002 | 15 | 7 | |
| Daniel Moncharé | 2004–2006 | – | – | |
| Erwin Nguéma Obame | 2009–2010 | 7 | 1 | |
| Georges Bokwe | ?– | – | – | |
| Issiaka Koudize | 2013– | – | – | |
| Jacques Haman | 2010–2015 | 87 | 0 | |
| Pape Omar Faye | 2004–2005 | 11 | 4 | |
| Yazid Atouba | 2015– | – | – | |
| Aminou Bouba | 2012–2014 | 24 | 0 | |
| Ernest Etchi | 1995–1998 | – | – | |
| Guy Toindouba | 2007–2008 | – | – | |
| Herve Xavier Zengue | 2003–2004 | – | – | |
| Innocent Hamga | 1996–2008 | 109 | 0 | |
| Janvier Charles Mbarga | 2009–2010 | – | – | |
| Jean Efala | 2012– | – | – | |
| Karl Max Barthelemy | 2007–2010 | 61 | 17 | |
| Mathurin Kameni | 2001–2004 | 24 | 0 | |
| Seidou Idrissa | 2010–2012 | – | – | |
| Armand Djerabe | 2004–2006 | – | – | |
| Arnaud Monkam | 2010–2011 | – | – | |
| Haman Sadjo | 2003–2004 | – | – | |
| Makadji Boukar | 2002–2009 | 79 | 9 | |
| Noé Kwin | 2010–2012 | – | – | |
| Anicet Eyenga | 2009–2010 | 29 | 23 | |
| Brice Owona | 2005–2009 | 20 | 7 | |
| Charles Eloundou | 2012–2012 | 6 | 1 | |
| Edouard Oum Ndeki | 1998–1999 | – | – | |
| Guy Ngosso | 2003–2003 | – | – | |
| Aka Adek Mba | 1998–1999 | 32 | 5 | |
| Halidou Douva | 2008– | – | – | |
| Joseph Atang Thompson | 2006–2008 | – | – | |
| Julsy Boukama-Kaya | 2011–2013 | – | – | |
| Lewis Weeks | 2006–2006 | 18 | 6 | |
| Ousmaïla Baba | 2005– | 22 | 12 | |
| Patrice Nzekou Nguenheu | 2004–2006 | 23 | 1 | |
| Salif Kéïta | 2009–2010 | – | – | |
| Sanda Oumarou | 2003–2009 | 78 | 10 | |
| Seme Pierre Pattrick | 1999–2006 | – | – | |
| Fankélé Traoré | 2006–2009 | – | – | |
| Gautier Bello | 2002–2007 | 192 | 0 | |
| Herman Dzumafo | 2005–2007 | 38 | 11 | |
| Jean Paul Ntsogo Boya | 2003–2004 | 20 | 0 | |
| Koko'o | 2004–2005 | – | – | |
| Marcellin Gaha Djiadeu | 2003–2008 | – | – | |
| Medrano Tamen | 2006–2008 | 34 | 8 | |
| Michel Nack Balokog | 2008–2012 | – | – | |
| Stéphane Kingue Mpondo | 2003– | – | – | |
| Sébastien Ndzana Kana | 2002–2013 | – | – | |
| Ahmadou Eboa Ngomna | 2000–2010 | – | – | |
| André Ndame Ndame | 2008–2012 | – | – | |
| Clément Antoine Bayema | 2004–2010 | 42 | 7 | |
| Frederic Adamou Ngove | 2000–2007 | – | – | |
| Gabin Allambatnan now | 2021–now | – | – | |
| Guy Bwele | 2008–2011 | 38 | 6 | |
| Hans Eric Ekounga | 2002–2002 | – | – | |
| Henri Pierre Armand Nnouck Minka | 2004–2010 | – | – | |
| Joël Moïse Babanda | 2005–2011 | 65 | 27 | |
| Manuel Alexandre Nana Bikoula | 2002–2004 | 36 | 17 | |
| Richard Touko | 2006–2007 | 32 | 4 | |
| Clévis Ashu | ?– | – | – | |
| Didier Bassamagne | 2011–2012 | 20 | 15 | |
| Eric Christian Ndjie | 2006– | – | – | |
| Golopo Nemba | 2005–2009 | 173 | 0 | |
| Jean Mendoua | 2003–2009 | – | – | |
| Moussa Nassourou | 2003– | – | – | |
| Nicaise Zimbori-Auzingoni | ?– | – | – | |
| Noel Djondang | 2007–2009 | – | – | |
| Paul Alain Bingan | ?– | – | – | |
| Raymond Ndong Ndong | 2004–2008 | – | – | |
| Valery Noufor | 2007–2009 | – | – | |
| Bamba Thiam | 2005–2008 | – | – | |
| Haman Daouda | 2007–2010 | 34 | 7 | |
| Patient Wassou | ?– | – | – | |
| Vital Mevengue | 2003–2005 | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).