African Players at FC Botoșani
Romania · Liga I · founded 2001 · Stadionul Municipal
38African players
5Nations (3+)
3Current
FC Botoșani have fielded 38 African players from 16 countries according to Wikidata.
The best-represented nation is Ivory Coast with 7 players.
The earliest arrival on record is Ibrahim Kano (2006).
3 African players currently on the books: Francisco Júnior, Djibril Diaw and Charles Petro.
Sekou Camara scored the most goals for the club among them (11).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Fabrice Olinga | 2023–2024 | 8 | 0 | |
| Michael Ngadeu-Ngadjui | 2014–2016 | 53 | 7 | |
| Yacouba Sylla | 2022–2023 | 15 | 0 | |
| Tallo Gadji | 2023–2023 | 4 | 0 | |
| Francisco Júnior now | 2024–now | 11 | 0 | |
| Djibril Diaw now | 2025–now | – | – | |
| Hervé Kage | 2021–2022 | 14 | 3 | |
| Jucie Lupeta | 2021–2022 | 15 | 1 | |
| Joyskim Dawa | 2021–2022 | 30 | 4 | |
| Charles Petro now | 2023–now | 54 | 0 | |
| Kassim M'Dahoma | 2022–2023 | 1 | 0 | |
| Lossémy Karaboué | 2018–2019 | 23 | 0 | |
| Benjamin Kuku | 2017–2018 | 21 | 2 | |
| Junior Pius | 2023–2024 | 26 | 0 | |
| Christopher Braun | 2020–2022 | 61 | 1 | |
| Adams Friday | 2023–2026 | 73 | 1 | |
| Janvier Charles Mbarga | 2009–2009 | – | – | |
| Jean Armel Drolé | 2023–2024 | 12 | 1 | |
| Kévin Boli | 2022–2022 | 12 | 0 | |
| Malcom Edjouma | 2021–2022 | 20 | 4 | |
| Paul Mensah | 2021–2021 | 1 | 0 | |
| El Hadji Diouf | 2011–2012 | 6 | 1 | |
| Jaly Mouaddib | 2023–2025 | 48 | 3 | |
| Aldaír Ferreira | 2024–2026 | 73 | 3 | |
| David Tweh | 2023–2024 | 0 | 0 | |
| Roussel Ngankam | ?– | – | – | |
| Sofien Moussa | 2019–2019 | 11 | 1 | |
| Ulrich Meleke | 2021–2021 | 12 | 0 | |
| Emmanuel Mbella | 2012–2013 | 16 | 3 | |
| Richard Sila | 2021–2021 | 14 | 0 | |
| Sekou Camara | 2020–2024 | 90 | 11 | |
| Seydou Koné | 2007–2009 | – | – | |
| Terrence Tisdell | 2022–2022 | 9 | 1 | |
| Ibrahim Kano | 2006–2008 | 58 | 0 | |
| Souleymane Keita | 2008–2009 | 16 | 1 | |
| Hamadou Derra | 2006–2008 | 41 | 0 | |
| Moussa Diakité | 2019–2019 | 1 | 0 | |
| Cyril Zabou | 2022–2024 | 32 | 0 |
Years and appearances from Wikidata career statements (league appearances where recorded).