African Players at FC Lausanne-Sport
Switzerland · Swiss Super League · founded 2003 · Stade Olympique de la Pontaise
51African players
7Nations (3+)
2Current
FC Lausanne-Sport have fielded 51 African players from 20 countries according to Wikidata.
The best-represented nation is Ivory Coast with 8 players.
The earliest arrival on record is Claude Andrey (1983).
2 African players currently on the books: Fousseni Diabaté and Ange Nanizayamo.
Souleyman Sané scored the most goals for the club among them (27).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Taye Taiwo | ?– | – | – | |
| Pape Thiaw | 2000–2003 | 39 | 15 | |
| Pascal Feindouno | 2013–2014 | 17 | 4 | |
| Evann Guessand | 2020–2021 | 34 | 7 | |
| Patrick Ekeng | 2013–2014 | 28 | 2 | |
| Fousseni Diabaté now | 2023–now | – | – | |
| Banana Yaya | 2013–2014 | 16 | 1 | |
| Souleyman Sané | 1995–1997 | 57 | 27 | |
| Mustafa El Hadaoui | 1985–1987 | 23 | 14 | |
| Smahi Triki | 1996–1998 | 20 | 1 | |
| Yannis Tafer | 2012–2014 | 56 | 9 | |
| Abraham Gneki Guié | 2012–2013 | 10 | 1 | |
| Alain Masudi | 2000–2001 | 14 | 1 | |
| Chris Malonga | 2012–2015 | 56 | 13 | |
| Adilson Tavares Varela | 2005–2007 | 26 | 0 | |
| Matt Moussilou | 2011–2013 | 70 | 17 | |
| Franck Madou | 2009–2010 | 28 | 16 | |
| Igor Nganga | 2003–2005 | 25 | 0 | |
| Sékou Sanogo | 2011–2013 | 88 | 4 | |
| Thierno Bah | 2011–2012 | 43 | 0 | |
| Bruce Abdoulaye | 2004–2005 | 2 | 0 | |
| Kevin Tapoko | 2012–2013 | 2 | 0 | |
| Signori António | 2012–2014 | 12 | 0 | |
| Victor Correia | 2006–2007 | 13 | 1 | |
| Abdelouahed Chakhsi | 2012–2015 | 62 | 0 | |
| Abdou Moumouni | 2007–2007 | 10 | 0 | |
| Ibrahim Tall | 2012–2014 | 34 | 0 | |
| Lassina Diabaté | 2005–2006 | 14 | 0 | |
| Claude Andrey | 1983–1985 | – | – | |
| Matar Coly | 2013–2014 | 20 | 4 | |
| Ridge Munsy | 2010–2011 | 10 | 2 | |
| Wajdi Bouazzi | 2013–2013 | 3 | 0 | |
| Aadil Assana | 2012–2013 | 0 | 0 | |
| George Weah Jr. | 2013–2013 | 3 | 1 | |
| Jean-Michel Tchouga | 2002–2002 | 14 | 2 | |
| Youssouf Traoré | 2010–2011 | 15 | 0 | |
| Abdul Carrupt | 2008–2011 | 59 | 10 | |
| Ange Nanizayamo now | 2018–now | – | – | |
| Badile Lubamba | 1995–1998 | – | – | |
| Quentin Ngakoutou | 2015–2015 | 7 | 0 | |
| Rachid Djebaili | 2005–2005 | – | – | |
| Freddy Mveng | 2008– | 18 | 0 | |
| Gilberto Reis | 2002–2007 | 108 | 4 | |
| Jonathan Sogbie | ?– | – | – | |
| Enes Fermino | 2003–2004 | 21 | 1 | |
| Quentin Rushenguziminega | 2009–2010 | 3 | 0 | |
| Ridge Mobulu | 2008–2010 | 21 | 5 | |
| Yacoub Meite | 2014–2015 | 17 | 0 | |
| Bruce Lalombongo | 2006–2007 | 4 | 0 | |
| Dadie Mayila | 2009–2011 | 12 | 0 | |
| Serge Gogoua | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).