African Players at FC Sion
Switzerland · Swiss Super League · founded 1909 · Stade de Tourbillon
72African players
9Nations (3+)
0Current
FC Sion have fielded 72 African players from 24 countries according to Wikidata.
The best-represented nation is Cameroon with 12 players.
The earliest arrival on record is Claude Andrey (1980).
Ahmed Ouattara scored the most goals for the club among them (27).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Mario Balotelli | 2022–2023 | 18 | 6 | |
| Seydou Doumbia | 2019–2020 | 15 | 5 | |
| Alex Song | ?– | – | – | |
| Essam El-Hadary | 2008–2009 | 32 | 0 | |
| Wilfried Sanou | 2002–2003 | 26 | 10 | |
| Owusu Benson | 1998–1999 | 33 | 3 | |
| Arthur Boka | 2016–2017 | – | – | |
| Abdelmoumene Djabou | 2008–2008 | 0 | 0 | |
| Kévin Constant | 2017–2019 | – | – | |
| Moussa Konaté | 2014– | – | – | |
| Pascal Feindouno | 2011–2011 | 9 | 3 | |
| Serey Dié | 2008–2012 | 115 | 4 | |
| Giovanni Sio | 2009–2012 | – | – | |
| Adel Chedli | 2006–2007 | 27 | 1 | |
| Kanga Akalé | 1998–1999 | 25 | 6 | |
| Aziz Bouderbala | 1984–1988 | 88 | 25 | |
| Chadrac Akolo | 2014–2015 | 28 | 0 | |
| Kali | 2006–2009 | 76 | 0 | |
| Yao Aziawonou | 1998–1999 | 5 | 0 | |
| Ebenezer Assifuah | 2013–2013 | 6 | 10 | |
| Abiodun Baruwa | 1997–1998 | 1 | 0 | |
| Ayub Daud | 2011–2011 | – | – | |
| Jamal Alioui | 2007–2010 | 88 | 1 | |
| Oussama Darragi | 2012–2013 | 24 | 1 | |
| Obinna Nwaneri | 2007–2010 | 72 | 2 | |
| Pa Modou Jagne | 2013– | – | – | |
| Geoffrey Mujangi Bia | 2015–2017 | 35 | 13 | |
| Guilherme Afonso | 2008–2012 | – | – | |
| Paíto | 2007–2010 | 77 | 3 | |
| Yoann Langlet | 2004–2005 | 27 | 5 | |
| Armand Deumi | 2000–2002 | 56 | 5 | |
| Ahmed Ouattara | 1994–1998 | 54 | 27 | |
| Dennis Lota | 1997–1998 | 21 | 14 | |
| Hervé Tum | 1998–2001 | – | – | |
| Johnson Bwalya | 1988–1989 | – | – | |
| Mohamed Traoré | 2011–2011 | 0 | 0 | |
| Tariq Chihab | 2006–2010 | 35 | 2 | |
| Yusuf Mohamed | 2009–2010 | 12 | 0 | |
| Ilombe Mboyo | 2015–2015 | 0 | 0 | |
| Kader Keïta | 2021–2022 | 6 | 0 | |
| Alain Gaspoz | 1995–2007 | 146 | 3 | |
| Birama Ndoye | 2013– | – | – | |
| Saidu Adeshina | 2007–2012 | 68 | 10 | |
| Gustave Bahoken | 1999–2002 | 7 | 0 | |
| Iyenemi Furo | 1999–2002 | 21 | 1 | |
| Jared Khasa | ?– | – | – | |
| Jocelyn Ahouéya | 2004–2010 | – | – | |
| Moussa Djitté | ?– | – | – | |
| Xavier Kouassi | 2013–2020 | 122 | 0 | |
| Yannick N'Djeng | 2013–2013 | 19 | 2 | |
| Claude Andrey | 1980–1981 | – | – | |
| Ishmael Yartey | 2013– | 22 | 2 | |
| Joaquim Adão | 2009– | 59 | 3 | |
| Lakhdar Adjali | 1999–1999 | 25 | 2 | |
| Guy Zock | ?– | – | – | |
| Jean-Pierre Tcheutchoua | 2000–2003 | 57 | 3 | |
| Moustapha Dabo | 2006–2010 | 15 | 1 | |
| Abdul Carrupt | 2004–2007 | 1 | 0 | |
| Badile Lubamba | 2004–2005 | – | – | |
| Jean-Jacques Yemweni | ?– | – | – | |
| Josephus Yenay | 1995–1998 | 13 | 1 | |
| Mobulu M'Futi | 1999–2010 | 94 | 11 | |
| Christ Mbondi | 2011– | 3 | 0 | |
| Fousseyni Cissé | 2013– | – | – | |
| Freddy Mveng | 2013–2014 | 5 | 0 | |
| Moez Bououkaz | ?– | – | – | |
| Mohammed Diallo | 2005–2007 | – | – | |
| César M'Boma | 1998–1999 | 8 | 1 | |
| Enes Fermino | 2009–2011 | 38 | 1 | |
| Eugène Ekobo | 2000–2002 | 50 | 1 | |
| Samuel Ojong | 2000–2002 | 41 | 8 | |
| Yacoub Meite | 2008–2011 | 69 | 4 |
Years and appearances from Wikidata career statements (league appearances where recorded).