African Players at FC Zürich
Switzerland · Swiss Super League · founded 1896 · Letzigrund
41African players
7Nations (3+)
0Current
FC Zürich have fielded 41 African players from 17 countries according to Wikidata.
The best-represented nation is Nigeria with 7 players.
The earliest arrival on record is Abedi Pele (1983).
Alhassane Keita scored the most goals for the club among them (58).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Abedi Pele | 1983–1984 | 18 | 9 | |
| Shabani Nonda | 1995–1998 | 75 | 36 | |
| Rashidi Yekini | 1997–1998 | 28 | 14 | |
| Francileudo Santos | 2006–2007 | 12 | 4 | |
| Raphael Dwamena | 2017–2018 | 51 | 21 | |
| Shaun Bartlett | 1998–2000 | 77 | 27 | |
| Kanga Akalé | 1999–2003 | 67 | 8 | |
| Ike Shorunmu | 1996–1999 | 71 | 0 | |
| Gilles Yapi Yapo | 2014– | – | – | |
| Innocent Emeghara | 2006–2009 | 47 | 16 | |
| Umaru Bangura | 2016–2021 | 80 | 1 | |
| Amine Chermiti | 2010–2016 | 110 | 30 | |
| Yassine Chikhaoui | 2007–2015 | 116 | 23 | |
| Daniel Afriyie | 2023–2025 | 43 | 2 | |
| Onyekachi Okonkwo | 2007–2010 | 62 | 2 | |
| Mimoun Mahi | ?– | – | – | |
| Alhassane Keita | 2001–2006 | 131 | 58 | |
| Augustine Simo | 2003–2004 | 22 | 0 | |
| Chaker Zouagi | 2010–2012 | 41 | 3 | |
| Dimitri Oberlin | 2014–2015 | 1 | 0 | |
| Adilson Tavares Varela | 2015– | – | – | |
| Moussa Koné | 2016– | – | – | |
| Stephen Odey now | ?–now | – | – | |
| Adam Ndlovu | 2000–2001 | 18 | 4 | |
| Mohamed Ali Nafkha | 2011–2011 | – | – | |
| Tariq Chihab | 2000–2004 | 99 | 8 | |
| Christian Pouga | 2006–2007 | 9 | 1 | |
| Alain Gaspoz | 1999–2000 | 94 | 12 | |
| Franck Etoundi | 2013– | – | – | |
| Yacouba Bamba | 1998–1999 | 2 | 1 | |
| Joetex Asamoah Frimpong | 2012–2013 | 14 | 0 | |
| Lucky Isibor | 2002–2003 | 0 | 0 | |
| Onyinyechi Zogg | ?– | – | – | |
| Willie Britto | ?– | – | – | |
| August Makalakalane | 1990–1996 | 105 | 12 | |
| David Opango | 1997–2002 | 35 | 2 | |
| Oumar Kondé | 2007–2011 | 17 | 0 | |
| Sangoné Sarr | 2015– | – | – | |
| Yassin Maouche | ?– | – | – | |
| Saidou Kébé | 1999–2000 | 20 | 0 | |
| Thomas Madigage | 1990–1991 | 1 | 1 |
Years and appearances from Wikidata career statements (league appearances where recorded).