African Players at Gil Vicente F.C.
Portugal · Primeira Liga · founded 1924 · Estádio Cidade de Barcelos
60African players
6Nations (3+)
0Current
Gil Vicente F.C. have fielded 60 African players from 20 countries according to Wikidata.
The best-represented nation is Cape Verde with 16 players.
The earliest arrival on record is Tueba Menayane (1992).
Zé Luís scored the most goals for the club among them (22).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Vozinha | 2016–2017 | 28 | 0 | |
| Yakubu | 1998–1998 | – | – | |
| Peter Rufai | 1999–2000 | 1 | 0 | |
| Marwan Mohsen | 2014–2015 | 26 | 2 | |
| Simy | 2013– | – | – | |
| Zaidu Sanusi | ?–2016 | – | – | |
| Haminu Draman | 2013–2014 | 3 | 0 | |
| Mateus Galiano da Costa | 2006–2007 | 16 | 7 | |
| Zé Luís | 2009–2012 | 53 | 22 | |
| Rainford Kalaba | 2008–2009 | 22 | 4 | |
| Almami Moreira | 1998–1999 | 33 | 9 | |
| Roudolphe Douala | 2001–2002 | 31 | 4 | |
| Djamal Mahamat | 2015– | – | – | |
| Carlos Fumo Gonçalves | 2006–2007 | 18 | 1 | |
| Hossam Hassan | 2014–2015 | 1 | 0 | |
| Maudo Jarjué | 2016–2017 | – | – | |
| James Igbekeme | 2017–2018 | 32 | 5 | |
| Joyskim Dawa | 2016–2018 | 0 | 0 | |
| Emmanuel Duah | 2002–2004 | 38 | 3 | |
| Souleymane Aw | ?– | – | – | |
| Vagner Gonçalves | 2015–2017 | – | – | |
| Ali El-Omari | 2001–2003 | 45 | 2 | |
| Alphonse Kodjo Kassé | 2013–2013 | 2 | 0 | |
| Ednilson | 2004–2005 | 20 | 0 | |
| Hugo Marques | 2007–2010 | 6 | 0 | |
| Manassé Enza-Yamissi | 2014–2015 | 19 | 0 | |
| Armindo Rodrigues Mendes Furtado | 2012–2014 | 24 | 1 | |
| Etienne Bito'o | 2002–2003 | 11 | 0 | |
| Ishmael Yartey | 2015– | – | – | |
| Nilton Fernandes | 2001–2002 | 22 | 0 | |
| Péricles Pereira | 2012– | – | – | |
| Sérgio Manuel Monteiro Semedo | 2015–2015 | 14 | 0 | |
| Alphousseyni Keita | 2013–2014 | 1 | 0 | |
| Henry Makinwa | 2001–2002 | 11 | 0 | |
| Ivanildo Cassamá | 2008–2009 | 22 | 2 | |
| Kalidou Yéro | 2011–2014 | 24 | 4 | |
| Tueba Menayane | 1992–1993 | 26 | 0 | |
| William Kwabena Tiero | 2012–2013 | 23 | 0 | |
| William Owusu | 2010–2010 | 13 | 2 | |
| Wilson Constantino Novo Estrela | 1994–1999 | 149 | 3 | |
| Ahmed Isaiah | ?– | – | – | |
| Ely Fernandes | 2013–2016 | 3 | 0 | |
| Rodolfo Lima | 2005–2006 | 24 | 0 | |
| Thomas Agyiri | 2012–2013 | 0 | 0 | |
| Ousseni Zongo | ?– | – | – | |
| Sidnei | 2011–2013 | 2 | 0 | |
| William Modibo | 2008–2009 | 6 | 1 | |
| Yannick Larry | 2002–2004 | 15 | 2 | |
| Kareem Kazeem | 2008–2009 | 3 | 0 | |
| Vargas Fernandes | 2000–2000 | – | – | |
| Braíma Injai | 2002–2006 | 103 | 2 | |
| Dany | 2009–2009 | 3 | 0 | |
| Dário Furtado | 2000–2003 | 5 | 0 | |
| José Andrade | 1998–1998 | 9 | 1 | |
| Mandla Zwane | 1995–1996 | 5 | 0 | |
| Masena Moke | 1997–1999 | – | – | |
| Platiny Alves | 2015– | – | – | |
| Sérgio Lomba | 1997–2002 | – | – | |
| Rodirlei José Ascensão Duarte | 2010–2012 | 0 | 0 | |
| Valdinho | 2013–2014 | 9 | 0 |
Years and appearances from Wikidata career statements (league appearances where recorded).