Jomo Cosmos F.C. Players
South Africa · National First Division · founded 1983 · Tsakane Stadium
116Players on record
10Nations (3+)
0Current
Wikidata lists 116 players who have played for Jomo Cosmos F.C., from 18 countries, including 52 from outside South Africa.
The best-represented nation is South Africa with 64 players.
The earliest arrival on record is Jomo Sono (1982).
Tico-Tico scored the most goals for the club among them (77).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Aaron Mokoena | 1997–1998 | 12 | 0 | |
| Katlego Mphela | 2003–2004 | 2 | 1 | |
| MacBeth Sibaya | 1999–2002 | 59 | 6 | |
| Christopher Katongo | 2004–2007 | 72 | 36 | |
| Benjani Mwaruwari | 1999–2002 | 45 | 20 | |
| Reneilwe Letsholonyane | 2006–2008 | 70 | 7 | |
| Phil Masinga | 1990–1991 | 88 | 23 | |
| Mark Fish | 1991–2011 | 55 | 3 | |
| Nii Lamptey | 2006–2008 | – | – | |
| Russell Mwafulirwa | 2003–2012 | 49 | 9 | |
| Dipsy Selolwane | 2007–2007 | 2 | 0 | |
| Jonathan Bolingi | 2013–2014 | – | – | |
| Mamadou Diallo | 2005–2006 | 23 | 5 | |
| Thabang Molefe | 1999–2003 | 102 | 0 | |
| Helman Mkhalele | 1990–2008 | 111 | 26 | |
| MacDonald Mukansi | 1996–1998 | 37 | 4 | |
| Tico-Tico | 1997–2010 | 209 | 77 | |
| Alfred Phiri | 1995–2002 | 15 | 0 | |
| Felix Katongo | 2005–2006 | 15 | 1 | |
| Jomo Sono | 1982–1985 | – | – | |
| Lebohang Morula | 1991–2001 | – | – | |
| Sizwe Motaung | 1991–1993 | – | – | |
| Toboho Mokoena | 1998–2006 | 142 | 12 | |
| Abraham Gneki Guié | 2006–2007 | 2 | 0 | |
| Essau Kanyenda | 2001–2003 | 46 | 26 | |
| Mark Williams | 1988–1990 | 28 | 6 | |
| Morgan Gould | 2001–2008 | 81 | 0 | |
| Pitso Mosimane | 1982–1989 | 58 | 16 | |
| Simon Gopane | 1999–2000 | 29 | 0 | |
| Geofrey Massa | 2008–2009 | 14 | 1 | |
| Lazarus Kaimbi | 2006–2012 | – | – | |
| Menzi Masuku | 2013–2014 | 14 | 1 | |
| Abisai Shiningayamwe | 2006–2013 | – | – | |
| Matthew Rusike | 2011–2012 | 14 | 3 | |
| Ousmane Berthé | 2008–2013 | 89 | 4 | |
| Swadic Sanudi | 2000–2001 | 8 | 0 | |
| Felix Badenhorst | 2009–2011 | 11 | 0 | |
| Issa Modibo Sidibé | 2011–2012 | – | – | |
| Jamuovandu Ngatjizeko | 2009–2009 | – | – | |
| Linda Buthelezi | 1988–1990 | – | – | |
| Mpangi Merikani | 1993–1994 | – | – | |
| Siyabonga Nhlapo | 2010–2013 | – | – | |
| Toni Nhleko | 1998–2008 | 82 | 30 | |
| Valery Nahayo | 2004–2008 | 99 | 0 | |
| Andre Kona N'Gole | ?– | – | – | |
| Anthony Laffor | 2005–2008 | 62 | 14 | |
| George Hummel | 2008–2009 | – | – | |
| Papi Khomane | 1994–1998 | 91 | 0 | |
| Peter Mgangira | 2003–2004 | – | – | |
| Peter Wadabwa | 2006–2007 | – | – | |
| Sékou Camara | 2009–2009 | 17 | 5 | |
| Wycliff Kambonde | 2007–2009 | – | – | |
| Arthur Zwane | 1992–1997 | 15 | 0 | |
| Fighton Simukonda | 1989–1991 | – | – | |
| Frédéric Nsabiyumva | 2014– | – | – | |
| Razaq Adegbite | 2014– | – | – | |
| Siza Dlamini | ?– | – | – | |
| Ananias Gebhardt | ?– | – | – | |
| August Makalakalane | 1984–1989 | – | – | |
| Godfrey Sapula | 1993–1999 | 140 | 7 | |
| Larry Cohen | 2007–2010 | 35 | 2 | |
| Ofosu Appiah | 2011–2012 | 18 | 0 | |
| Sammy Troughton | ?– | – | – | |
| Souleymane Diabate | ?– | – | – | |
| Sydney Plaatjies | 2006–2008 | 28 | 2 | |
| Alton Meiring | ?– | – | – | |
| Andrew Rabutla | 1996–2006 | 267 | 2 | |
| Avril Phali | 2000–2012 | – | – | |
| Dikgang Mabalane | 2000–2008 | 146 | 8 | |
| Edward Hadebe | 2004–2008 | – | – | |
| Hélder Muianga | 2005–2008 | 7 | 0 | |
| Junaid Hartley | ?– | – | – | |
| Kennedy Nagoli | 1991–1995 | – | – | |
| Paul Evans | 2001–2002 | 30 | 0 | |
| Alois Bunjira | 2005–2007 | 10 | 1 | |
| Bamuza Sono | 1999– | – | – | |
| Bonginkosi Macala | 2006–2008 | 26 | 2 | |
| Charlton Mashumba | 2014– | – | – | |
| Davies Mwape | 2007–2008 | – | – | |
| Jimmy Kauleza | 2005–2005 | 4 | 0 | |
| Lefa Tsutsulupa | 2003–2005 | 26 | 0 | |
| Lizo Mjempu | ?– | – | – | |
| Lovers Mohlala | 2003–2003 | 9 | 1 | |
| Mzwandile Ndzimandze | 2014– | 14 | 2 | |
| Shere Lekgothoane | 2002–2007 | – | – | |
| Thapelo Tshilo | 2004–2012 | 120 | 6 | |
| Walter Khumalo | 2006–2007 | 15 | 0 | |
| Aime Kitenge | 1996–1996 | 25 | 0 | |
| Betu Adolphe Tshimanga | 2002–2005 | – | – | |
| Bizwell Phiri | 1988–1988 | – | – | |
| Brice Aka | 2014– | – | – | |
| Calvin Kadi | 2005–2007 | 26 | 6 | |
| Innocent Ntsume | 1999–2008 | – | – | |
| Isaac Kungwane | 1987–1990 | 17 | 2 | |
| Juma Mossi | 1997–1998 | 5 | 3 | |
| Lehlohonolo Nonyane | 2010–2014 | 57 | 9 | |
| Lethola Mofokeng | 2003– | – | – | |
| Lucky Mhlathe | 1997–2011 | – | – | |
| Mark Haskins | 2001–2012 | 8 | 1 | |
| Mfana Futhi Bhembe | 2009–2011 | 8 | 0 | |
| Norman Smith | 2010–2011 | 6 | 0 | |
| Peter Matshitse | ?– | – | – | |
| Thandokuhle Mkhonza | 2002–2012 | – | – | |
| Thomas Madigage | 1987–1992 | 102 | 25 | |
| Alois Ngwerume | ?– | – | – | |
| Clint Sipho Sephadi | 1996–2008 | – | – | |
| Helton Samo Cunha | 2003–2006 | 15 | 5 | |
| John Bheki Nkambule | 2004–2008 | – | – | |
| Keamogetse Wolff | 2009–2010 | – | – | |
| Luyolo Nomandela | 2016– | – | – | |
| Mokete Tsotetsi | 2004–2007 | 73 | 0 | |
| Ryan Hodgskin | 2004–2007 | – | – | |
| Sam Magalefa | 2001–2008 | – | – | |
| Siyabonga Nontshinga | 2011–2012 | 25 | 4 | |
| Webster Lichaba | 1984–1991 | – | – | |
| Kevin Ndayisenga | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).