Lamontville Golden Arrows F.C. Players
South Africa · Premier Soccer League · founded 1943 · Sugar Ray Xulu Stadium
75Players on record
3Nations (3+)
0Current
Wikidata lists 75 players who have played for Lamontville Golden Arrows F.C., from 12 countries, including 26 from outside South Africa.
The best-represented nation is South Africa with 49 players.
The earliest arrival on record is Francis Chansa (2000).
Mabhuti Khenyeza scored the most goals for the club among them (43).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Kagisho Dikgacoi | 2005–2017 | 92 | 9 | |
| Christopher Katongo | 2014–2014 | 11 | 0 | |
| Siyabonga Sangweni | 2005–2011 | 150 | 4 | |
| Thanduyise Khuboni | 2006–2014 | 187 | 15 | |
| Deon Kavendji | ?– | – | – | |
| Elrio van Heerden | 2011–2012 | 18 | 0 | |
| Collins Mbesuma | 2010–2012 | 43 | 18 | |
| Bryce Moon | 2010–2011 | 11 | 5 | |
| Richard Henyekane | 2004–2010 | 119 | 35 | |
| Joseph Musonda | 2007– | – | – | |
| Rodgers Kola | 2008–2009 | 10 | 1 | |
| Rudolf Bester | 2013–2014 | 18 | 3 | |
| Souleymane Keïta | 2012–2013 | 24 | 0 | |
| Tony Mawejje | 2012–2012 | 1 | 0 | |
| Siyabonga Nkosi | 2010–2012 | 48 | 9 | |
| Stephan Loboué | 2012–2012 | 2 | 0 | |
| Kalililo Kakonje | 2005–2007 | 14 | 0 | |
| Katlego Mashego | 2011–2012 | 22 | 4 | |
| Kudakwashe Mahachi | 2015– | – | – | |
| Billy Mwanza | 2006–2008 | 43 | 1 | |
| Dillon Sheppard | 2011–2013 | 33 | 4 | |
| Harry Milanzi | ?– | – | – | |
| Peter Wadabwa | 2013– | – | – | |
| Thamsanqa Gabuza | 2009–2013 | 88 | 13 | |
| Andile Fikizolo | 2015– | – | – | |
| Bafo Biyela | 2009–2010 | 9 | 0 | |
| Bongi Ntuli | 2012–2014 | 54 | 13 | |
| Francis Chansa | 2000–2004 | – | – | |
| Kampamba Chintu | 2004–2007 | 61 | 2 | |
| Siza Dlamini | ?– | – | – | |
| Justine Zulu | 2012–2013 | 4 | 0 | |
| Mlungisi Mdluli | 2002–2007 | 86 | 7 | |
| Robyn Johannes | 2011–2012 | 20 | 0 | |
| Virgil Vries | 2011–2012 | 5 | 0 | |
| Alton Meiring | ?– | – | – | |
| Andre Petim | 2012–2012 | 3 | 0 | |
| Clifford Ngobeni | 2012–2012 | 13 | 0 | |
| Edward Hadebe | 2012–2013 | 26 | 1 | |
| Japhet Zwane | 2005–2006 | 6 | 0 | |
| Knox Mutizwa | ?– | – | – | |
| Musa Bilankulu | 2005–2013 | – | – | |
| Stanton Lewis | 2012–2013 | 6 | 0 | |
| Abel Shongwe | ?– | – | – | |
| Abia Nale | 2007–2009 | 53 | 9 | |
| Lloyd Mumba | ?– | – | – | |
| Mabhuti Khenyeza | 2002– | 114 | 43 | |
| Nhlanhla Vilakazi | 2008–2009 | 0 | 0 | |
| Njabulo Manqana | 2005–2012 | – | – | |
| Ryan Harrison | 2013– | – | – | |
| Siphelele Mthembu | ?– | – | – | |
| Siphiwe Mkhonza | 2002–2004 | 59 | 0 | |
| Thokozani Mshengu | 2007–2010 | 45 | 1 | |
| Festus Mbewe | 2014–2014 | 11 | 2 | |
| Manqoba Mngqithi | ?– | – | – | |
| Maurício Pequenino | 2008–2008 | 11 | 2 | |
| Mfundo Nsele | 2007–2010 | 47 | 2 | |
| Mzuvukile Tom | 2007–2014 | 148 | 4 | |
| Nkosinathi Ogle | 2012–2013 | 7 | 0 | |
| Norman Smith | 2005– | 41 | 10 | |
| Papi Zothwane | 2003–2009 | 113 | 13 | |
| Seth Owusu | 2013–2014 | 16 | 3 | |
| Siya Mngoma | 2012–2014 | 12 | 0 | |
| William Twala | 2014–2014 | 6 | 0 | |
| Francis Kombe | 2008–2010 | – | – | |
| Mfundo Cecil Mathonsi | 2005–2007 | – | – | |
| Nkosingiphile Gumede | 2011– | – | – | |
| Siyanda Zwane | 2005– | – | – | |
| Thembela Sikhakhane | 2013– | – | – | |
| Shadrack Kobedi | ?– | – | – | |
| Ayabulela Maxwele | ?– | – | – | |
| Ayanda Jiyane | ?– | – | – | |
| Bongumusa Nkosi | ?– | – | – | |
| David Thokozani Lukhele | ?– | – | – | |
| Nhlanhla Zwane | ?– | – | – | |
| Siyanda Mthanti | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).