African Players at PAOK FC
Greece · Super League Greece · founded 1926 · Toumba Stadium
37African players
6Nations (3+)
1Current
PAOK FC have fielded 37 African players from 14 countries according to Wikidata.
The best-represented nation is Egypt with 7 players.
The earliest arrival on record is Magdy Tolba (1989).
1 African player currently on the books: Amr Warda.
Magdy Tolba scored the most goals for the club among them (11).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| William Troost-Ekong | 2023–2024 | 10 | 0 | |
| Baba Rahman | ?– | – | – | |
| Moussa Wagué | 2020–2020 | 7 | 0 | |
| Bongani Khumalo | 2012–2013 | 19 | 0 | |
| Hossam Hassan | 1990–1991 | 19 | 5 | |
| Charles Itandje | 2013–2015 | 40 | 0 | |
| Garry Mendes Rodrigues | 2015– | – | – | |
| Nabil El Zhar | 2010–2011 | 24 | 2 | |
| Amr Warda now | 2017–now | 40 | 5 | |
| Omar El Kaddouri | 2017–2023 | 121 | 5 | |
| Djalma Campos | 2016–2018 | – | – | |
| Shikabala | 2005–2007 | 23 | 5 | |
| Anis Boussaïdi | 2010–2010 | 12 | 0 | |
| Fernando Varela | 2016– | 66 | 3 | |
| Joseph Elanga | 1998–1999 | 17 | 0 | |
| Patrice Abanda | 1998–1999 | 0 | 0 | |
| Tarik Tissoudali | 2024–2025 | 16 | 2 | |
| Ibrahima Bakayoko | 2008–2009 | 30 | 8 | |
| Ifeanyi Udeze | 2000–2008 | 103 | 1 | |
| Sekou Oliseh | 2013–2014 | 23 | 4 | |
| Ibrahim Hassan | 1990–1991 | 24 | 4 | |
| Abdoul Camara | 2013–2013 | 13 | 2 | |
| Elias Charalambous | 2005–2008 | 63 | 2 | |
| Magdy Tolba | 1989–1993 | 86 | 11 | |
| Bryce Moon | 2009–2010 | 6 | 0 | |
| Abdel Sattar Sabry | 1999–1999 | 11 | 4 | |
| Francisco Zuela | 2010–2011 | 7 | 0 | |
| Glen Salmon | 2007–2008 | 24 | 4 | |
| Frédéric Nimani | 2012–2012 | 13 | 1 | |
| Joe Nagbe | 1997–2000 | 77 | 10 | |
| Mohammed Abubakari | 2009–2010 | 1 | 0 | |
| Amir Azmy | 2004–2006 | 30 | 2 | |
| Guy Feutchine | 2001–2006 | 95 | 10 | |
| Ebenezer Hagan | 2003–2004 | 30 | 4 | |
| Kofi Amponsah | 2000–2003 | 62 | 2 | |
| Thankgod Amaefule | 2003–2005 | 8 | 0 | |
| Andrew Rabutla | 1997–1998 | 0 | 0 |
Years and appearances from Wikidata career statements (league appearances where recorded).