Shooting Stars SC Players
Nigeria · Nigeria Premier Football League · founded 1950 · Lekan Salami Stadium
78Players on record
1Nations (3+)
1Current
Wikidata lists 78 players who have played for Shooting Stars SC, from 2 countries, including 1 from outside Nigeria.
The best-represented nation is Nigeria with 77 players.
The earliest arrival on record is Segun Odegbami (1970).
1 African player currently on the books: Christian Pyagbara.
Rashidi Yekini scored the most goals for the club among them (45).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Rashidi Yekini | 1982–1984 | 53 | 45 | |
| Mutiu Adepoju | 1988–1988 | – | – | |
| Dele Adeleye | 2005–2006 | – | – | |
| Eric Ejiofor | 1999–1999 | – | – | |
| Uche Nwofor | 2009–2010 | – | – | |
| Ike Shorunmu | 1994–1995 | – | – | |
| Femi Opabunmi | 2001– | 7 | 0 | |
| Mudashiru Lawal | 1975–1991 | – | – | |
| Aaron Samuel Olanare | 2010–2011 | 23 | 15 | |
| Abiodun Baruwa | 1995–1997 | – | – | |
| Adebayo Adigun | 2006–2008 | 18 | 4 | |
| Oladapo Olufemi | 2013–2013 | – | – | |
| Segun Odegbami | 1970–1984 | – | – | |
| Teslim Fatusi | 2005–2006 | – | – | |
| Ademola Adeshina | 1988–1990 | – | – | |
| Samuel Okunowo | 1995–1997 | – | – | |
| Best Ogedegbe | 1978–1982 | – | – | |
| Christian Osaguona | 2011–2013 | 58 | 11 | |
| Tony Alegbe | 1999–1999 | 20 | 2 | |
| Yisa Sofoluwe | 1982–1983 | – | – | |
| Moses Effiong | ?– | – | – | |
| Seyi Olajengbesi | 1996–2002 | – | – | |
| Yinka Adedeji | 2006–2008 | 37 | 0 | |
| Ajibade Babalade | 1992– | – | – | |
| Chima Akas | ?– | – | – | |
| Dele Ajiboye | 2011–2013 | 1 | 0 | |
| Gbolahan Salami | 2010–2014 | – | – | |
| Frank Temile | 2006–2007 | – | – | |
| John Orlando | ?– | – | – | |
| Raphael Chukwu | 1995–1996 | 31 | 21 | |
| Sari Abacha | 1996–1997 | – | – | |
| Bassey Akpan | 2002–2003 | 10 | 0 | |
| Daniel Olerum | ?– | – | – | |
| Duke Udi | 1994–2007 | – | – | |
| Edith Agoye | 1994–2009 | 83 | 32 | |
| King Osanga | 2015–2015 | – | – | |
| Mutiu Adegoke | 2004–2013 | – | – | |
| Patrick Ovie | 1996–1999 | – | – | |
| Sam Ojebode | ?– | – | – | |
| Christian Pyagbara now | 2023–now | 24 | 10 | |
| Kabiru Alausa | 2010– | – | – | |
| Muisi Ajao | 1995–1995 | 29 | 1 | |
| Patrick Pascal | 1993–1996 | – | – | |
| Sam Pam | 1996–1996 | – | – | |
| Sunday Faleye | ?– | – | – | |
| Wasiu Taiwo | 1995– | – | – | |
| Atilola Abdulsalam Tunde | ?– | – | – | |
| Bosun Ayeni | 1996–1997 | – | – | |
| Edorisi Master Ekhosuehi | 1999–2004 | – | – | |
| Kola Ige | 2005–2007 | – | – | |
| Mohammed Shuaib | 2009– | – | – | |
| Moses Otolorin | ?– | – | – | |
| Oladimeji Lawal | 1991–1993 | – | – | |
| Rasheed Olabiyi | 2015–2015 | – | – | |
| Segun Atere | 2000– | – | – | |
| Sulaimon Adekunle | 2011–2012 | 10 | 0 | |
| Akande Abiodun Asimiyu | 2009–2015 | – | – | |
| Akande Tope | 2015– | – | – | |
| Baldwin Bazuaye | 1999–2001 | – | – | |
| Ebitimi Agogu | 2011–2012 | 15 | 3 | |
| Segun Oluwaniyi | 2009– | – | – | |
| Sibi Gwar | 2014–2015 | – | – | |
| Sunday Patrick Okoro | 2005–2006 | – | – | |
| Abdulkareem Elemosho | 2000–2001 | – | – | |
| Evangelino Valentim | ?– | – | – | |
| Joseph Ladipo | ?– | – | – | |
| Najeem Olukokun | 2014– | – | – | |
| Patrick Ibanda | ?– | – | – | |
| Samuel Ogunsania | 1998–1999 | – | – | |
| Sodiq Suraj | 2015– | – | – | |
| Hamed Adesope | 2013–2013 | 28 | 2 | |
| Kamar Oshioke | 2009–2011 | – | – | |
| Soga Sambo | 2003–2005 | – | – | |
| Ayobami Junior | ?– | – | – | |
| Babatunde Sikiru | ?– | – | – | |
| Anayor Ogbonna | ?– | – | – | |
| Fuad Ekeleojuoti | ?– | – | – | |
| Wasiu Alalade | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).