African Players at Tottenham Hotspur F.C.
United Kingdom · Premier League · founded 1882 · Tottenham Hotspur Stadium
43African players
7Nations (3+)
3Current
Tottenham Hotspur F.C. have fielded 43 African players from 13 countries according to Wikidata.
The best-represented nation is South Africa with 9 players.
The earliest arrival on record is Wilf Waller (1899).
3 African players currently on the books: Omar Marmoush, Mohammed Kudus and Destiny Udogie.
Frank Osborne scored the most goals for the club among them (78).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Emmanuel Adebayor | 2011–2015 | 92 | 35 | |
| Kevin-Prince Boateng | 2007–2009 | 14 | 0 | |
| Nacer Chadli | 2013–2016 | 88 | 15 | |
| Steven Pienaar | 2011–2012 | 10 | 0 | |
| Benoît Assou-Ekotto | 2006–2015 | 155 | 4 | |
| Omar Marmoush now | 2026–now | 4 | 0 | |
| Mohammed Kudus now | 2025–now | 23 | 2 | |
| William Troost-Ekong | 2011–2013 | 0 | 0 | |
| Didier Zokora | 2006–2009 | 88 | 0 | |
| Frédéric baldi | 2003–2005 | 60 | 15 | |
| Serge Aurier | 2017–2021 | 77 | 5 | |
| Nabil Bentaleb | 2013– | – | – | |
| Bongani Khumalo | 2011–2015 | 0 | 0 | |
| Tanguy Ndombele | 2019–2024 | 63 | 6 | |
| Pape Matar Sarr now | 2021–now | 107 | 8 | |
| Sol Bamba | 2008–2010 | – | – | |
| Sébastien Bassong | 2009–2012 | 45 | 2 | |
| Yves Bissouma | 2022–2026 | 90 | 2 | |
| Arnaut Danjuma | 2023–2023 | 9 | 1 | |
| Mido | 2005–2007 | 48 | 14 | |
| Adel Taarabt | 2007–2009 | 15 | 0 | |
| Quinton Fortune | 1991–1995 | – | – | |
| Clinton Njie | 2015–2017 | 8 | 0 | |
| Mounir El Hamdaoui | 2005–2006 | 0 | 0 | |
| Noureddine Naybet | 2004–2006 | 30 | 1 | |
| Steven Caulker | 2009–2013 | 18 | 2 | |
| Younes Kaboul | 2007–2015 | 110 | 6 | |
| Georges-Kévin Nkoudou | 2016– | – | – | |
| Destiny Udogie now | 2022–now | 28 | 2 | |
| Timothée Atouba | 2004–2005 | 18 | 1 | |
| Hossam Ghaly | 2006–2009 | 21 | 1 | |
| Paul-Jose M'Poku | 2009–2011 | 0 | 0 | |
| Jacques Maghoma | 2008–2009 | 0 | 0 | |
| Souleymane Coulibaly | 2013–2014 | 0 | 0 | |
| Moussa Saïb | 1998–1999 | – | – | |
| Mbulelo Mabizela | 2003–2005 | 7 | 1 | |
| Mark Arber | 1996–1998 | 0 | 0 | |
| John Chiedozie | 1984–1988 | 53 | 12 | |
| Frank Osborne | 1924–1931 | 210 | 78 | |
| Glynn Hurst | ?– | – | – | |
| Alex Glen | 1904–1906 | – | – | |
| Musa Yahaya | 2014– | – | – | |
| Wilf Waller | 1899–1899 | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).