On this day: December 28
Birthdays, historic matches and AFCON moments in African football on December 28.
71 African footballers in our database were born on December 28, including Tanguy Ndombele, El Hadji Malick Diouf and Lomana LuaLua.
African national teams have played 19 matches on December 28 since 1958.
Footballers born on December 28 (71)
| Player | Born | Nation | Position |
|---|---|---|---|
| Tanguy Ndombele | 1996 | Midfielder | |
| El Hadji Malick Diouf | 2004 | Full-back | |
| Lomana LuaLua | 1980 | Forward | |
| Kuami Agboh | 1977 | Midfielder | |
| Abdou Razack Traoré | 1988 | Midfielder | |
| Leroy Lita | 1984 | Forward | |
| Kwame Ayew | 1973 | Forward | |
| Sadio Diallo | 1990 | Forward | |
| Bocundji Ca | 1986 | Midfielder | |
| Yisa Sofoluwe | 1967 | Defender | |
| Ahmed Zuway | 1982 | Forward | |
| Mohamed Ali Mahjoubi | 1966 | Defender | |
| Ahmed al Masli | 1979 | Forward | |
| Ousmane Camara | 1998 | Forward | |
| Xavier Kouassi | 1989 | Midfielder | |
| Kevin Wright | 1995 | Defender | |
| Jamuovandu Ngatjizeko | 1984 | Midfielder | |
| Azume Adams | 1997 | Goalkeeper | |
| Amaechi Ottiji | 1969 | Forward | |
| Chris Dickson | 1984 | Forward | |
| Marouane Bokri | 1974 | Midfielder | |
| Kampamba Chintu | 1980 | Defender | |
| Bafodé Dansoko | 1985 | Forward | |
| Sita-Taty Matondo | 1984 | Midfielder | |
| Kola Ige | 1985 | Goalkeeper | |
| Khassimirou Diop | 1986 | Midfielder | |
| Felix Udoh | 1993 | Defender | |
| Chikondi Banda | 1978 | Midfielder | |
| Paul Evans | 1973 | Goalkeeper | |
| Bienvenue Kanakimana | 2000 | Forward | |
| Hillel Konaté | 1994 | Goalkeeper | |
| Seydina Keita | 1992 | ||
| Dikgang Mabalane | 1979 | Midfielder | |
| Séïbou Mama | 1995 | Midfielder | |
| Pape Maguette Kebe | 1979 | Defender | |
| Stella Quartey | 1973 | Midfielder | |
| Abdel Diarra | 1994 | Defender | |
| Abdoulaye Diarra | 1994 | Midfielder | |
| Mthunzi Mkhontfo | 1994 | Midfielder | |
| Mamadou Sidibé | 1992 | Midfielder | |
| Mouchid Iyane Ly | 1986 | Forward | |
| Robin Polley | 1998 | Full-back | |
| Youssef Oggadi | 1988 | Defender | |
| Ondigui Adams | 1987 | Midfielder | |
| Karamoko Moussa Traoré | 1982 | Forward | |
| Nacer Hammami | 1980 | Defender | |
| Mark Sekyere | 1989 | Midfielder | |
| Blaise Yaméogo | 1993 | Forward | |
| Felix Chenkam | 1998 | Forward | |
| Adama Smith Dickens | 1992 | Midfielder | |
| Igor Sani | 1986 | Forward | |
| Ethen Sampson | 1994 | Defender | |
| Michaely Bihina | 2003 | Goalkeeper | |
| Nacereddine Bacha | 1988 | Midfielder | |
| Sidiki Maiga | 1998 | ||
| Didier Lebri | 1989 | Forward | |
| Khayelihle Shozi | 1994 | Midfielder | |
| Asia Nakibuuka | 2002 | Defender | |
| Dieu Donné Noumonvi | 2001 | Midfielder | |
| Cachela Boane | 1972 | ||
| Charles Anderson | 1985 | ||
| Nana Asantewaa | 1993 | Goalkeeper | |
| Kalla Toure | 1991 | Midfielder | |
| Dibi Paul Stephane | 1990 | Forward | |
| Eddy Nibibona | 2001 | Forward | |
| Aaron Musore | 1999 | Attacking midfielder | |
| Oteng Bonang | 1998 | Defender | |
| Amani Ayed | 2006 | Defender | |
| Justine Opiro | 2003 | Full-back | |
| Iker Ferrer | 2007 | Midfielder | |
| Lansana Soumah | 1975 | Midfielder |
Matches played on December 28
- Gabon
2–3
Mozambique2025 · Africa Cup of Nations 2025
- Ivory Coast
1–1
Cameroon2025 · Africa Cup of Nations 2025
- Algeria
1–0
Burkina Faso2025 · Africa Cup of Nations 2025
- Equatorial Guinea
0–1
Sudan2025 · Africa Cup of Nations 2025
- Togo
1–2
Niger1980 · World Cup Qualification
- Sudan
1–1
Algeria1980 · World Cup Qualification
- Sudan
1–0
Syria1975 · Palestine Cup 1975
- Egypt
1–0
Iraq1975 · Palestine Cup 1975
- Catalonia 3–3
Tunisia2016 · International Friendly
- Ivory Coast
3–1
Tunisia1984 · International Friendly
- Ghana
2–2
Togo1972 · International Friendly
- Mali
2–1
Burkina Faso2001 · International Friendly
- Algeria
1–2
Ghana1984 · International Friendly
- Morocco
3–0
Bulgaria1969 · International Friendly
- Egypt
2–1
Germany1958 · International Friendly
- Qatar
0–2
Egypt2012 · International Friendly
- Basque Country 0–2
Tunisia2011 · International Friendly
- Basque Country 0–1
Cameroon2005 · International Friendly
- Lesotho
0–0
Eswatini1997 · International Friendly
Remembered
- Ali KajoKenya · died 2020