Kwara United F.C. Players
Nigeria · Nigeria Premier Football League · founded 1997 · Kwara State Stadium
57Players on record
1Nations (3+)
0Current
Wikidata lists 57 players who have played for Kwara United F.C., from 4 countries, including 3 from outside Nigeria.
The best-represented nation is Nigeria with 54 players.
The earliest arrival on record is James Obiorah (1994).
Sibi Gwar scored the most goals for the club among them (23).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Dele Aiyenugba | 1998–2000 | – | – | |
| Juwon Oshaniwa | 2007–2008 | – | – | |
| James Obiorah | 1994–1994 | – | – | |
| Samuel Adegbenro | ?– | – | – | |
| Seyi Olofinjana | 1999–2003 | – | – | |
| Chukwuma Akabueze | 2005–2007 | 18 | 9 | |
| Tony Alegbe | 2000–2000 | 21 | 4 | |
| Gbenga Arokoyo | 2010–2012 | – | – | |
| Jonas Okétola | 2006–2008 | – | – | |
| Isiaka Olawale | 2009–2011 | 32 | 12 | |
| Johnson Sunday | 2000–2001 | – | – | |
| Sari Abacha | 1998–2013 | – | – | |
| Bassey Akpan | 2006–2007 | 24 | 0 | |
| Duke Udi | 2002–2004 | – | – | |
| Gabriel Melkam | 1996–1998 | – | – | |
| Uche Akubuike | 2006–2006 | – | – | |
| Adewale Adeyinka | ?– | – | – | |
| Barnabas Imenger Jr. | 2010– | – | – | |
| Felix Obada | 2006–2007 | 32 | 16 | |
| Mohammed Shuaib | 2005–2008 | 66 | 6 | |
| Segun Atere | 2007–2013 | – | – | |
| White Agwuocha | 2009–2011 | – | – | |
| Akombo Ukeyima | 2006–2007 | – | – | |
| Daniel Onyekachi | 2002–2004 | – | – | |
| Emanuel Oletu | 2003–2003 | – | – | |
| Ghani Animofoshe | 2011– | – | – | |
| Michael Ohanu | ?– | – | – | |
| Nasiru Aliyu | 2005– | – | – | |
| Sibi Gwar | 2005–2012 | 42 | 23 | |
| Usman Amodu | 2012–2012 | – | – | |
| Abdulkareem Elemosho | 1998– | – | – | |
| Baba Sule | 2008–2010 | – | – | |
| Babatunde Yusuf | 2005– | – | – | |
| Edward Weng | 2005–2010 | – | – | |
| Mohammed Usman | 2005– | – | – | |
| Najeem Olukokun | 2012–2013 | 33 | 0 | |
| Niyi Ogunlana | 1997–2006 | 47 | 8 | |
| Sodiq Suraj | 2009–2009 | 23 | 3 | |
| Christopher Nwaeze | ?– | – | – | |
| Hamed Adesope | 2007–2014 | 69 | 5 | |
| Prince Nnake | 2012–2013 | 20 | 6 | |
| Sarafa Usman | 2005–2009 | 80 | 5 | |
| Soga Sambo | 2007–2010 | 4 | 0 | |
| Femi Babatunde | 2005– | – | – | |
| Abdulrasaq Wuraola | 2005– | – | – | |
| Ahmed Bolaji | 2001– | – | – | |
| Nojim Raji | 2003–2013 | – | – | |
| Olatunji Adeola | 2005– | – | – | |
| Sad'eeq Yusuf | ?– | – | – | |
| Aliyu Yakubu | ?–2019 | – | – | |
| Anayor Ogbonna | ?– | – | – | |
| Chinedu Udeagha | ?– | – | – | |
| Fuad Ekeleojuoti | ?– | – | – | |
| Ikenna Offor | ?– | – | – | |
| Paul Alo Samson | ?– | – | – | |
| Stephen Jude | ?– | – | – | |
| Wasiu Alalade | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).