Moroka Swallows F.C. Players
South Africa · Premier Soccer League · founded 1947 · Dobsonville Stadium
112Players on record
4Nations (3+)
0Current
Wikidata lists 112 players who have played for Moroka Swallows F.C., from 11 countries, including 21 from outside South Africa.
The best-represented nation is South Africa with 91 players.
The earliest arrival on record is Eliakim Khumalo (1959).
Eliakim Khumalo scored the most goals for the club among them (87).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Siyabonga Nomvethe | 2009–2016 | 149 | 53 | |
| MacBeth Sibaya | 2011–2013 | 37 | 3 | |
| Jacob Lekgetho | 1995–2001 | 144 | 10 | |
| James Chamanga | 2007–2008 | 21 | 14 | |
| Alfred Phiri | 2004–2008 | 65 | 9 | |
| Collins Mbesuma | 2009–2010 | 14 | 2 | |
| Mark Williams | 2002–2003 | 8 | 2 | |
| Nothando Vilakazi | ?– | – | – | |
| William Mokoena | 2001–2003 | – | – | |
| Adam Ndlovu | 2002–2003 | 23 | 7 | |
| Dennis Lota | 2004–2006 | – | – | |
| Dumisa Ngobe | 2004–2004 | 3 | 0 | |
| Lerato Chabangu | 2011– | – | – | |
| Rudolf Bester | 2015– | – | – | |
| Bevan Fransman | 2006–2008 | 53 | 3 | |
| Katlego Mashego | 2012–2013 | 28 | 13 | |
| Mame Niang | 2005–2007 | 13 | 17 | |
| Ndubuisi Egbo | 2001–2001 | – | – | |
| Owen Da Gama | 1988–1990 | 46 | 28 | |
| Roger De Sá | 1989–1995 | – | – | |
| Hellings Mwakasungula | 2007–2008 | 9 | 0 | |
| Mohammed Ouseb | 2004–2007 | 44 | 0 | |
| Steve Lekoelea | 1995–1997 | 21 | 4 | |
| Ephraim Mashaba | ?– | – | – | |
| Fabian McCarthy | 2008–2010 | 16 | 0 | |
| George Hummel | 2003–2008 | 36 | 1 | |
| Greg Etafia | 2003– | – | – | |
| Lungisani Ndlela | 2003–2010 | 38 | 11 | |
| Vuyo Mere | 2011–2011 | 16 | 0 | |
| Bunene Ngaduane | 2000–2000 | – | – | |
| Joseph Makhanya | 2011–2013 | 30 | 1 | |
| Keryn Jordan | 2003–2004 | – | – | |
| Patrick Mabedi | 2006–2008 | 33 | 1 | |
| Sibusiso Dlamini | ?– | – | – | |
| Sibusiso Khumalo | 2008–2010 | 23 | 4 | |
| Thabang Lebese | 2004–2004 | 6 | 0 | |
| Asavela Mbekile | 2013–2014 | 24 | 0 | |
| Felix Obada | 2012– | – | – | |
| Larry Cohen | 2013–2015 | 36 | 1 | |
| Sydney Plaatjies | 2008–2009 | 7 | 0 | |
| Alton Meiring | ?– | – | – | |
| Bennett Chenene | 2011–2013 | 51 | 14 | |
| Dikgang Mabalane | 2012– | – | – | |
| Gavin Lane | ?– | – | – | |
| Gordon Gilbert | 2009–2010 | – | – | |
| Henrico Botes | 2005–2007 | 39 | 9 | |
| Jabulani Mnguni | 1998–1999 | 17 | 2 | |
| Japhet Zwane | 2002–2008 | 56 | 8 | |
| Japie Motale | 2003–2003 | 3 | 0 | |
| Josta Dladla | 2015– | – | – | |
| Junaid Hartley | 2001–2002 | 17 | 2 | |
| Lucky Baloyi | 2014– | – | – | |
| Ramahlwe Mphahlele | 2007–2011 | 79 | 1 | |
| Roger Da Costa | 2010–2015 | 41 | 1 | |
| Thokozile Mndaweni | ?– | – | – | |
| Abel Shongwe | 1991–1992 | 54 | 11 | |
| Ashley Opperman | 2005–2007 | – | – | |
| Ashraf Hendricks | 2009– | – | – | |
| Aubrey Mathibe | ?– | – | – | |
| Cyril Zuma | 2005–2006 | – | – | |
| David Radebe | 2008–2010 | 41 | 7 | |
| Edward Manqele | 2013–2014 | 10 | 5 | |
| Keegan Ritchie | 2009–2011 | 39 | 0 | |
| Lefa Tsutsulupa | 2005– | – | – | |
| Lizo Mjempu | 2012– | – | – | |
| Lovers Mohlala | 2006–2007 | 24 | 1 | |
| Luvhengo Mungomeni | 2011– | – | – | |
| Mfundo Shumana | 2009–2011 | 16 | 0 | |
| Peter Petersen | 2001–2006 | – | – | |
| Rodney Bush | 1986–1988 | – | – | |
| Sandile Ndlovu | 2007–2009 | 48 | 17 | |
| Shere Lekgothoane | 2010– | – | – | |
| Sibusiso Khumalo | 2011– | – | – | |
| Allan Thomas | 2007–2010 | – | – | |
| Andries Maseko | 1972–1983 | – | – | |
| Andries Mpondo | 1981–1996 | 395 | 0 | |
| Archie Radebe | 1979–1982 | – | – | |
| Arthur Bartman | ?– | – | – | |
| Bradley Ritson | 2010–2011 | 15 | 4 | |
| Calvin Petersen | 1988–1994 | – | – | |
| Carlo Scott | ?– | – | – | |
| Cecil Oerson | 2004–2009 | 106 | 12 | |
| Cheick Cissé | ?– | – | – | |
| David Mathebula | 2011–2013 | 52 | 11 | |
| Giulio Giuricich | 2012–2013 | 1 | 0 | |
| Goodman Mazibuko | 2003–2009 | 120 | 3 | |
| Lantshene Phalane | 2014– | – | – | |
| Levy Mokgothu | 2013–2014 | 19 | 0 | |
| Mark Haskins | 2005–2009 | 68 | 5 | |
| Mike Mangena | 1986–1988 | 55 | 22 | |
| Nkosinathi Ogle | 2013– | – | – | |
| Peter Matshitse | ?– | – | – | |
| Rudi Isaacs | 2007– | 13 | 1 | |
| Sandile Sibande | 2014– | – | – | |
| Simba Marumo | 2005–2006 | 15 | 2 | |
| Tebogo Monyai | 2006–2008 | 54 | 7 | |
| Tsweu Mokoro | ?– | – | – | |
| Vuyisile Wana | 2014– | – | – | |
| Warren Lewis | 2002–2006 | 0 | 0 | |
| Auguston Leonard | 2009–2012 | – | – | |
| Conrad Hendricks | ?– | – | – | |
| Eliakim Khumalo | 1959–1971 | 216 | 87 | |
| Fetsi Molatedi | 1981–1983 | 50 | 10 | |
| Gilbert Mapemba | ?– | – | – | |
| Ivan Winstanley | ?– | – | – | |
| Luyolo Nomandela | 2015–2015 | 5 | 1 | |
| Lwazi Skosana | 2010–2013 | 5 | 0 | |
| Thomas Hlongwane | 1982–1986 | 136 | 73 | |
| Thulani Ngcepe | 2007–2009 | – | – | |
| Zeca Marques | ?– | – | – | |
| Bongane Twala | 2011– | – | – | |
| Victor Bakah | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).