Platinum Stars F.C. Players
South Africa · Premier Soccer League · founded 1991 · Royal Bafokeng Stadium
76Players on record
4Nations (3+)
0Current
Wikidata lists 76 players who have played for Platinum Stars F.C., from 14 countries, including 25 from outside South Africa.
The best-represented nation is South Africa with 51 players.
The earliest arrival on record is Daniel Tshabalala (2001).
Henrico Botes scored the most goals for the club among them (24).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Lucas Thwala | 2012–2012 | 7 | 0 | |
| Surprise Moriri | 2002–2004 | 51 | 19 | |
| Jabu Mahlangu | 2009–2009 | 12 | 2 | |
| Bouna Coundoul | 2015–2015 | 0 | 0 | |
| Willem Jackson | 2004–2009 | 55 | 2 | |
| Thuso Phala | 2006–2013 | 98 | 12 | |
| Mbulelo Mabizela | 2009–2011 | 34 | 0 | |
| Benson Mhlongo | 2012– | – | – | |
| Chiukepo Msowoya | 2012–2012 | 4 | 1 | |
| Kabelo Dembe | 2012– | – | – | |
| Mogakolodi Ngele | 2012–2015 | 61 | 19 | |
| Almiro Lobo | 2008–2012 | 60 | 1 | |
| Takesure Chinyama | 2013–2014 | 5 | 0 | |
| Katlego Mashego | 2004–2006 | 35 | 8 | |
| Phenyo Mongala | 2006–2007 | – | – | |
| Tony Tsabedze | 2003–2004 | – | – | |
| Wayne Sandilands | 2005–2009 | 62 | 0 | |
| Belux Bukasa Kasongo | 2004–2006 | 21 | 1 | |
| Daniel Tshabalala | 2001–2003 | 57 | 7 | |
| Dillon Sheppard | 2009–2011 | 39 | 3 | |
| Joel Lupahla | ?– | – | – | |
| Mohamed Chikoto | 2011–2012 | 1 | 0 | |
| Steve Lekoelea | 2007–2009 | 17 | 0 | |
| Tapuwa Kapini | 2006–2011 | 82 | 0 | |
| Bradley Grobler | 2007–2011 | 65 | 22 | |
| Emeka Mamale | ?– | – | – | |
| Jackson Mabokgwane | 2011–2012 | 15 | 0 | |
| Moemedi Moatlhaping | 2006–2007 | 18 | 0 | |
| Robert Ng'ambi | 2011– | – | – | |
| Robin Ngalande | 2015–2016 | 2 | 0 | |
| Vuyo Mere | 2011– | – | – | |
| Bongi Ntuli | 2015–2018 | 63 | 14 | |
| Fadlu Davids | 2005–2006 | 6 | 0 | |
| Sibusiso Mabiliso | ?– | – | – | |
| Thabang Lebese | 2003–2004 | 8 | 0 | |
| Uche Akubuike | 2004–2005 | – | – | |
| Godfrey Sapula | 2008–2010 | 22 | 3 | |
| Issa Sarr | 2013–2014 | 20 | 0 | |
| Tshepo Gumede | 2012–2015 | 67 | 0 | |
| Alton Meiring | ?– | – | – | |
| Edward Hadebe | 2013– | – | – | |
| Henrico Botes | 2007–2014 | 127 | 24 | |
| Lehlogonolo Masalesa | 2009–2010 | 1 | 0 | |
| Nathan Paulse | 2011–2012 | 13 | 0 | |
| George Mofokeng | 2007– | – | – | |
| Lindokuhle Mbatha | 2011–2014 | 59 | 2 | |
| Lovers Mohlala | 2005–2006 | 0 | 1 | |
| Mongezi Bobe | 2003–2004 | 0 | 0 | |
| Ntsikelelo Nyauza | 2010–2013 | 28 | 0 | |
| Pere Ariweriyai | 2005–2006 | – | – | |
| Phelelani Mpangase | 2010– | – | – | |
| Sibusiso Msomi | 2009– | – | – | |
| Siphelele Mthembu | ?– | – | – | |
| Siyabonga Mpontshane | 2010–2015 | 76 | 0 | |
| Stanley Kgatla | 2003–2011 | 202 | 1 | |
| Abass Inussah | 2007– | – | – | |
| Collen Makgopela | 2006–2007 | 0 | 0 | |
| Derrick Spencer | 2010–2011 | – | – | |
| Enocent Mkhabela | 2011–2013 | 0 | 0 | |
| Junior Khanye | ?– | – | – | |
| Lantshene Phalane | 2011–2014 | 2 | 1 | |
| Manqoba Kunene | 2003–2005 | – | – | |
| Masibusane Zongo | 2015–2016 | 16 | 0 | |
| Mzikayise Mashaba | 2009–2011 | 1 | 0 | |
| Rudolph Seale | 2003–2003 | 4 | 1 | |
| Simba Marumo | 2006–2010 | 72 | 20 | |
| Thabani Mthembu | 2012–2014 | 19 | 0 | |
| Thabo Mongalo | 2011–2011 | – | – | |
| Abass Inusah | 2007–2008 | – | – | |
| Dale Studzinski | 2006–2007 | – | – | |
| Elias Ngwepe | ?– | – | – | |
| Francis Kombe | 2004–2005 | 23 | 4 | |
| Luvolwethu Mpeta | ?– | – | – | |
| Noel Yobou | 2010– | – | – | |
| December Ngobeni | 2001–2007 | – | – | |
| James Mofokeng | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).