Tonnerre Yaoundé Players
Cameroon · Elite Two · founded 1974 · Stade Ahmadou Ahidjo
58Players on record
2Nations (3+)
0Current
Wikidata lists 58 players who have played for Tonnerre Yaoundé, from 6 countries, including 8 from outside Cameroon.
The best-represented nation is Cameroon with 50 players.
The earliest arrival on record is Roger Milla (1974).
Roger Milla scored the most goals for the club among them (158).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| George Weah | 1987–1988 | – | – | |
| Roger Milla | 1974–1994 | 203 | 158 | |
| Michel Pensée | 1988–1994 | – | – | |
| Jean Makoun | 2001–2001 | – | – | |
| Rigobert Song | 1992–1994 | – | – | |
| Thomas N'Kono | 1975–1976 | 17 | 0 | |
| Jacques Songo'o | ?– | – | – | |
| Patrick Suffo | 1995–1995 | – | – | |
| Patrice Abanda | 1995–1998 | 0 | 0 | |
| Stephen Tataw | 1988–1991 | – | – | |
| Lucien Mettomo | 1995–1996 | 26 | 2 | |
| Nicolas Alnoudji | 2000–2000 | 23 | 5 | |
| Charles Toubé | 1977–1982 | – | – | |
| Japhet N'Doram | 1989–1990 | – | – | |
| Bertin Ebwellé | 1989–1992 | – | – | |
| Marcel Mahouvé | 1991–1994 | – | – | |
| Bernard Tchoutang | 1994–1994 | 0 | 0 | |
| Ernest Ebongué | 1980–1986 | – | – | |
| Gilles Binya | 2003–2004 | – | – | |
| Hans Agbo | 2001–2003 | – | – | |
| Thomas Libiih | 1990–1991 | – | – | |
| Clément Beaud | 2000–2001 | – | – | |
| Paul Bahoken | 1975–1977 | – | – | |
| Pierre Ebéde | 1997–1998 | 0 | 0 | |
| Francis Doe | 2002–2003 | 24 | 18 | |
| Jean Bouli | 2004–2004 | – | – | |
| Morlaye Soumah | 1988–1991 | – | – | |
| Amour Patrick Tignyemb | 2006–2008 | – | – | |
| Arnaud Séka | 2005– | – | – | |
| Mvondo Atangana | 1999–2000 | – | – | |
| Luc Mbassi | ?– | – | – | |
| Bertin Ollé Ollé | 1980–1990 | – | – | |
| André-Joël Eboué | 1991–1997 | 61 | 0 | |
| Georges Parfait Mbida Messi | 1999–2000 | – | – | |
| Gerard Ambassa Guy | 1994–1996 | – | – | |
| Ben Teekloh | 2001–2002 | – | – | |
| Edet Otobong | 2004–2005 | – | – | |
| Mohamadolu Abdouraman | 2003–2005 | – | – | |
| Vincent Ongandzi | ?– | – | – | |
| Bienvenue Nnengue | 2004–2005 | – | – | |
| Franck Nunke | 2016–2017 | – | – | |
| Guy Bertrand Ngon Mamoun | 1999–2000 | 19 | 6 | |
| Jean-François Bell | 2006–2007 | – | – | |
| Joseph Fotso | 2002–2003 | – | – | |
| Junior Atemengue | 2014–2014 | – | – | |
| Melvin Kicmett | 2007–2007 | – | – | |
| Patrick Tobo | 1991–1992 | – | – | |
| Roger Batoum | 2000–2002 | – | – | |
| Sadissou Bako | 1994–1995 | 4 | 0 | |
| Thierry Modo Abouna | 1999–2002 | – | – | |
| Armel Tchakounte | 2001– | – | – | |
| Jean-Séraphin Mbessa | 1997–2001 | – | – | |
| Manuel Alexandre Nana Bikoula | 2000–2002 | 52 | 24 | |
| Michel Bilamo | ?– | – | – | |
| Ntot Ngijol Jean Pie | 2002–2004 | – | – | |
| Abada Narcisse Fish | ?– | – | – | |
| Jean-Baptiste N'Doga | ?– | – | – | |
| Paul-Gaston N'Dongo | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).