Roger Milla: profile
Roger Milla (born 20 May 1952 in Yaoundé, Cameroon) is a retired Cameroonian footballer who played as a forward.
Milla started out at Léopards Douala in 1970. He played for 12 clubs in 5 countries since 1970. His most appearances came at Léopards Douala (1970–1974), where he made 116 appearances and scored 89 goals. Across all recorded club spells he totals 670 appearances and 400 goals.
At international level, Milla represented Cameroon (1973–1994), earning 63 caps and scoring 37 goals. Our match database lists 20 of his international goals; the first came against Congo on 17 October 1976 (World Cup Qualification).
Yaoundé has produced 306 footballers in our database, including Samuel Umtiti, Vincent Aboubakar and Breel Embolo.
Nationality explained: Why does Roger Milla play for Cameroon?
Key facts
- Senior international debut
- 1973 (aged about 21)
- First international goal
- 1976 – aged 24 (match)
- Countries played in
- 5: Cameroon, France, Monaco, Indonesia and United States
- Club goals per game
- 0.60 (400 in 670)
- Height
- 176 cm — taller than 26% of Cameroonian internationals on record
- Latest move
- Bali United F.C. (1995)
- Shares a birthday with
- Stéphane Mbia, Lacina Traoré and Ramy Rabia (more)
Club career
| Years | Club | League | Apps | Goals |
|---|---|---|---|---|
| 1970–1974 | 116 | 89 | ||
| 1974–1977 | Elite Two | 87 | 69 | |
| 1977–1979 | Ligue 2 | 28 | 6 | |
| 1979–1980 | Ligue 1 | 17 | 2 | |
| 1980–1984 | Ligue 2 | 113 | 35 | |
| 1984–1986 | Ligue 2 | 59 | 31 | |
| 1986–1989 | Ligue 2 | 95 | 37 | |
| 1989–1990 | Réunion Premier League | 4 | 1 | |
| 1990 | Championnat National 1 | 0 | 0 | |
| 1990–1994 | Elite Two | 116 | 89 | |
| 1994–1995 | Super League | 23 | 23 | |
| 1995–1996 | Super League | 12 | 18 | |
| — | North American Soccer League | – | – | |
| Total | 670 | 400 |
Appearances and goals are league figures where recorded on Wikidata; “–” means not recorded.
International career
| Years | Team | Level | Caps | Goals |
|---|---|---|---|---|
| 1973–1994 | Senior | 63 | 37 |
International goals (20)
| # | Date | Match | Min | Competition |
|---|---|---|---|---|
| 1 | 17 Oct 1976 | Congo 2–2 Cameroon | 11 | World Cup Qualification |
| 2 | 31 Oct 1976 | Cameroon 1–2 Congo | 7 | World Cup Qualification |
| 3 | 29 Jun 1980 | Cameroon 3–0 Malawi | 35 | World Cup Qualification |
| 4 | 26 Apr 1981 | Cameroon 6–1 DR Congo | 3 | World Cup Qualification |
| 5 | 26 Apr 1981 | Cameroon 6–1 DR Congo | 45 | World Cup Qualification |
| 6 | 26 Apr 1981 | Cameroon 6–1 DR Congo | 90 | World Cup Qualification |
| 7 | 15 Nov 1981 | Morocco 0–2 Cameroon | 15 (pen) | World Cup Qualification |
| 8 | 29 Nov 1981 | Cameroon 2–1 Morocco | 47 | World Cup Qualification |
| 9 | 10 Mar 1984 | Ivory Coast 0–2 Cameroon | 42 | Africa Cup of Nations |
| 10 | 8 Mar 1986 | Cameroon 3–2 Zambia | 46 | Africa Cup of Nations |
| 11 | 11 Mar 1986 | Cameroon 1–1 Morocco | 89 | Africa Cup of Nations |
| 12 | 14 Mar 1986 | Algeria 2–3 Cameroon | 72 | Africa Cup of Nations |
| 13 | 17 Mar 1986 | Cameroon 1–0 Ivory Coast | 46 | Africa Cup of Nations |
| 14 | 14 Mar 1988 | Cameroon 1–0 Egypt | 5 | Africa Cup of Nations |
| 15 | 17 Mar 1988 | Cameroon 1–1 Nigeria | 21 | Africa Cup of Nations |
| 16 | 14 Jun 1990 | Cameroon 2–1 Romania | 76 | FIFA World Cup |
| 17 | 14 Jun 1990 | Cameroon 2–1 Romania | 86 | FIFA World Cup |
| 18 | 23 Jun 1990 | Cameroon 2–1 Colombia | 106 | FIFA World Cup |
| 19 | 23 Jun 1990 | Cameroon 2–1 Colombia | 108 | FIFA World Cup |
| 20 | 28 Jun 1994 | Russia 6–1 Cameroon | 46 | FIFA World Cup |
*Goals listed are those present in our match-by-match goal database, which is most complete for tournament matches.
Frequently asked questions
How old is Roger Milla?
Roger Milla was born on 20 May 1952, which makes him 74 years old.
Where was Roger Milla born?
Roger Milla was born in Yaoundé, Cameroon.
Which national team does Roger Milla play for?
Roger Milla played international football for Cameroon. He has 63 caps and 37 goals on record.
Which clubs has Roger Milla played for?
Roger Milla's recorded clubs are Léopards Douala, Tonnerre Yaoundé, Valenciennes F.C., AS Monaco FC, SC Bastia, AS Saint-Étienne, Montpellier Hérault Sport Club, JS Saint-Pierroise, Sporting Toulon Var, Madura United F.C., Bali United F.C. and Atlanta Silverbacks.
How tall is Roger Milla?
Roger Milla is 176 cm (5 ft 9 in) tall.
What position does Roger Milla play?
Roger Milla played as a forward.