Chad Results in the 2000s: Every Match
Sao · UNIFFAC · Elo 1152 (52nd in Africa)
Chad results, 2000s
7W · 5D · 17L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 11 Oct 2008 | L | 1–2 | World Cup Qualification | A · Bamako | |
| 10 Sep 2008 | L | 1–3 | World Cup Qualification | N · Cairo | |
| 6 Sep 2008 | W | 2–1 | World Cup Qualification | N · Cairo | |
| 24 Aug 2008 | L | 0–3 | International Friendly | A · Tripoli | |
| 22 Jun 2008 | L | 0–2 | World Cup Qualification | A · Brazzaville | |
| 14 Jun 2008 | W | 2–1 | World Cup Qualification | H · N'Djamena | |
| 7 Jun 2008 | L | 1–2 | World Cup Qualification | H · N'Djamena | |
| 9 Sep 2007 | D | 1–1 | AFCON Qualification | H · N'Djamena | |
| 16 Jun 2007 | D | 1–1 | AFCON Qualification | A · Chililabombwe | |
| 2 Jun 2007 | L | 0–4 | AFCON Qualification | A · Durban | |
| 24 Mar 2007 | L | 0–3 | AFCON Qualification | H · N'Djamena | |
| 22 Feb 2007 | W | 1–0 | International Friendly | A · Cotonou | |
| 8 Oct 2006 | L | 1–3 | AFCON Qualification | A · Brazzaville | |
| 3 Sep 2006 | L | 0–2 | AFCON Qualification | H · N'Djamena | |
| 27 May 2005 | D | 1–1 | International Friendly | A · Khartoum | |
| 22 May 2005 | L | 1–4 | International Friendly | A · Khartoum | |
| 16 Nov 2003 | L | 0–2 | World Cup Qualification | A · Luanda | |
| 12 Oct 2003 | W | 3–1 | World Cup Qualification | H · N'Djamena | |
| 6 Jul 2003 | D | 0–0 | AFCON Qualification | H · N'Djamena | |
| 7 Jun 2003 | L | 1–2 | AFCON Qualification | A · Windhoek | |
| 30 Mar 2003 | W | 2–0 | AFCON Qualification | H · N'Djamena | |
| 11 Oct 2002 | L | 1–4 | AFCON Qualification | A · Annaba | |
| 30 Jul 2002 | L | 0–2 | International Friendly | N · Khartoum | |
| 28 Jul 2002 | W | 3–2 | International Friendly | N · Khartoum | |
| 26 Jul 2002 | L | 0–2 | International Friendly | A · Khartoum | |
| 14 Jul 2000 | L | 1–3p | AFCON Qualification | A · Tripoli | |
| 30 Jun 2000 | W | 3–1 | AFCON Qualification | H · N'Djamena | |
| 23 Apr 2000 | D | 0–0 | World Cup Qualification | A · Paynesville | |
| 9 Apr 2000 | L | 0–1 | World Cup Qualification | H · N'Djamena |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).