Kenya Results in the 1960s: Every Match
Harambee Stars · CECAFA · Elo 1399 (36th in Africa)
Kenya results, 1960s
36W · 15D · 30L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Oct 1969 | L | 0–1 | International Friendly | A · Kampala | |
| 1 Oct 1969 | L | 0–3 | International Friendly | N · Kampala | |
| 28 Sep 1969 | W | Zanzibar | 2–1 | International Friendly | N · Kampala |
| 1 Mar 1969 | D | 1–1 | AFCON Qualification | A · Dar es Salaam | |
| 16 Feb 1969 | L | 0–1 | AFCON Qualification | H · Nairobi | |
| 8 Jan 1969 | L | 0–1 | International Friendly | N · Addis Ababa | |
| 6 Jan 1969 | W | 2–1 | International Friendly | N · Addis Ababa | |
| 12 Dec 1968 | D | 1–1 | International Friendly | H · Nairobi | |
| 13 Oct 1968 | W | 2–1 | International Friendly | H · Nairobi | |
| 4 Oct 1968 | D | 1–1 | International Friendly | N · Dar es Salaam | |
| 1 Oct 1968 | D | 3–3 | International Friendly | A · Dar es Salaam | |
| 29 Sep 1968 | W | Zanzibar | 3–0 | International Friendly | N · Dar es Salaam |
| 6 Jul 1968 | D | 2–2 | International Friendly | A · Blantyre | |
| 8 May 1968 | L | 1–2 | International Friendly | H · Nairobi | |
| 31 Dec 1967 | L | 0–2 | International Friendly | A · Addis Ababa | |
| 17 Dec 1967 | L | 1–5 | International Friendly | H · Nairobi | |
| 9 Oct 1967 | W | 5–3 | International Friendly | H · Nairobi | |
| 4 Oct 1967 | W | Zanzibar | 6–0 | International Friendly | H · Nairobi |
| 30 Sep 1967 | W | 3–1 | International Friendly | H · Nairobi | |
| 20 Aug 1967 | D | 1–1 | International Friendly | H · Nairobi | |
| 19 Aug 1967 | W | 5–4 | International Friendly | H · Nairobi | |
| 12 Mar 1967 | D | 3–3 | AFCON Qualification | H · Nairobi | |
| 5 Mar 1967 | L | 1–2 | AFCON Qualification | A · Kampala | |
| 23 Feb 1967 | W | 2–0 | International Friendly | N · Khartoum | |
| 19 Feb 1967 | L | 0–2 | International Friendly | N · Khartoum | |
| 12 Dec 1966 | W | 3–2 | International Friendly | H · Nairobi | |
| 10 Dec 1966 | L | 0–1 | International Friendly | H · Nairobi | |
| 30 Nov 1966 | W | 2–1 | International Friendly | A · Kampala | |
| 30 Sep 1966 | W | 3–2 | International Friendly | A · Zanzibar | |
| 27 Sep 1966 | D | 0–0 | International Friendly | N · Zanzibar | |
| 24 Sep 1966 | W | Zanzibar | 3–1 | International Friendly | A · Zanzibar |
| 13 Sep 1966 | L | 4–5 | International Friendly | A · Ndola | |
| 9 Sep 1966 | L | 1–2 | International Friendly | A · Lusaka | |
| 6 Sep 1966 | W | 1–0 | International Friendly | A · Ndola | |
| 3 Apr 1966 | D | 3–3 | International Friendly | H · Nairobi | |
| 5 Mar 1966 | W | 3–2 | International Friendly | A · Kampala | |
| 13 Dec 1965 | D | 3–3 | International Friendly | H · Nairobi | |
| 11 Dec 1965 | L | 2–13 | International Friendly | H · Nairobi | |
| 23 Oct 1965 | W | 4–2 | International Friendly | H · Nairobi | |
| 1 Oct 1965 | W | Zanzibar | 5–1 | International Friendly | N · Kampala |
| 28 Sep 1965 | D | 2–2 | International Friendly | A · Kampala | |
| 26 Sep 1965 | L | 0–2 | International Friendly | N · Kampala | |
| 19 Sep 1965 | L | 2–3 | International Friendly | A · Lusaka | |
| 14 Sep 1965 | W | 3–2 | International Friendly | A · Kitwe | |
| 12 Sep 1965 | D | 3–3 | International Friendly | A · Ndola | |
| 13 Dec 1964 | L | 2–8 | International Friendly | H · Nairobi | |
| 11 Dec 1964 | W | 4–2 | International Friendly | H · Nairobi | |
| 23 Oct 1964 | W | 3–2 | Zambian Independence Tournament | A · Ndola | |
| 18 Oct 1964 | L | 2–3 | Zambian Independence Tournament | N · Lusaka | |
| 30 Sep 1964 | L | 0–1 | International Friendly | N · Dar es Salaam | |
| 26 Sep 1964 | L | 0–1 | International Friendly | A · Dar es Salaam | |
| 8 Sep 1964 | W | Zanzibar | 5–1 | International Friendly | N · Dar es Salaam |
| 11 Dec 1963 | D | 1–1 | International Friendly | H · Nairobi | |
| 7 Dec 1963 | W | 6–2 | International Friendly | H · Nairobi | |
| 19 Oct 1963 | W | 1–0 | International Friendly | A · Kitwe | |
| 5 Oct 1963 | L | 1–2 | International Friendly | H · Nairobi | |
| 1 Oct 1963 | W | Zanzibar | 1–0 | International Friendly | H · Nairobi |
| 28 Sep 1963 | W | 4–1 | International Friendly | H · Nairobi | |
| 30 Jun 1963 | L | 0–5 | AFCON Qualification | A · Khartoum | |
| 3 Jun 1963 | L | 1–2 | International Friendly | H · Nairobi | |
| 1 Jun 1963 | L | 0–1 | AFCON Qualification | H · Nairobi | |
| 5 Nov 1962 | W | 4–1 | International Friendly | H · Nairobi | |
| 12 Oct 1962 | L | 0–4 | International Friendly | H · Nairobi | |
| 29 Sep 1962 | L | 3–6 | International Friendly | N · Kampala | |
| 1 Sep 1962 | L | 1–3 | International Friendly | A · Kampala | |
| 28 Jul 1962 | W | 4–3 | International Friendly | H · Nairobi | |
| 6 Jul 1962 | W | Zanzibar | 5–0 | International Friendly | H · Mombasa |
| 7 Jan 1962 | L | 1–6 | International Friendly | A · Addis Ababa | |
| 31 Dec 1961 | L | 3–4 | International Friendly | A · Addis Ababa | |
| 9 Dec 1961 | W | 3–1 | International Friendly | A · Dar es Salaam | |
| 7 Dec 1961 | W | 4–1 | International Friendly | N · Dar es Salaam | |
| 3 Dec 1961 | W | Zanzibar | 4–0 | International Friendly | N · Dar es Salaam |
| 29 Oct 1961 | L | 0–2 | AFCON Qualification | A · Kampala | |
| 7 Oct 1961 | W | 2–1 | International Friendly | H · Mombasa | |
| 4 Oct 1961 | W | Zanzibar | 10–0 | International Friendly | H · Mombasa |
| 1 Oct 1961 | D | 0–0 | International Friendly | H · Mombasa | |
| 23 Sep 1961 | W | 1–0 | AFCON Qualification | A · Kampala | |
| 5 Aug 1961 | L | 0–1 | AFCON Qualification | H · Nairobi | |
| 15 Oct 1960 | D | 1–1 | International Friendly | A · Kampala | |
| 12 Oct 1960 | W | 5–0 | International Friendly | N · Kampala | |
| 10 Oct 1960 | W | Zanzibar | 4–1 | International Friendly | N · Kampala |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).