Lesotho Results in the 1990s: Every Match
Likuena · COSAFA · Elo 1338 (45th in Africa)
Lesotho results, 1990s
5W · 11D · 14L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Aug 1999 | L | 0–3 | International Friendly | H · Maseru | |
| 4 Jul 1999 | L | 0–1 | COSAFA Cup | H · Maseru | |
| 30 May 1999 | L | 1–2 | International Friendly | H · Maseru | |
| 25 Apr 1999 | L | 1–4 | International Friendly | A · Lobamba | |
| 7 Feb 1999 | W | 1–0 | COSAFA Cup Qualification | H · Maseru | |
| 23 Aug 1998 | L | 1–3 | AFCON Qualification | A · Curepipe | |
| 2 Aug 1998 | D | 1–1 | AFCON Qualification | H · Maseru | |
| 18 Jan 1998 | L | 0–2 | COSAFA Cup Qualification | H · Maseru | |
| 12 Jan 1998 | D | 0–0 | International Friendly | H · Maseru | |
| 28 Dec 1997 | D | 0–0 | International Friendly | H · Maseru | |
| 21 Dec 1997 | D | 1–1 | International Friendly | A · Maputo | |
| 18 Dec 1997 | D | 0–0 | International Friendly | H · Maseru | |
| 2 Mar 1997 | L | 0–2 | COSAFA Cup Qualification | H · Maseru | |
| 23 Feb 1997 | W | 4–1 | International Friendly | A · Jwaneng | |
| 26 Jan 1997 | L | 1–3 | International Friendly | A · Lobamba | |
| 25 Jul 1993 | L | 0–7 | AFCON Qualification | A · Kinshasa | |
| 11 Jul 1993 | D | 1–1 | AFCON Qualification | H · Maseru | |
| 24 Apr 1993 | L | 0–3 | AFCON Qualification | A · Nairobi | |
| 11 Apr 1993 | D | 1–1 | AFCON Qualification | H · Maseru | |
| 30 Aug 1992 | L | 0–3 | AFCON Qualification | A · Maputo | |
| 16 Aug 1992 | D | 2–2 | AFCON Qualification | H · Maseru | |
| 9 Aug 1992 | D | 2–2 | International Friendly | H · Maseru | |
| 8 Aug 1992 | W | 1–0 | International Friendly | H · Maseru | |
| 2 Aug 1992 | D | 2–2 | International Friendly | H · Maseru | |
| 1 Aug 1992 | W | 2–0 | International Friendly | H · Maseru | |
| 28 Jun 1992 | W | 4–0 | AFCON Qualification | A · Gaborone | |
| 14 Jun 1992 | D | 0–0 | AFCON Qualification | H · Maseru | |
| 11 Mar 1990 | L | 0–3 | International Friendly | A · Maputo | |
| 10 Mar 1990 | L | 1–3 | International Friendly | N · Maputo | |
| 7 Mar 1990 | L | 1–4 | International Friendly | N · Maputo |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).