Mauritius Results in the 1990s: Every Match
Club M · COSAFA · Elo 1119 (53rd in Africa)
Mauritius results, 1990s
12W · 9D · 31L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Oct 1999 | L | 3–4 | International Friendly | A · Victoria | |
| 20 Jun 1999 | D | 2–2 | AFCON Qualification | N · Les Avirons | |
| 5 Jun 1999 | L | 0–2 | AFCON Qualification | A · Durban | |
| 30 May 1999 | W | 2–1 | International Friendly | A · Maseru | |
| 10 Apr 1999 | D | 1–1 | AFCON Qualification | H · Curepipe | |
| 28 Feb 1999 | W | 2–0 | AFCON Qualification | A · Luanda | |
| 23 Jan 1999 | D | 1–1 | AFCON Qualification | H · Curepipe | |
| 4 Oct 1998 | L | 0–2 | AFCON Qualification | A · Libreville | |
| 23 Aug 1998 | W | 3–1 | AFCON Qualification | H · Curepipe | |
| 15 Aug 1998 | L | 3–4 | Indian Ocean Island Games | N · Réunion | |
| 13 Aug 1998 | L | 0–2 | Indian Ocean Island Games | N · Réunion | |
| 11 Aug 1998 | L | 0–1 | Indian Ocean Island Games | A · Réunion | |
| 7 Aug 1998 | L | 0–4 | Indian Ocean Island Games | A · Réunion | |
| 2 Aug 1998 | D | 1–1 | AFCON Qualification | A · Maseru | |
| 2 Nov 1997 | W | 1–0 | International Friendly | A · Mbabane | |
| 27 Jul 1997 | L | 0–1 | AFCON Qualification | A · Chililabombwe | |
| 13 Jul 1997 | L | 1–3 | AFCON Qualification | H · Port Louis | |
| 21 Jun 1997 | L | 2–3 | AFCON Qualification | A · Lilongwe | |
| 23 Feb 1997 | D | 0–0 | AFCON Qualification | H · Curepipe | |
| 26 Jan 1997 | L | 0–3 | AFCON Qualification | A · Maputo | |
| 6 Oct 1996 | L | 1–2 | AFCON Qualification | H · Curepipe | |
| 24 Aug 1996 | D | 1–1 | AFCON Qualification | A · Victoria | |
| 11 Aug 1996 | W | 1–0 | AFCON Qualification | H · Port Louis | |
| 16 Jun 1996 | L | 0–2 | World Cup Qualification | A · Kinshasa | |
| 2 Jun 1996 | L | 1–5 | World Cup Qualification | H · Curepipe | |
| 25 May 1996 | D | 0–0 | International Friendly | H · Rose Hill | |
| 15 Jul 1995 | L | 0–2 | AFCON Qualification | A · Lusaka | |
| 4 Jun 1995 | L | 0–3 | AFCON Qualification | H · Port Louis | |
| 9 Jan 1995 | L | 0–3 | AFCON Qualification | H · Port Louis | |
| 13 Nov 1994 | L | 0–3 | AFCON Qualification | A · Libreville | |
| 28 Aug 1993 | W | 6–2 | Indian Ocean Island Games | A · Victoria | |
| 26 Aug 1993 | L | 0–1 | Indian Ocean Island Games | N · Victoria | |
| 24 Aug 1993 | L | 1–2 | Indian Ocean Island Games | N · Victoria | |
| 22 Aug 1993 | W | 3–0 | Indian Ocean Island Games | N · Victoria | |
| 25 Jul 1993 | L | 1–3 | AFCON Qualification | H · Mapou | |
| 11 Jul 1993 | L | 0–2 | AFCON Qualification | A · Harare | |
| 25 Apr 1993 | L | 0–3 | AFCON Qualification | H · Port Louis | |
| 10 Apr 1993 | D | 0–0 | AFCON Qualification | A · Johannesburg | |
| 30 Aug 1992 | L | 0–1 | AFCON Qualification | H · Curepipe | |
| 15 Aug 1992 | L | 1–3 | AFCON Qualification | A · Lusaka | |
| 9 Aug 1992 | D | 2–2 | International Friendly | A · Maseru | |
| 8 Aug 1992 | L | 0–1 | International Friendly | A · Maseru | |
| 28 Sep 1991 | W | 3–0 | International Friendly | N · Alexandria | |
| 26 Sep 1991 | L | 0–1 | International Friendly | N · Alexandria | |
| 24 Sep 1991 | L | 0–5 | International Friendly | N · Alexandria | |
| 22 Sep 1991 | L | 0–3 | International Friendly | N · Alexandria | |
| 30 Aug 1990 | L | 1–5 | Indian Ocean Island Games | A · Madagascar | |
| 27 Aug 1990 | W | 4–0 | Indian Ocean Island Games | N · Madagascar | |
| 25 Aug 1990 | W | 2–0 | Indian Ocean Island Games | N · Madagascar | |
| 10 Jun 1990 | W | 1–0 | International Friendly | A · Gaborone | |
| 7 Jun 1990 | W | 2–1 | International Friendly | A · Windhoek | |
| 10 Feb 1990 | L | 1–4 | International Friendly | A · Kampala |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).