Football Stadiums in Nigeria: Capacity & Locations
Super Eagles · WAFU-B · Elo 1775 (6th in Africa)
Football stadiums in Nigeria (74)
| # | Stadium | City | Capacity | Opened |
|---|---|---|---|---|
| 1 | Abuja Stadium | Abuja | 60,491 | 2003 |
| 2 | Lagos National Stadium | Lagos | 55,000 | 1961 |
| 3 | Jos International Stadium | 44,000 | ||
| 4 | MKO Abiola Stadium | 35,000 | ||
| 5 | Muhammadu Dikko Stadium | Katsina | 35,000 | 2013 |
| 6 | Ahmadu Bello Stadium | Kaduna | 30,000 | |
| 7 | Abubarkar Tafawa Balewa Stadium | Bauchi State | 25,000 | |
| 8 | Nnamdi Azikiwe Stadium | Enugu | 25,000 | |
| 9 | Obafemi Awolowo Stadium | Ibadan | 25,000 | |
| 10 | Sani Abacha Stadium | Kano | 25,000 | 1998 |
| 11 | U. J. Esuene Stadium | Calabar | 25,000 | |
| 12 | Yakubu Gowon Stadium | Port Harcourt | 25,000 | |
| 13 | Teslim Balogun Stadium | Lagos | 24,325 | |
| 14 | Stephen Keshi Stadium | Asaba | 22,000 | |
| 15 | Otunba Dipo Dina International Stadium | Ijebu Ode | 20,000 | |
| 16 | Samuel Ogbemudia Stadium | Benin City | 20,000 | |
| 17 | Warri Stadium | Warri | 20,000 | |
| 18 | Kwara State Stadium | Ilorin | 18,000 | |
| 19 | Lekan Salami Stadium | Ibadan | 18,000 | 1988 |
| 20 | Enyimba International Stadium | Aba | 16,000 | 1971 |
| 21 | Aper Aku Stadium | Makurdi | 15,000 | |
| 22 | Rwang Pam Stadium | Jos | 15,000 | |
| 23 | Ilaro Stadium | 12,000 | ||
| 24 | Pantami Stadium | Gombe State | 12,000 | |
| 25 | Abubakar Umar Memorial Stadium | Gombe | 10,000 | |
| 26 | Dan Anyiam Stadium | Owerri | 10,000 | |
| 27 | El-Kanemi Stadium | Maiduguri | 10,000 | |
| 28 | Onikan Stadium | Lagos | 10,000 | |
| 29 | Ranchers Bees Stadium | Kaduna | 10,000 | |
| 30 | Sharks Stadium | Port Harcourt | 10,000 | |
| 31 | Jay Jay Okocha Stadium | 8,000 | ||
| 32 | Minna Township Stadium | Minna | 5,000 | |
| 33 | Remo Stars Stadium | Ikenne | 5,000 | |
| 34 | Samson Siasia Sports Stadium | Yenegoa | 5,000 | |
| 35 | Sardauna Memorial Stadium | Gusau | 5,000 | |
| 36 | Uyo Township Stadium | 5,000 | ||
| 37 | Akure Township Stadium | Akure | 3,000 | |
| 38 | Awka City Stadium | Awka | 3,000 | |
| 39 | Offa Township Stadium | Offa | 2,000 | |
| 40 | A.A RANO STADIUM | Kano State | – | |
| 41 | Abak Township Stadium | Akwa Ibom State | – | |
| 42 | Adokiye Amiesimaka Stadium | – | ||
| 43 | Agege Stadium | Lagos State | – | |
| 44 | August 27 stadium | Damaturu | – | |
| 45 | Bagwai Stadium | Kano State | – | |
| 46 | Bichi Stadium | Kano State | – | |
| 47 | Confluence Stadium | – | ||
| 48 | Covenant University Stadium | – | ||
| 49 | Dukku Township Stadium | Gombe State | – | |
| 50 | Durbar Stadium | Oyo State | – | |
| 51 | Ebedi Township Stadium | Oyo State | – | |
| 52 | Eket Township Stadium | – | ||
| 53 | Gabros Stadium | – | ||
| 54 | Godswill Akpabio International Stadium | – | 2014 | |
| 55 | Hadejia Stadium | Jigawa State | – | |
| 56 | Haliru Abdu Stadium. | Kebbi State | – | |
| 57 | Ikpeazu Memorial Stadium | – | ||
| 58 | Jalingo City Stadium | Taraba State | – | |
| 59 | Katsina Township Stadium | – | ||
| 60 | Lafia Township Stadium | – | ||
| 61 | Nsukka Township Stadium | – | ||
| 62 | Ogbomosho Township Stadium | Oyo | – | |
| 63 | Oghara Township Stadium | – | ||
| 64 | Old Parade Ground | Abuja | – | |
| 65 | Oshogbo Stadium | Osun State | – | |
| 66 | Pillars Stadium | – | ||
| 67 | Sapele Stadium | – | ||
| 68 | Soun Stadium | Ogbomosho | – | |
| 69 | Tsanyawa Stadium | Kano State | – | |
| 70 | UJ Esuene Stadium | – | ||
| 71 | Ughelli Township Stadium | – | ||
| 72 | Umuahia Township Stadium | – | ||
| 73 | Velódromo de Abuya | Abuja | – | |
| 74 | Zaria Township Stadium | – |
Sources: Wikidata and © OpenStreetMap contributors.