Football Stadiums in Tanzania: Capacity & Locations
Taifa Stars · CECAFA · Elo 1335 (46th in Africa)
Football stadiums in Tanzania (14)
| # | Stadium | City | Capacity | Opened |
|---|---|---|---|---|
| 1 | Benjamin Mkapa National Stadium | Dar es Salaam | 60,000 | 2007 |
| 2 | CCM Kirumba Stadium | Ilemela District | 35,000 | |
| 3 | Jamhuri Stadium | 20,000 | ||
| 4 | Lake Tanganyika Stadium | 20,000 | ||
| 5 | Sheikh Amri Abeid Memorial Stadium | 20,000 | ||
| 6 | Amaan Stadium | 15,000 | ||
| 7 | Chamazi Stadium | 10,000 | ||
| 8 | Mkwakwani Stadium | Tanga | 10,000 | |
| 9 | Kaitaba Stadium | Bukoba | 5,000 | |
| 10 | Dodoma Stadium | Dodoma | – | |
| 11 | Jamhuri Stadium | – | ||
| 12 | Kambarage Stadium | – | ||
| 13 | Manungu Stadium | – | ||
| 14 | Sokoine Stadium | – |
Sources: Wikidata and © OpenStreetMap contributors.