Arab Cup 1988
Jordan · 8 Jul 1988 – 21 Jul 1988
7Teams
13Matches
20Goals
Tournament summary
The Arab Cup 1988 was played in Jordan from 8 July 1988 to 21 July 1988. 7 teams took part, playing 13 matches with 20 goals (1.54 per match).
Team statistics
| Team | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 6 | 0 | +6 | |
| 5 | 1 | 4 | 0 | 5 | 2 | +3 | |
| 4 | 1 | 2 | 1 | 3 | 4 | -1 | |
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
| 3 | 0 | 2 | 1 | 1 | 4 | -3 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Aggregated over all matches of the tournament (group stage and knock-outs).