African Players at Besançon R.C.
France · Ligue 3 · founded 1904 · Léo Lagrange stadium
36African players
5Nations (3+)
1Current
Besançon R.C. have fielded 36 African players from 14 countries according to Wikidata.
The best-represented nation is Algeria with 9 players.
The earliest arrival on record is Mohamed Ben Brahim (1952).
1 African player currently on the books: Oumar Sissoko.
Azzedine Amanallah scored the most goals for the club among them (20).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Abdellah Liegeon | 1975–1981 | – | – | |
| Kamel Chafni | 2002–2004 | 62 | 14 | |
| Oumar Sissoko now | 2020–now | – | – | |
| Ibrahim Aoudou | 1985–1986 | 22 | 0 | |
| Azzedine Amanallah | 1983–1986 | 93 | 20 | |
| Fathi Chebel | 1981–1982 | – | – | |
| Abdelmajid Oulmers | 1998–1999 | 19 | 3 | |
| Laurent Agouazi | 2004–2005 | 34 | 5 | |
| Amar Rouaï | 1954–1957 | – | – | |
| Ali Mathlouthi | 2004–2005 | 6 | 1 | |
| David Papys M'Bodji | 2002–2003 | – | – | |
| Lakdar Boussaha | 2010–2012 | 51 | 20 | |
| Michel Goba | 1985–1985 | 18 | 6 | |
| Tanguy Barro | 2004–2005 | 17 | 1 | |
| Jordan Massengo | 2011–2012 | 21 | 0 | |
| Rachid Djebaili | 1992–2000 | – | – | |
| Youssouf Ahamadi | 2008–2012 | 103 | 14 | |
| Georges Ba | 2002–2003 | 32 | 15 | |
| Jean-Jacques Domoraud | ?– | – | – | |
| Sofiane Khedairia | 2008–2009 | 2 | 0 | |
| Brahim Zahar | 1955–1959 | 26 | 18 | |
| Mohamed Ben Brahim | 1952–1953 | 3 | 0 | |
| Mohamed Doumbouya | 2008–2008 | 6 | 1 | |
| Felicien Mbanza | 2000–2001 | 3 | 1 | |
| Gilles Domoraud | 2000–2000 | 25 | 0 | |
| Julien N'Da | 2011–2012 | 19 | 2 | |
| Abdoulaye Coulibaly | 2004–2005 | 26 | 0 | |
| Hamado Ouedraogo | 2004–2005 | 28 | 8 | |
| Kelvin Patrick | 2022–2024 | – | – | |
| Abdoulaye Gueye | 1973–1977 | 120 | 5 | |
| Bamba Diarra | 1974–1974 | – | – | |
| Kassi Ouédraogo | 2004–2005 | – | – | |
| Louardi Badjika | 1982–1985 | – | – | |
| Mohamed Haddi | 1969–1970 | – | – | |
| Moussa Traoré | ?– | – | – | |
| Santos Brown | 1978–1979 | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).