Bridge F.C. Players
Nigeria · Nigeria Premier Football League · founded 1975 · Onikan Stadium
55Players on record
1Nations (3+)
0Current
Wikidata lists 55 players who have played for Bridge F.C., from 5 countries, including 4 from outside Nigeria.
The best-represented nation is Nigeria with 51 players.
The earliest arrival on record is Samson Siasia (1982).
Ndubuisi Eze scored the most goals for the club among them (38).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Yakubu | 1997–1998 | – | – | |
| Momodu Mutairu | 1995–2000 | – | – | |
| Odion Ighalo | 2006–2007 | 10 | 5 | |
| Taribo West | 1992–1992 | – | – | |
| Sunday Oliseh | 1989–1990 | – | – | |
| Rashidi Yekini | 2002–2003 | 28 | 14 | |
| Garba Lawal | 1993–2007 | 18 | 8 | |
| Chidi Odiah | 2000– | 10 | 1 | |
| Mutiu Adepoju | 1989–1989 | – | – | |
| Samson Siasia | 1982–1984 | – | – | |
| Isaac Okoronkwo | 1996–1997 | 25 | 5 | |
| Dosu Joseph | 1991–1996 | – | – | |
| Peter Ijeh | 1999–2000 | 27 | 15 | |
| Endurance Idahor | 2003–2004 | 27 | 19 | |
| Obinna Nwaneri | 2000–2002 | 6 | 1 | |
| Yusuf Otubanjo | 2009–2009 | – | – | |
| Christopher Ohen | 1988–2002 | – | – | |
| Moussa Latoundji | 1996–1997 | – | – | |
| Chucks Nwoko | 1995–1995 | – | – | |
| Oliver Makor | 1992–1993 | – | – | |
| Yisa Sofoluwe | 1988–1988 | – | – | |
| Azubuike Oliseh | 1995–1995 | – | – | |
| Seyi Olajengbesi | 2001–2004 | – | – | |
| Murphy Akanji | 1998–2001 | 27 | 0 | |
| Ndubuisi Egbo | 1996–1998 | – | – | |
| Oluwasegun Abiodun | 2001–2001 | – | – | |
| Christian Obi | ?–1992 | – | – | |
| David Adekola | 1987–1990 | – | – | |
| Leke James | ?– | – | – | |
| Prince Ikpe Ekong | 1995–1995 | – | – | |
| Duke Udi | 2001–2001 | – | – | |
| Edith Agoye | 2007–2007 | 20 | 6 | |
| Eyad salah | 1996–1996 | – | – | |
| Patrick Ogunsoto | 2001–2001 | 0 | 0 | |
| Muisi Ajao | 1996–1996 | 5 | 0 | |
| Ndubuisi Eze | 2003–2006 | 87 | 38 | |
| Razaq Adegbite | 2008–2009 | 23 | 12 | |
| Romanus Orjinta | 2001–2002 | – | – | |
| Uche Akubuike | 2003–2005 | – | – | |
| Kelechi Iheanacho Zeal | 1999–1999 | 0 | 0 | |
| Oladimeji Lawal | 1988–1989 | – | – | |
| Uche Sherif | 2006–2007 | – | – | |
| Alfred Emuejeraye | ?– | – | – | |
| Kingsley Amuneke | 1996–1996 | – | – | |
| Peter Anosike | ?– | – | – | |
| Sellas Tetteh | 1982–1990 | – | – | |
| Chijioke Ejiogu | 2000–2003 | – | – | |
| Ebus Onuchukwu | 2002–2005 | – | – | |
| Effosa Eguakon | ?– | – | – | |
| Mohammed Usman | 2000–2003 | 66 | 10 | |
| Ode Thompson | ?– | – | – | |
| Oladipupo Babalola | 1984–1994 | – | – | |
| Kelvin Onosiughe | 2004–2005 | 12 | 1 | |
| Ganiyu Ajide | 1996–1999 | – | – | |
| Olatunji Adeola | 1996–1996 | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).