Cape Town Spurs F.C. Players
South Africa · Premier Soccer League · founded 1999 · Cape Town Stadium
152Players on record
7Nations (3+)
0Current
Wikidata lists 152 players who have played for Cape Town Spurs F.C., from 17 countries, including 44 from outside South Africa.
The best-represented nation is South Africa with 108 players.
The earliest arrival on record is Calvin Petersen (1979).
Shaun Bartlett scored the most goals for the club among them (56).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Steven Pienaar | 1999–2001 | 24 | 6 | |
| Benni McCarthy | 1994–1997 | 56 | 41 | |
| Moeneeb Josephs | 1997–2006 | 136 | 0 | |
| Eyong Enoh | 2006–2008 | 36 | 1 | |
| Matthew Booth | 1994–2013 | 132 | 10 | |
| Lance Davids | 2009– | 24 | 5 | |
| Thulani Serero | 2008–2011 | 63 | 17 | |
| Shaun Bartlett | 1992–1998 | 134 | 56 | |
| Ejike Uzoenyi | ?– | – | – | |
| Andre Arendse | 1991–1998 | 187 | 0 | |
| David Nyathi | 1994–1995 | – | – | |
| Hans Vonk | 2006–2011 | 110 | 0 | |
| Russell Mwafulirwa | 2006–2008 | 50 | 10 | |
| Dipsy Selolwane | 2008–2010 | 61 | 8 | |
| Rivaldo Coetzee | 2014– | – | – | |
| Brendan Augustine | 1999–2001 | 17 | 3 | |
| Seydouba Soumah | 2008–2011 | 10 | 1 | |
| Thabo Mngomeni | 1990–1994 | 67 | 9 | |
| Calvin Marlin | 1999–2003 | 118 | 0 | |
| Tendai Ndoro | ?–2018 | 7 | 1 | |
| Alfred Phiri | 2003–2004 | 34 | 0 | |
| Keagan Dolly | 2012–2015 | 46 | 4 | |
| Khama Billiat | 2010–2013 | 83 | 21 | |
| Mark Williams | 1993–1993 | 5 | 2 | |
| Abbubaker Mobara | 2013– | – | – | |
| Bryce Moon | 2005–2008 | 72 | 5 | |
| Jody February | ?– | – | – | |
| Jucie Lupeta | 2016–2016 | 5 | 0 | |
| Thembinkosi Fanteni | 2005–2012 | 112 | 42 | |
| Clifford Mulenga | 2014– | – | – | |
| Daylon Claasen | 2006–2008 | 2 | 0 | |
| Thierry Mouyouma | 2005–2006 | – | – | |
| Thulani Hlatshwayo | 2009–2014 | 84 | 2 | |
| Noah Sadaoui | 2014–2015 | 2 | 1 | |
| Quinton Jacobs | 2005–2006 | 6 | 1 | |
| Tashreeq Morris | 2013– | – | – | |
| Bradley August | 2002–2005 | 72 | 9 | |
| Brett Evans | 1999–2012 | 311 | 19 | |
| Mosa Lebusa | 2012– | – | – | |
| Tashreeq Matthews | ?– | – | – | |
| Thamsanqa Sangweni | 2013–2014 | 7 | 0 | |
| Tsholola Tshinyama | 2003–2007 | 85 | 5 | |
| Belux Bukasa Kasongo | 2003–2004 | 10 | 0 | |
| Dillon Sheppard | 1999–2004 | 105 | 15 | |
| Granwald Scott | 2004–2015 | 204 | 9 | |
| Joslin Kamatuka | ?– | – | – | |
| Lebogang Manyama | 2010–2013 | 91 | 16 | |
| Norman Mapeza | ?– | – | – | |
| Robert Nauseb | 2002–2003 | 26 | 2 | |
| Bantu Mzwakali | 2013– | – | – | |
| Bradley Grobler | 2012–2012 | 12 | 3 | |
| Clayton Daniels | 2006–2011 | 67 | 6 | |
| David Kannemeyer | 1995–2001 | 184 | 15 | |
| Eduardo Ferreira | 2007–2009 | 62 | 7 | |
| Franklin Cale | 2004– | 131 | 16 | |
| George Akpabio | 2012–2014 | 10 | 1 | |
| Hillary Makasa | ?– | – | – | |
| Robin Ngalande | 2014–2014 | 4 | 0 | |
| Wayne Roberts | 1996–1998 | 35 | 0 | |
| Willard Katsande | 2010–2011 | 15 | 0 | |
| Archford Gutu | 2009–2010 | 0 | 0 | |
| Cecil Lolo | 2009–2015 | 97 | 2 | |
| Cole Alexander | 2008–2014 | 43 | 1 | |
| Cyrille Mubiala kitambala | 2004–2006 | 69 | 7 | |
| Dikilu Bageta | 2003–2008 | 93 | 3 | |
| Edelbert Dinha | 1998–2002 | 130 | 8 | |
| Eleazar Rodgers | 2013–2014 | 0 | 0 | |
| Grant Margeman | ?– | – | – | |
| Ibrahim Somé Salombo | 2005–2006 | 2 | 0 | |
| James Okwuosa | 2012– | – | – | |
| Mario Booysen | 2007–2011 | 4 | 1 | |
| Nazeer Allie | 2005– | – | – | |
| Sam Pam | 1999–2000 | – | – | |
| Sameehg Doutie | 2007–2011 | 40 | 7 | |
| Shane Booysen | 2007–2014 | – | – | |
| Brandon Peterson | 2013– | – | – | |
| Floris Diergaardt | 2000–2001 | – | – | |
| Larry Cohen | 2015– | – | – | |
| Taariq Fielies | 2012–2013 | 1 | 0 | |
| Thato Mokeke | 2010–2014 | 40 | 0 | |
| Aidan Jenniker | 2007– | – | – | |
| Andre Petim | 2004–2012 | – | – | |
| Brent Carelse | 2001–2012 | 142 | 25 | |
| Clifford Ngobeni | 2005–2010 | 91 | 1 | |
| Dominic Isaacs | 2000– | 32 | 0 | |
| Edzai Kasinauyo | ?– | – | – | |
| Ernest Mtawali | 2003–2004 | – | – | |
| George Maluleka | 2009–2012 | 78 | 7 | |
| Junaid Hartley | 2002–2003 | 15 | 2 | |
| Lawrence Lartey | ?– | – | – | |
| Lyle Peters | 2009–2011 | – | – | |
| Martin Carelse | 2008–2009 | 17 | 0 | |
| Nathan Paulse | 2000– | 152 | 28 | |
| Nhlanhla Shabalala | 2002–2014 | 106 | 1 | |
| Riyaad Norodien | ?– | – | – | |
| Roger Links | 1990–1993 | – | – | |
| Rowan Hendricks | 2001–2003 | 41 | 4 | |
| Ruzaigh Gamildien | 2015– | – | – | |
| Stanton Lewis | 2005–2011 | 23 | 1 | |
| Travis Graham | 2012– | – | – | |
| Wilfred Mugeyi | 2003–2006 | 45 | 13 | |
| Abia Nale | 2013–2013 | 10 | 3 | |
| Antonio Correia | 2011–2011 | 1 | 0 | |
| Ashley Opperman | 2000–2005 | – | – | |
| Danzyl Bruwer | ?– | – | – | |
| Duncan Lechesa | ?– | – | – | |
| Edries Burton | 1991–1994 | 74 | 2 | |
| Gabriel Mofokeng | ?– | – | – | |
| George Mofokeng | 2005–2006 | 36 | 2 | |
| John Paskin | 1996–1996 | 2 | 0 | |
| Lizo Mjempu | 2010–2011 | 17 | 0 | |
| Mabhuti Khenyeza | 2008–2013 | 36 | 23 | |
| Masonwabe Maseti | ?– | – | – | |
| Mfundo Shumana | 2004–2012 | 3 | 0 | |
| Mohammed Diallo | 2009–2010 | 12 | 0 | |
| Nathan Gertse | 2011–2013 | 2 | 0 | |
| Nhlanhla Vilakazi | 2010–2014 | 5 | 0 | |
| Prince Nxumalo | 2015– | – | – | |
| Tawfeeq Salie | 2009–2012 | 1 | 0 | |
| Telinho | 2013–2014 | 17 | 1 | |
| Thabiso Nkoana | 2014– | – | – | |
| Toriq Losper | 2012–2014 | 43 | 3 | |
| Alcardo van Graan | 2011– | – | – | |
| Aubrey Funga | ?– | – | – | |
| Ayabulela Magqwaka | 2013– | – | – | |
| Boebie Solomons | ?– | – | – | |
| Boy-Boy Mosia | 2001–2002 | 1 | 0 | |
| Calvin Petersen | 1979–1982 | – | – | |
| Carlo Scott | ?– | – | – | |
| Chad Harpur | ?– | – | – | |
| Diyo Sibisi | 2009–2011 | 28 | 5 | |
| Givemore Khupe | ?– | – | – | |
| Mkhanyiseli Siwahla | 2004–2010 | – | – | |
| Morne Nel | ?– | – | – | |
| Philemon Mulala | 1987– | – | – | |
| Roberto Santo | 2006–2008 | – | – | |
| Salmaan King | 2003–2005 | – | – | |
| Sean Roberts | 2008– | – | – | |
| Simba Sithole | 2013–2014 | 7 | 0 | |
| Tsweu Mokoro | ?– | – | – | |
| Eric Macheru | ?– | – | – | |
| Ian Gorowa | ?– | – | – | |
| Keamogetse Wolff | 2011–2013 | 6 | 0 | |
| Keenan Abrahams | ?– | – | – | |
| Mfundo Cecil Mathonsi | 2000–2002 | – | – | |
| Shane Poggenpoel | 2001–2006 | – | – | |
| Sici Shelembe | 2011– | – | – | |
| Tafadzwa Rusike | 2010–2013 | 47 | 2 | |
| Thomas Chideu | 2015– | 1 | 0 | |
| Michael Kwong | 2013– | – | – | |
| Phathizwe Sacolo | 2014– | – | – | |
| Walter Kubheka | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).