Dolphins F.C. Players
Nigeria · Nigeria Premier Football League · founded 1988 · Yakubu Gowon Stadium
52Players on record
1Nations (3+)
0Current
Wikidata lists 52 players who have played for Dolphins F.C., from 5 countries, including 4 from outside Nigeria.
The best-represented nation is Nigeria with 48 players.
The earliest arrival on record is Christopher Kanu (1994).
Abdul Jeleel Ajagun scored the most goals for the club among them (39).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| Momodu Mutairu | 2007–2008 | – | – | |
| Chidi Odiah | 1998–1999 | 28 | 3 | |
| Sunday Mba | 2009–2010 | 27 | 11 | |
| Aaron Samuel Olanare | 2011–2012 | 0 | 0 | |
| Abdul Jeleel Ajagun | 2009–2013 | 92 | 39 | |
| Endurance Idahor | 2004–2005 | 41 | 23 | |
| Christopher Kanu | 1994– | – | – | |
| Chidi Osuchukwu | 2010–2013 | – | – | |
| Isiaka Olawale | 2012– | – | – | |
| Ebiabowei Baker | 2011–2014 | 59 | 0 | |
| Eyad salah | 1998–1998 | – | – | |
| Mutiu Adegoke | 2010–2011 | – | – | |
| Victor Ezeji | 1997–2007 | – | – | |
| Abdulwasiu Showemimo | 2012–2013 | – | – | |
| Emem Eduok | 2013–2015 | 42 | 26 | |
| Etim Esin | 1998–1998 | – | – | |
| Kelechi Osunwa | 2003–2005 | – | – | |
| Oguchi Uche | 2009–2011 | – | – | |
| Uche Akubuike | 2005–2005 | – | – | |
| Derick Amadi | 2009– | – | – | |
| Hugo Enyinnaya | 1997–1998 | 62 | 6 | |
| Jonah Abutu | 2010–2011 | 21 | 4 | |
| Junior Osagie | 2005–2006 | 28 | 16 | |
| Ndala Ibrahim | 2005–2005 | – | – | |
| Okon Flo Essien | 1998–2001 | – | – | |
| Thankgod Amaefule | 2007–2008 | – | – | |
| Azeez Shobowale Shobola | ?– | – | – | |
| Fredrick Ogechi Okwara | 2010– | – | – | |
| Igho Otegheri | 2007–2007 | 33 | 16 | |
| Joseph Nwafor | 2010–2010 | 20 | 17 | |
| Kennedy Ihenacho | 2010–2010 | 17 | 4 | |
| Ortega Deniran | 2012– | – | – | |
| Segun Oluwaniyi | 2006–2009 | 80 | 0 | |
| Sunday Ibrahim | 1996–1996 | 26 | 2 | |
| Sunday Rotimi | 2005– | – | – | |
| Alioune Gueye | 2006–2008 | – | – | |
| Chigozie Christopher | 2011–2011 | 12 | 0 | |
| Chijioke Ejiogu | 2004–2008 | – | – | |
| Effosa Eguakon | 2001–2006 | 1 | 0 | |
| Emeka Atuloma | ?– | – | – | |
| Kola Anubi | 2005–2008 | – | – | |
| Oghogho Oduokpe | 2015–2015 | 13 | 6 | |
| Samuel Ogunsania | 2007–2007 | – | – | |
| Alhassane Dosso | 2014– | – | – | |
| Clifford Chukwuma | ?– | – | – | |
| Dengo Ebinipere | 2012–2012 | – | – | |
| Echezona Anyichie | 2008–2010 | – | – | |
| Emmanuel Nwachi | 2009–2012 | – | – | |
| Prince Nnake | 2008–2009 | 37 | 11 | |
| Mustapha Sesay | 2009–2010 | – | – | |
| James Takashi Teaway Jr | 2011–2011 | 2 | 0 | |
| Omoh Ojabu | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).