Maritzburg United F.C. Players
South Africa · National First Division · founded 1988 · Harry Gwala Stadium
93Players on record
6Nations (3+)
0Current
Wikidata lists 93 players who have played for Maritzburg United F.C., from 19 countries, including 36 from outside South Africa.
The best-represented nation is South Africa with 57 players.
The earliest arrival on record is Calvin Petersen (1982).
Tshepo Motlhabankwe scored the most goals for the club among them (19).
Nationalities on the map
All players
| Player | Nation | Years | Apps | Goals |
|---|---|---|---|---|
| John Paintsil | 2014–2016 | 34 | 0 | |
| Shu-Aib Walters | 2009– | 11 | 0 | |
| Jerry Sikhosana | 2001–2002 | 2 | 2 | |
| Delron Buckley | 2012–2014 | 43 | 3 | |
| Tico-Tico | 2008–2008 | 8 | 0 | |
| Mohamed Awal | 2012–2015 | 57 | 1 | |
| Dumisa Ngobe | 2005–2005 | 8 | 0 | |
| Noah Chivuta | ?– | – | – | |
| Rudolf Bester | 2009–2011 | 52 | 13 | |
| Athiel Mbaha | 2008–2009 | – | – | |
| Deolin Mekoa | ?– | – | – | |
| Heinrich Isaacks | ?– | – | – | |
| Bradley August | 2005–2007 | 28 | 3 | |
| Onismor Bhasera | 2004–2007 | 67 | 1 | |
| Tony Tsabedze | 2008–2009 | – | – | |
| Tshepo Motlhabankwe | 2008–2012 | 135 | 19 | |
| Dillon Sheppard | 2013–2014 | 14 | 0 | |
| Kwanda Mngonyama | 2014– | – | – | |
| Steve Lekoelea | 2005–2008 | 13 | 1 | |
| Fabian McCarthy | 2010–2011 | 6 | 0 | |
| Jimmy Gatete | 2004–2005 | – | – | |
| Kabamba Musasa | 2005–2007 | 26 | 5 | |
| Brian Onyango | 2015– | – | – | |
| Craig Bianchi | 2006–2006 | 10 | 0 | |
| Dikilu Bageta | 2008–2010 | 49 | 3 | |
| Edward Sadomba | 2004–2006 | 14 | 6 | |
| Fadlu Davids | 2007–2012 | 85 | 18 | |
| Francis Chansa | 2011– | – | – | |
| Kapela Mbiyavanga | 2005–2005 | – | – | |
| Mario Booysen | 2009– | 11 | 1 | |
| Allan Kateregga | ?– | – | – | |
| Cuthbert Malajila | 2012–2013 | 41 | 15 | |
| Evans Rusike | 2015– | – | – | |
| Felix Obada | 2009–2012 | 80 | 7 | |
| Mlondi Dlamini | ?– | – | – | |
| Robyn Johannes | 2013–2014 | 0 | 0 | |
| Thomas Kojo | 2002–2003 | – | – | |
| Virgil Vries | 2013– | – | – | |
| Bevan Fransch | 2010–2011 | 12 | 0 | |
| David Booysen | 2010– | – | – | |
| Dikgang Mabalane | 2006–2006 | 12 | 2 | |
| Japie Motale | 2004–2007 | 55 | 1 | |
| Junaid Hartley | 2003–2006 | 48 | 3 | |
| Kurt Lentjies | 2009–2012 | 53 | 5 | |
| Mohammed Anas | ?– | – | – | |
| Mondli Cele | 2014–2016 | – | – | |
| Prince Olomu | 2011– | – | – | |
| Ruben Cloete | 2012–2014 | 49 | 0 | |
| Vito Badiane | 2009–2010 | 21 | 1 | |
| Ashley Hartog | 2013– | – | – | |
| Cyril Zuma | 2004–2005 | – | – | |
| Gary Goldstone | ?– | – | – | |
| Jabulani Ncubeni | 2009–2012 | 31 | 0 | |
| James Koko Lomell | 2002–2002 | 55 | 6 | |
| John Arwuah | 2008–2011 | 55 | 3 | |
| Mbemba Sylla | 2006–2009 | 25 | 1 | |
| Michael Mogaladi | 2006–2007 | 20 | 2 | |
| Mor Diouf | 2009–2012 | 99 | 7 | |
| Musa Nyatama | 2009–2011 | 45 | 4 | |
| Peter Petersen | 2007–2013 | 119 | 0 | |
| Sandile Ndlovu | 2006–2007 | 21 | 7 | |
| Sibusiso Khumalo | 2014– | – | – | |
| Siphiwe Mkhonza | 2008–2009 | – | – | |
| Siyabonga Siphika | 2005–2008 | 16 | 1 | |
| Tawfeeq Salie | 2013– | – | – | |
| Vincent Kobola | ?– | – | – | |
| Aime Kitenge | 2004–2007 | 70 | 0 | |
| Bhongolwethu Jayiya | 2014–2014 | 14 | 4 | |
| Brice Aka | 2008–2014 | 54 | 9 | |
| Calvin Petersen | 1982– | – | – | |
| Chad Harpur | ?– | – | – | |
| Diyo Sibisi | 2010–2012 | 54 | 17 | |
| Fanyana Mokoena | 2009–2009 | 12 | 3 | |
| Frank Sarfo-Gyamfi | 2012– | – | – | |
| Gert Schalkwyk | 2010–2011 | 15 | 3 | |
| Junior Khanye | 2008–2009 | – | – | |
| Kulegani Madondo | 2008–2012 | 68 | 1 | |
| Michael Morton | 2011– | – | – | |
| Mthokozisi Yende | 2012–2013 | 9 | 0 | |
| Norman Smith | 2009–2010 | 10 | 0 | |
| Papi Zothwane | ?– | – | – | |
| Rheece Evans | 2010– | – | – | |
| Salmaan King | 2005–2008 | – | – | |
| Sipho Mngomezulu | 2007–2009 | – | – | |
| Tashrique Goldman | ?– | – | – | |
| Wayne Matle | 2011– | – | – | |
| Elias Ngwepe | ?– | – | – | |
| Godfrey Tenoff | 2002–2002 | – | – | |
| Ivan Winstanley | ?– | – | – | |
| Mfundo Cecil Mathonsi | 2007–2009 | – | – | |
| Shane Poggenpoel | 2012–2012 | 5 | 0 | |
| Anye Derick Fru | ?– | – | – | |
| Collins Nwoburuoke | ?– | – | – |
Years and appearances from Wikidata career statements (league appearances where recorded).