African players in the Premier League 2000/01
22 players at Premier League clubs during the 2000/01 season
Nigeria · 4Ghana · 4South Africa · 4Ivory Coast · 2Morocco · 2Cameroon · 1Mozambique · 1Seychelles · 1Mali · 1DR Congo · 1Sierra Leone · 1
Club by club
| Club | Player | Nation |
|---|---|---|
| Arsenal F.C. | Nwankwo Kanu | |
| Arsenal F.C. | Lauren | |
| Arsenal F.C. | Guy Demel | |
| Brentford F.C. | Lloyd Owusu | |
| Chelsea F.C. | Marcel Desailly | |
| Chelsea F.C. | Celestine Babayaro | |
| Chelsea F.C. | Pierre Issa | |
| Coventry City F.C. | Mustapha Hadji | |
| Coventry City F.C. | Youssef Chippo | |
| Everton F.C. | Abel Xavier | |
| Everton F.C. | Alex Nyarko | |
| Fulham F.C. | Kevin Betsy | |
| Fulham F.C. | Elvis Hammond | |
| Ipswich Town F.C. | Justin Miller | |
| Leeds United F.C. | Lucas Radebe | |
| Liverpool F.C. | Djimi Traoré | |
| Manchester City F.C. | Dickson Etuhu | |
| Manchester United F.C. | Quinton Fortune | |
| Newcastle United F.C. | Shola Ameobi | |
| Newcastle United F.C. | Lomana LuaLua | |
| Nottingham Forest F.C. | Bernard Allou | |
| Nottingham Forest F.C. | Chris Bart-Williams |
Built from career spells on Wikidata: a player is listed when his spell at a club covers the season. Mid-season transfers may be missing.