Benin Results in the 1990s: Every Match
Cheetahs · WAFU-B · Elo 1515 (20th in Africa)
Benin results, 1990s
6W · 11D · 28L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Sep 1998 | W | 1–0 | International Friendly | A · Lomé | |
| 16 Aug 1998 | L | 0–2 | AFCON Qualification | A · Luanda | |
| 9 Aug 1998 | D | 1–1 | International Friendly | H · Cotonou | |
| 2 Aug 1998 | W | 2–1 | AFCON Qualification | H · Cotonou | |
| 25 Jul 1998 | L | 0–1 | International Friendly | H · Cotonou | |
| 27 Jul 1997 | L | 0–2 | AFCON Qualification | A · Algiers | |
| 13 Jul 1997 | D | 0–0 | AFCON Qualification | H · Cotonou | |
| 22 Jun 1997 | L | 1–3 | AFCON Qualification | A · Bamako | |
| 23 Feb 1997 | D | 1–1 | AFCON Qualification | H · Cotonou | |
| 26 Jan 1997 | L | 0–1 | AFCON Qualification | A · Bouaké | |
| 19 Jan 1997 | D | 1–1 | International Friendly | H · Cotonou | |
| 27 Dec 1996 | W | 0–0p | International Friendly | H · Cotonou | |
| 25 Dec 1996 | D | 1–1 | International Friendly | H · Cotonou | |
| 24 Dec 1996 | D | 1–1 | International Friendly | H · Cotonou | |
| 22 Dec 1996 | D | 3–3 | International Friendly | H · Cotonou | |
| 6 Oct 1996 | L | 1–2 | AFCON Qualification | H · Cotonou | |
| 30 Aug 1996 | D | 0–0 | AFCON Qualification | A · Nouakchott | |
| 20 Aug 1996 | L | 0–2 | International Friendly | A · Lomé | |
| 8 Aug 1996 | W | 4–1 | AFCON Qualification | H · Cotonou | |
| 13 May 1995 | L | 0–3 | International Friendly | A · Lomé | |
| 2 Apr 1995 | L | 0–7 | International Friendly | A · Libreville | |
| 25 Jul 1993 | L | 1–2 | AFCON Qualification | H · Cotonou | |
| 11 Jul 1993 | L | 0–3 | AFCON Qualification | H · Cotonou | |
| 25 Apr 1993 | L | 1–4 | AFCON Qualification | A · Niamey | |
| 11 Apr 1993 | L | 0–2 | AFCON Qualification | A · Libreville | |
| 3 Apr 1993 | D | 2–2 | International Friendly | A · Niamey | |
| 28 Feb 1993 | W | 1–0 | World Cup Qualification | H · Cotonou | |
| 31 Jan 1993 | L | 0–5 | World Cup Qualification | A · Rabat | |
| 17 Jan 1993 | L | 0–5 | World Cup Qualification | H · Cotonou | |
| 20 Dec 1992 | L | 1–3 | World Cup Qualification | A · Addis Ababa | |
| 25 Oct 1992 | L | 0–1 | World Cup Qualification | H · Cotonou | |
| 11 Oct 1992 | L | 1–5 | World Cup Qualification | A · Tunis | |
| 30 Aug 1992 | L | 0–2 | AFCON Qualification | A · Yaoundé | |
| 16 Aug 1992 | L | 1–2 | AFCON Qualification | H · Cotonou | |
| 1 Sep 1991 | L | 0–1 | International Friendly | A · Abidjan | |
| 11 Aug 1991 | L | 0–3 | International Friendly | H · Cotonou | |
| 28 Jul 1991 | D | 0–0 | AFCON Qualification | H · Cotonou | |
| 14 Jul 1991 | L | 0–2 | AFCON Qualification | A · Lomé | |
| 27 Apr 1991 | L | 0–3 | AFCON Qualification | A · Lagos | |
| 17 Apr 1991 | W | 2–1 | International Friendly | A · Brazzaville | |
| 27 Jan 1991 | L | 1–2 | AFCON Qualification | H · Cotonou | |
| 13 Jan 1991 | L | 0–4 | AFCON Qualification | A · Accra | |
| 14 Oct 1990 | D | 1–1 | AFCON Qualification | H · Cotonou | |
| 30 Sep 1990 | L | 0–1 | AFCON Qualification | H · Cotonou | |
| 19 Aug 1990 | L | 0–2 | AFCON Qualification | A · Ouagadougou |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).