Botswana Results in the 1990s: Every Match
Zebras · COSAFA · Elo 1364 (42nd in Africa)
Botswana results, 1990s
3W · 15D · 28L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 May 1999 | L | 0–2 | COSAFA Cup Qualification | H · Gaborone | |
| 16 May 1999 | L | 1–2 | International Friendly | A · Lobamba | |
| 20 Feb 1999 | L | 1–2 | COSAFA Cup Qualification | H · Gaborone | |
| 15 Aug 1998 | L | 1–2 | AFCON Qualification | A · Maputo | |
| 2 Aug 1998 | D | 0–0 | AFCON Qualification | H · Gaborone | |
| 25 Jan 1998 | L | 1–2 | COSAFA Cup Qualification | H · Gaborone | |
| 12 Jan 1998 | D | 0–0 | International Friendly | A · Maseru | |
| 10 Jan 1998 | D | 1–1 | International Friendly | A · Mbabane | |
| 6 Jul 1997 | D | 0–0 | International Friendly | A · Lilongwe | |
| 1 Mar 1997 | L | 1–4 | COSAFA Cup Qualification | H · Gaborone | |
| 23 Feb 1997 | L | 1–4 | International Friendly | H · Jwaneng | |
| 21 Feb 1997 | D | 0–0 | International Friendly | H · Gaborone | |
| 25 Aug 1996 | L | 0–6 | AFCON Qualification | A · Windhoek | |
| 11 Aug 1996 | D | 0–0 | AFCON Qualification | H · Gaborone | |
| 30 Jul 1995 | L | 0–4 | AFCON Qualification | A · Luanda | |
| 16 Jul 1995 | L | 0–4 | AFCON Qualification | A · Bamako | |
| 4 Jun 1995 | D | 1–1 | AFCON Qualification | H · Gaborone | |
| 23 Apr 1995 | L | 0–3 | AFCON Qualification | H · Gaborone | |
| 9 Apr 1995 | L | 0–5 | AFCON Qualification | A · Conakry | |
| 22 Jan 1995 | L | 1–2 | AFCON Qualification | H · Gaborone | |
| 7 Jan 1995 | L | 1–3 | AFCON Qualification | H · Gaborone | |
| 13 Nov 1994 | D | 1–1 | AFCON Qualification | A · Windhoek | |
| 16 Oct 1994 | L | 1–3 | AFCON Qualification | A · Maputo | |
| 4 Sep 1994 | L | 0–1 | AFCON Qualification | H · Gaborone | |
| 25 Aug 1994 | W | 3–2 | International Friendly | A · Windhoek | |
| 1 Jul 1994 | L | 0–1 | International Friendly | H · Gaborone | |
| 28 Feb 1993 | L | 1–2 | World Cup Qualification | A · Niamey | |
| 17 Jan 1993 | D | 0–0 | World Cup Qualification | H · Gaborone | |
| 10 Jan 1993 | L | 0–2 | International Friendly | H · Gaborone | |
| 20 Dec 1992 | L | 0–1 | World Cup Qualification | H · Gaborone | |
| 10 Oct 1992 | L | 0–6 | World Cup Qualification | A · Abidjan | |
| 3 Oct 1992 | L | 0–1 | International Friendly | H · Gaborone | |
| 30 Sep 1992 | L | 1–3 | International Friendly | H · Gaborone | |
| 28 Jun 1992 | L | 0–4 | AFCON Qualification | H · Gaborone | |
| 14 Jun 1992 | D | 0–0 | AFCON Qualification | A · Maseru | |
| 30 Sep 1991 | D | 0–0 | International Friendly | H · Gaborone | |
| 21 Sep 1991 | W | 2–1 | International Friendly | H · Gaborone | |
| 25 Jun 1991 | D | 1–1 | International Friendly | A · Maputo | |
| 20 Jun 1991 | L | 0–2 | International Friendly | A · Maputo | |
| 30 Sep 1990 | D | 0–0 | International Friendly | H · Gaborone | |
| 26 Aug 1990 | L | 0–7 | International Friendly | H · Gaborone | |
| 25 Aug 1990 | W | 3–2 | International Friendly | H · Gaborone | |
| 10 Jun 1990 | L | 0–1 | International Friendly | H · Gaborone | |
| 23 Jan 1990 | D | 0–0 | International Friendly | N · Lobamba | |
| 21 Jan 1990 | D | 2–2 | International Friendly | N · Lobamba | |
| 20 Jan 1990 | L | 1–3 | International Friendly | A · Lobamba |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).