Burundi at the AFCON Qualification: Record & Results
Swallows · CECAFA · Elo 1385 (37th in Africa)
Burundi at the AFCON Qualification
Burundi have played 75 AFCON Qualification matches between 1974 and 2026, winning 20, drawing 19 and losing 36 (goals 77–102).
201936
20 wins19 draws36 defeats
2026
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 29 Sep 2026 | D | 2–2 | AFCON Qualification | H · Bujumbura | |
| 25 Sep 2026 | L | 0–1 | AFCON Qualification | A · Lomé | |
| 31 Mar 2026 | W | 4–0 | AFCON Qualification | H · Bujumbura | |
| 27 Mar 2026 | W | 4–0 | AFCON Qualification | A · N'Djamena |
2024
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 2024 | L | 0–2 | AFCON Qualification | A · Dakar | |
| 14 Nov 2024 | D | 0–0 | AFCON Qualification | N · Abidjan | |
| 13 Oct 2024 | L | 0–2 | AFCON Qualification | N · Abidjan | |
| 10 Oct 2024 | L | 1–4 | AFCON Qualification | N · Ebimpé | |
| 9 Sep 2024 | L | 0–1 | AFCON Qualification | N · Lilongwe | |
| 5 Sep 2024 | W | 3–2 | AFCON Qualification | A · Lilongwe |
2023
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 12 Sep 2023 | L | 0–3 | AFCON Qualification | A · Garoua | |
| 20 Jun 2023 | W | 3–2 | AFCON Qualification | N · Dar es Salaam |
2022
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Jun 2022 | L | 0–1 | AFCON Qualification | N · Dar es Salaam | |
| 4 Jun 2022 | D | 1–1 | AFCON Qualification | N · Johannesburg |
2021
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Mar 2021 | L | 0–1 | AFCON Qualification | A · Rabat | |
| 26 Mar 2021 | D | 2–2 | AFCON Qualification | H · Bujumbura |
2020
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Nov 2020 | W | 3–1 | AFCON Qualification | H · Bujumbura | |
| 11 Nov 2020 | D | 1–1 | AFCON Qualification | A · Nouakchott |
2019
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Nov 2019 | L | 0–3 | AFCON Qualification | H · Bujumbura | |
| 13 Nov 2019 | L | 0–2 | AFCON Qualification | A · Bangui | |
| 23 Mar 2019 | D | 1–1 | AFCON Qualification | H · Bujumbura |
2018
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 16 Nov 2018 | W | 5–2 | AFCON Qualification | A · Juba | |
| 16 Oct 2018 | D | 1–1 | AFCON Qualification | H · Bujumbura | |
| 12 Oct 2018 | D | 0–0 | AFCON Qualification | A · Bamako | |
| 8 Sep 2018 | D | 1–1 | AFCON Qualification | A · Libreville |
2017
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 10 Jun 2017 | W | 3–0 | AFCON Qualification | H · Bujumbura |
2016
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Sep 2016 | L | 1–3 | AFCON Qualification | A · Niamey | |
| 4 Jun 2016 | L | 0–2 | AFCON Qualification | H · Bujumbura | |
| 29 Mar 2016 | W | 3–1 | AFCON Qualification | A · Windhoek | |
| 26 Mar 2016 | L | 1–3 | AFCON Qualification | H · Bujumbura |
2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 5 Sep 2015 | W | 2–0 | AFCON Qualification | H · Bujumbura | |
| 13 Jun 2015 | L | 1–3 | AFCON Qualification | A · Dakar |
2014
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 1 Jun 2014 | L | 0–1 | AFCON Qualification | A · Lobatse | |
| 18 May 2014 | D | 0–0 | AFCON Qualification | H · Bujumbura |
2012
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Jun 2012 | L | 0–1 | AFCON Qualification | A · Harare | |
| 29 Feb 2012 | W | 2–1 | AFCON Qualification | H · Bujumbura |
2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Oct 2011 | L | 1–2 | AFCON Qualification | A · Abidjan | |
| 4 Sep 2011 | D | 1–1 | AFCON Qualification | H · Bujumbura | |
| 5 Jun 2011 | W | 3–1 | AFCON Qualification | H · Bujumbura | |
| 26 Mar 2011 | L | 1–3 | AFCON Qualification | A · Kigali |
2010
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 9 Oct 2010 | L | 0–1 | AFCON Qualification | H · Bujumbura | |
| 5 Sep 2010 | D | 1–1 | AFCON Qualification | A · Cotonou |
2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Oct 2007 | L | 1–2 | AFCON Qualification | A · Nouakchott | |
| 9 Sep 2007 | D | 0–0 | AFCON Qualification | H · Bujumbura | |
| 3 Jun 2007 | W | 1–0 | AFCON Qualification | N · Kigali | |
| 25 Mar 2007 | L | 0–1 | AFCON Qualification | A · Gaborone |
2006
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 8 Oct 2006 | W | 3–1 | AFCON Qualification | H · Bujumbura | |
| 2 Sep 2006 | L | 1–4 | AFCON Qualification | A · Alexandria |
2003
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Jul 2003 | L | 0–2 | AFCON Qualification | H · Bujumbura | |
| 8 Jun 2003 | L | 1–6 | AFCON Qualification | A · Abidjan | |
| 30 Mar 2003 | L | 0–1 | AFCON Qualification | H · Bujumbura |
2002
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Oct 2002 | L | 0–2 | AFCON Qualification | A · Bloemfontein |
2001
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Jun 2001 | L | 1–2 | AFCON Qualification | A · Cabinda | |
| 3 Jun 2001 | D | 0–0 | AFCON Qualification | H · Bujumbura | |
| 25 Mar 2001 | L | 0–1 | AFCON Qualification | H · Bujumbura | |
| 12 Jan 2001 | L | 1–2 | AFCON Qualification | A · Algiers |
2000
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Oct 2000 | L | 0–1 | AFCON Qualification | A · Ouagadougou | |
| 3 Sep 2000 | D | 0–0 | AFCON Qualification | H · Bujumbura | |
| 15 Jul 2000 | W | 1–0 | AFCON Qualification | H · Bujumbura | |
| 30 Jun 2000 | W | 3–1 | AFCON Qualification | A · Djibouti |
1999
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Jun 1999 | L | 0–1 | AFCON Qualification | A · Dakar | |
| 11 Apr 1999 | L | 1–3 | AFCON Qualification | A · Ouagadougou | |
| 28 Feb 1999 | L | 1–2 | AFCON Qualification | H · Bujumbura |
1998
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Dec 1998 | W | 1–0 | AFCON Qualification | H · Bujumbura | |
| 15 Aug 1998 | W | 1–0 | AFCON Qualification | A · Dar es Salaam | |
| 2 Aug 1998 | W | 1–0 | AFCON Qualification | H · Bujumbura |
1993
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 24 Oct 1993 | L | 0–0p | AFCON Qualification | N · Libreville | |
| 11 Jul 1993 | D | 2–2 | AFCON Qualification | H · Bujumbura | |
| 25 Apr 1993 | D | 0–0 | AFCON Qualification | A · Pointe-Noire |
1992
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Aug 1992 | D | 2–2 | AFCON Qualification | A · Conakry | |
| 16 Aug 1992 | W | 1–0 | AFCON Qualification | H · Bujumbura |
1975
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 19 Apr 1975 | L | 0–2 | AFCON Qualification | A · Cairo | |
| 24 Mar 1975 | L | 0–3 | AFCON Qualification | H · Bujumbura |
1974
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 24 Aug 1974 | L | 0–1 | AFCON Qualification | H · Bujumbura | |
| 10 Aug 1974 | W | 2–0 | AFCON Qualification | A · Mogadishu |