Zimbabwe Results in the 1990s: Every Match
Warriors · COSAFA · Elo 1436 (31st in Africa)
Zimbabwe results, 1990s
39W · 25D · 32L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Nov 1999 | W | 2–1 | International Friendly | H · Harare | |
| 15 Aug 1999 | W | 4–0 | AFCON Qualification | H · Harare | |
| 8 Aug 1999 | L | 0–2 | AFCON Qualification | A · Dakar | |
| 18 Jul 1999 | L | 1–1p | COSAFA Cup | A · Lobamba | |
| 29 Jun 1999 | D | 1–1 | International Friendly | H · Harare | |
| 16 Jun 1999 | W | 1–0 | International Friendly | A · Johannesburg | |
| 20 Feb 1999 | D | 1–1 | International Friendly | H · Bulawayo | |
| 24 Jan 1999 | W | 1–0 | International Friendly | H · Harare | |
| 23 Jan 1999 | W | 3–0 | International Friendly | H · Bulawayo | |
| 7 Nov 1998 | D | 1–1 | International Friendly | A · Tunis | |
| 27 Sep 1998 | L | 0–1 | COSAFA Cup | H · Harare | |
| 30 Aug 1998 | L | 1–2 | COSAFA Cup | A · Luanda | |
| 20 Jul 1998 | D | 0–0 | International Friendly | A · Lilongwe | |
| 18 Jul 1998 | L | 0–1 | International Friendly | A · Blantyre | |
| 24 May 1998 | W | 2–0 | COSAFA Cup | A · Maputo | |
| 19 Apr 1998 | W | 5–2 | COSAFA Cup | H · Harare | |
| 18 Jan 1998 | W | 2–0 | COSAFA Cup Qualification | A · Maseru | |
| 4 Jan 1998 | W | 2–0 | International Friendly | A · Lilongwe | |
| 3 Jan 1998 | L | 0–1 | International Friendly | A · Blantyre | |
| 17 Aug 1997 | L | 1–2 | World Cup Qualification | H · Harare | |
| 27 Jul 1997 | L | 1–2 | AFCON Qualification | A · Luanda | |
| 13 Jul 1997 | L | 1–2 | AFCON Qualification | A · Accra | |
| 8 Jun 1997 | L | 1–2 | World Cup Qualification | A · Lomé | |
| 27 Apr 1997 | D | 0–0 | World Cup Qualification | H · Harare | |
| 6 Apr 1997 | L | 0–1 | World Cup Qualification | A · Yaoundé | |
| 16 Mar 1997 | L | 1–2 | COSAFA Cup Qualification | A · Windhoek | |
| 28 Feb 1997 | L | China | 1–3 | Dunhill Cup | N · Kuala Lumpur |
| 26 Feb 1997 | W | 6–0 | Dunhill Cup | N · Kuala Lumpur | |
| 24 Feb 1997 | D | 2–2 | Dunhill Cup | N · Kuala Lumpur | |
| 23 Feb 1997 | W | 1–0 | AFCON Qualification | H · Harare | |
| 22 Feb 1997 | D | 0–0 | Dunhill Cup | N · Kuala Lumpur | |
| 26 Jan 1997 | D | 0–0 | AFCON Qualification | H · Harare | |
| 19 Jan 1997 | W | 2–1 | International Friendly | A · Maputo | |
| 12 Jan 1997 | W | 3–0 | World Cup Qualification | H · Harare | |
| 21 Dec 1996 | D | 2–2 | International Friendly | H · Harare | |
| 10 Nov 1996 | L | 1–2 | World Cup Qualification | A · Luanda | |
| 29 Sep 1996 | W | 1–0 | International Friendly | H · Harare | |
| 16 Jun 1996 | D | 2–2 | World Cup Qualification | H · Harare | |
| 2 Jun 1996 | W | 2–1 | World Cup Qualification | A · Antananarivo | |
| 9 Jan 1996 | D | 1–1 | International Friendly | H · Harare | |
| 7 Jan 1996 | L | 1–2 | International Friendly | H · Harare | |
| 26 Nov 1995 | L | 0–2 | Simba Tournament | A · Johannesburg | |
| 24 Nov 1995 | D | 1–1 | Simba Tournament | N · Mmabatho | |
| 22 Nov 1995 | D | 2–2 | Simba Tournament | N · Pretoria | |
| 30 Jul 1995 | L | 0–1 | AFCON Qualification | A · Yaoundé | |
| 25 Jun 1995 | L | 1–3 | International Friendly | A · Beira | |
| 4 Jun 1995 | L | 0–5 | AFCON Qualification | A · Kinshasa | |
| 23 Apr 1995 | D | 1–1 | AFCON Qualification | H · Harare | |
| 22 Jan 1995 | W | 4–1 | AFCON Qualification | H · Harare | |
| 13 Nov 1994 | W | 2–1 | AFCON Qualification | H · Harare | |
| 15 Oct 1994 | L | 1–3 | AFCON Qualification | A · Blantyre | |
| 24 Apr 1994 | L | 0–1 | International Friendly | A · Mafikeng | |
| 12 Mar 1994 | L | 1–2 | International Friendly | A · Lusaka | |
| 26 Feb 1994 | D | 2–2 | International Friendly | H · Harare | |
| 10 Oct 1993 | L | 1–3 | World Cup Qualification | A · Yaoundé | |
| 26 Sep 1993 | W | 1–0 | World Cup Qualification | H · Harare | |
| 19 Sep 1993 | W | 2–0 | International Friendly | H · Harare | |
| 6 Sep 1993 | W | 1–0 | International Friendly | A · Mbabane | |
| 8 Aug 1993 | W | 2–0 | International Friendly | H · Harare | |
| 25 Jul 1993 | D | 1–1 | AFCON Qualification | H · Harare | |
| 11 Jul 1993 | W | 2–0 | AFCON Qualification | H · Harare | |
| 4 Jul 1993 | W | 1–0 | World Cup Qualification | H · Harare | |
| 2 May 1993 | L | 0–3 | World Cup Qualification | A · Conakry | |
| 24 Apr 1993 | D | 1–1 | AFCON Qualification | A · Johannesburg | |
| 15 Apr 1993 | D | 0–0 | World Cup Qualification | N · Lyon | |
| 10 Apr 1993 | D | 0–0 | AFCON Qualification | A · Lusaka | |
| 31 Jan 1993 | W | 2–1 | World Cup Qualification | H · Harare | |
| 17 Jan 1993 | W | 2–1 | World Cup Qualification | A · Lomé | |
| 10 Jan 1993 | D | 1–1 | World Cup Qualification | A · Luanda | |
| 20 Dec 1992 | W | 2–1 | World Cup Qualification | H · Harare | |
| 9 Nov 1992 | W | 4–1 | International Friendly | H · Harare | |
| 7 Nov 1992 | L | 0–1 | International Friendly | H · Harare | |
| 9 Oct 1992 | W | 1–0 | World Cup Qualification | H · Harare | |
| 30 Aug 1992 | W | 1–0 | AFCON Qualification | A · Curepipe | |
| 16 Aug 1992 | W | 4–1 | AFCON Qualification | H · Harare | |
| 8 Jul 1992 | D | 0–0 | International Friendly | A · Blantyre | |
| 6 Jul 1992 | D | 0–0 | International Friendly | A · Blantyre | |
| 30 Sep 1991 | L | 0–3 | International Friendly | N · Cairo | |
| 28 Sep 1991 | L | 1–3 | International Friendly | N · Alexandria | |
| 25 Sep 1991 | L | 0–1 | International Friendly | N · Ismailia | |
| 23 Sep 1991 | W | 3–2 | International Friendly | A · Ismailia | |
| 21 Sep 1991 | W | 2–1 | International Friendly | N · Ismailia | |
| 27 Jul 1991 | D | 2–2 | AFCON Qualification | A · Zomba | |
| 14 Jul 1991 | D | 2–2 | AFCON Qualification | H · Harare | |
| 14 Apr 1991 | W | 4–0 | AFCON Qualification | H · Harare | |
| 14 Dec 1990 | L | 0–2 | CECAFA Senior Challenge Cup | N · Zanzibar City | |
| 12 Dec 1990 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | A · Zanzibar City |
| 9 Dec 1990 | D | 0–0 | CECAFA Senior Challenge Cup | N · Zanzibar City | |
| 2 Sep 1990 | L | 0–2 | AFCON Qualification | A · Brazzaville | |
| 26 Aug 1990 | W | 7–0 | International Friendly | A · Gaborone | |
| 25 Aug 1990 | L | 1–3 | International Friendly | N · Gaborone | |
| 13 Aug 1990 | W | 3–2 | International Friendly | N · Mbabane | |
| 18 May 1990 | W | 4–4p | International Friendly | H · Harare | |
| 10 Mar 1990 | L | 1–3 | International Friendly | A · Maputo | |
| 8 Mar 1990 | W | 2–0 | International Friendly | N · Maputo | |
| 7 Mar 1990 | W | 4–1 | International Friendly | N · Maputo |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).