World Cup Qualification: All-Time Table, Results & Top Scorers
World Cup Qualification: 1,686 matches involving African teams. All-time standings, leading scorers and biggest wins.
All-time table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 71 | 31 | 20 | 214 | 86 | 244 | |
| 2 | 124 | 67 | 38 | 19 | 207 | 95 | 239 | |
| 3 | 126 | 66 | 39 | 21 | 197 | 83 | 237 | |
| 4 | 111 | 65 | 23 | 23 | 196 | 96 | 218 | |
| 5 | 106 | 62 | 26 | 18 | 175 | 77 | 212 | |
| 6 | 95 | 54 | 28 | 13 | 180 | 70 | 190 | |
| 7 | 107 | 53 | 26 | 28 | 177 | 105 | 185 | |
| 8 | 101 | 52 | 26 | 23 | 164 | 78 | 182 | |
| 9 | 111 | 51 | 21 | 39 | 165 | 108 | 174 | |
| 10 | 97 | 48 | 22 | 27 | 159 | 101 | 166 | |
| 11 | 81 | 39 | 26 | 16 | 128 | 64 | 143 | |
| 12 | 91 | 39 | 17 | 35 | 130 | 116 | 134 | |
| 13 | 66 | 37 | 12 | 17 | 87 | 56 | 123 | |
| 14 | 76 | 35 | 16 | 25 | 122 | 90 | 121 | |
| 15 | 79 | 29 | 30 | 20 | 98 | 75 | 117 | |
| 16 | 74 | 31 | 13 | 30 | 87 | 86 | 106 | |
| 17 | 84 | 27 | 22 | 35 | 99 | 114 | 103 | |
| 18 | 73 | 27 | 18 | 28 | 79 | 80 | 99 | |
| 19 | 81 | 25 | 22 | 34 | 81 | 103 | 97 | |
| 20 | 79 | 22 | 23 | 34 | 72 | 96 | 89 | |
| 21 | 58 | 24 | 16 | 18 | 78 | 59 | 88 | |
| 22 | 82 | 19 | 25 | 38 | 72 | 120 | 82 | |
| 23 | 58 | 23 | 12 | 23 | 58 | 68 | 81 | |
| 24 | 77 | 22 | 15 | 40 | 63 | 110 | 81 | |
| 25 | 73 | 21 | 17 | 35 | 79 | 108 | 80 | |
| 26 | 76 | 20 | 18 | 38 | 70 | 105 | 78 | |
| 27 | 50 | 23 | 7 | 20 | 58 | 60 | 76 | |
| 28 | 60 | 21 | 10 | 29 | 63 | 104 | 73 | |
| 29 | 53 | 19 | 11 | 23 | 66 | 72 | 68 | |
| 30 | 61 | 16 | 14 | 31 | 59 | 105 | 62 | |
| 31 | 52 | 17 | 9 | 26 | 49 | 75 | 60 | |
| 32 | 57 | 16 | 12 | 29 | 53 | 82 | 60 | |
| 33 | 59 | 13 | 17 | 29 | 61 | 87 | 56 | |
| 34 | 52 | 12 | 16 | 24 | 49 | 72 | 52 | |
| 35 | 43 | 15 | 6 | 22 | 48 | 75 | 51 | |
| 36 | 46 | 13 | 7 | 26 | 45 | 69 | 46 | |
| 37 | 54 | 11 | 12 | 31 | 46 | 72 | 45 | |
| 38 | 38 | 11 | 7 | 20 | 33 | 57 | 40 | |
| 39 | 36 | 10 | 7 | 19 | 48 | 57 | 37 | |
| 40 | 32 | 10 | 6 | 16 | 32 | 41 | 36 | |
| 41 | 30 | 6 | 11 | 13 | 24 | 41 | 29 | |
| 42 | 36 | 5 | 13 | 18 | 24 | 64 | 28 | |
| 43 | 28 | 6 | 3 | 19 | 21 | 50 | 21 | |
| 44 | 31 | 4 | 8 | 19 | 22 | 60 | 20 | |
| 45 | 20 | 5 | 4 | 11 | 17 | 34 | 19 | |
| 46 | 32 | 3 | 9 | 20 | 19 | 55 | 18 | |
| 47 | 26 | 4 | 4 | 18 | 23 | 54 | 16 | |
| 48 | 30 | 2 | 6 | 22 | 21 | 69 | 12 | |
| 49 | 20 | 3 | 1 | 16 | 10 | 51 | 10 | |
| 50 | 31 | 2 | 3 | 26 | 17 | 119 | 9 | |
| 51 | 14 | 0 | 7 | 7 | 5 | 26 | 7 | |
| 52 | 23 | 1 | 4 | 18 | 6 | 49 | 7 | |
| 53 | 10 | 0 | 3 | 7 | 4 | 20 | 3 | |
| 54 | 26 | 0 | 2 | 24 | 8 | 99 | 2 |
3 points for a win, 1 for a draw; matches decided on penalties count as draws.
Biggest wins
- Ivory Coast
9–0
Seychelles17 Nov 2023
- DR Congo
9–1
Djibouti23 Apr 2000
- Libya
8–0
São Tomé and Príncipe16 Nov 2003
- Algeria
8–0
Djibouti2 Sep 2021
- Malawi
8–1
Djibouti31 May 2008
- Tunisia
7–0
Malawi26 Mar 2005
- Ghana
7–0
Lesotho1 Jun 2012
- Algeria
7–0
Tanzania17 Nov 2015
- Rwanda
7–0
Seychelles10 Sep 2019
- Seychelles
0–7
Ivory Coast10 Oct 2025