Samuel Eto'o: profile
Samuel Eto'o (born 10 March 1981 in Douala, Cameroon) is a retired Cameroonian footballer who played as a forward.
Eto'o started out at Real Madrid Castilla in 1996. He played for 14 clubs in 6 countries between 1996 and 2019. His most appearances came at FC Barcelona (2004–2009), where he made 144 appearances and scored 108 goals. Across all recorded club spells he totals 592 appearances and 294 goals.
At international level, Eto'o represented Cameroon (1997–2014), earning 118 caps and scoring 56 goals. Our match database lists 40 of his international goals; the first came against Ivory Coast on 28 January 2000 (Africa Cup of Nations).
Douala has produced 242 footballers in our database, including Patrick Mboma, Carlos Kameni and Olivier Boumal.
Nationality explained: Why does Samuel Eto'o play for Cameroon?
Key facts
- Senior international debut
- 1997 (aged about 16)
- First international goal
- 2000 – aged 18 (match)
- Club career
- 1996–2019 (24 seasons)
- Countries played in
- 6: Spain, Italy, Russia, United Kingdom, Turkey and Qatar
- Club goals per game
- 0.50 (294 in 592)
- Height
- 180 cm — taller than 44% of Cameroonian internationals on record
- Latest move
- Konyaspor (2018)
- Shares a birthday with
- Alfred Duncan, Neeskens Kebano and Hany Ramzy (more)
Club career
| Years | Club | League | Apps | Goals |
|---|---|---|---|---|
| 1996–1997 | Primera Federación | – | – | |
| 1997–1998 | LaLiga 2 | 30 | 4 | |
| 1997–2000 | La Liga | 3 | 0 | |
| 1999 | La Liga | 0 | 0 | |
| 2000 | LaLiga 2 | 19 | 6 | |
| 2000–2004 | LaLiga 2 | 120 | 48 | |
| 2004–2009 | La Liga | 144 | 108 | |
| 2009–2011 | Serie A | 67 | 33 | |
| 2011–2013 | Russian Second League | 53 | 25 | |
| 2013–2014 | Premier League | 21 | 9 | |
| 2014–2015 | Premier League | 14 | 3 | |
| 2015 | Serie B | 18 | 2 | |
| 2015–2018 | TFF First League | 73 | 44 | |
| 2018 | Süper Lig | 13 | 6 | |
| 2018–2019 | Qatar Stars League | 17 | 6 | |
| Total | 592 | 294 |
Appearances and goals are league figures where recorded on Wikidata; “–” means not recorded.
International career
| Years | Team | Level | Caps | Goals |
|---|---|---|---|---|
| 1997–2014 | Senior | 118 | 56 |
International goals (40)
| # | Date | Match | Min | Competition |
|---|---|---|---|---|
| 1 | 28 Jan 2000 | Cameroon 3–0 Ivory Coast | 45 | Africa Cup of Nations |
| 2 | 6 Feb 2000 | Cameroon 2–1 Algeria | 7 | Africa Cup of Nations |
| 3 | 10 Feb 2000 | Cameroon 3–0 Tunisia | 81 | Africa Cup of Nations |
| 4 | 13 Feb 2000 | Nigeria 2–2 Cameroon | 26 | Africa Cup of Nations |
| 5 | 19 Apr 2000 | Cameroon 3–0 Somalia | 37 | World Cup Qualification |
| 6 | 28 Jan 2001 | Togo 0–2 Cameroon | 56 | World Cup Qualification |
| 7 | 1 Jul 2001 | Cameroon 2–0 Togo | 28 | World Cup Qualification |
| 8 | 29 Jan 2002 | Cameroon 3–0 Togo | 80 | Africa Cup of Nations |
| 9 | 6 Jun 2002 | Cameroon 1–0 Saudi Arabia | 66 | FIFA World Cup |
| 10 | 19 Jun 2003 | Brazil 0–1 Cameroon | 83 | FIFA Confederations Cup |
| 11 | 8 Feb 2004 | Cameroon 1–2 Nigeria | 42 | Africa Cup of Nations |
| 12 | 6 Jun 2004 | Cameroon 2–1 Benin | 42 | World Cup Qualification |
| 13 | 4 Jul 2004 | Cameroon 2–0 Ivory Coast | 80 | World Cup Qualification |
| 14 | 5 Sep 2004 | Egypt 3–2 Cameroon | 89 | World Cup Qualification |
| 15 | 4 Jun 2005 | Benin 1–4 Cameroon | 69 | World Cup Qualification |
| 16 | 21 Jan 2006 | Cameroon 3–1 Angola | 20 | Africa Cup of Nations |
| 17 | 21 Jan 2006 | Cameroon 3–1 Angola | 39 | Africa Cup of Nations |
| 18 | 21 Jan 2006 | Cameroon 3–1 Angola | 78 | Africa Cup of Nations |
| 19 | 25 Jan 2006 | Cameroon 2–0 Togo | 68 | Africa Cup of Nations |
| 20 | 29 Jan 2006 | Cameroon 2–0 DR Congo | 33 | Africa Cup of Nations |
| 21 | 22 Jan 2008 | Egypt 4–2 Cameroon | 51 | Africa Cup of Nations |
| 22 | 22 Jan 2008 | Egypt 4–2 Cameroon | 90 (pen) | Africa Cup of Nations |
| 23 | 26 Jan 2008 | Cameroon 5–1 Zambia | 66 (pen) | Africa Cup of Nations |
| 24 | 30 Jan 2008 | Cameroon 3–0 Sudan | 27 (pen) | Africa Cup of Nations |
| 25 | 30 Jan 2008 | Cameroon 3–0 Sudan | 90 | Africa Cup of Nations |
| 26 | 31 May 2008 | Cameroon 2–0 Cape Verde | 56 (pen) | World Cup Qualification |
| 27 | 8 Jun 2008 | Mauritius 0–3 Cameroon | 27 | World Cup Qualification |
| 28 | 21 Jun 2008 | Cameroon 2–1 Tanzania | 67 | World Cup Qualification |
| 29 | 21 Jun 2008 | Cameroon 2–1 Tanzania | 89 | World Cup Qualification |
| 30 | 11 Oct 2008 | Cameroon 5–0 Mauritius | 26 | World Cup Qualification |
| 31 | 11 Oct 2008 | Cameroon 5–0 Mauritius | 47 (pen) | World Cup Qualification |
| 32 | 5 Sep 2009 | Gabon 0–2 Cameroon | 67 | World Cup Qualification |
| 33 | 9 Sep 2009 | Cameroon 2–1 Gabon | 64 | World Cup Qualification |
| 34 | 14 Nov 2009 | Morocco 0–2 Cameroon | 52 | World Cup Qualification |
| 35 | 17 Jan 2010 | Cameroon 3–2 Zambia | 72 | Africa Cup of Nations |
| 36 | 21 Jan 2010 | Cameroon 2–2 Tunisia | 47 | Africa Cup of Nations |
| 37 | 19 Jun 2010 | Cameroon 1–2 Denmark | 10 | FIFA World Cup |
| 38 | 24 Jun 2010 | Cameroon 1–2 Netherlands | 65 (pen) | FIFA World Cup |
| 39 | 23 Mar 2013 | Cameroon 2–1 Togo | 41 (pen) | World Cup Qualification |
| 40 | 23 Mar 2013 | Cameroon 2–1 Togo | 82 | World Cup Qualification |
*Goals listed are those present in our match-by-match goal database, which is most complete for tournament matches.
Frequently asked questions
How old is Samuel Eto'o?
Samuel Eto'o was born on 10 March 1981, which makes him 45 years old.
Where was Samuel Eto'o born?
Samuel Eto'o was born in Douala, Cameroon.
Which national team does Samuel Eto'o play for?
Samuel Eto'o played international football for Cameroon. He has 118 caps and 56 goals on record.
Which clubs has Samuel Eto'o played for?
Samuel Eto'o's recorded clubs are Real Madrid Castilla, CD Leganés, Real Madrid Club de Fútbol, RCD Espanyol de Barcelona, RCD Mallorca, FC Barcelona, Inter Milan, FC Anzhi Makhachkala, Chelsea F.C., Everton F.C., U.C. Sampdoria and Antalyaspor among others.
How tall is Samuel Eto'o?
Samuel Eto'o is 180 cm (5 ft 11 in) tall.
What position does Samuel Eto'o play?
Samuel Eto'o played as a forward.