African players in the 2. Bundesliga 2015/16
22 players at 2. Bundesliga clubs during the 2015/16 season
Nigeria · 4DR Congo · 3Ghana · 2Tunisia · 2Morocco · 2Angola · 2Ivory Coast · 1Algeria · 1Sierra Leone · 1Togo · 1Namibia · 1Congo · 1
Club by club
| Club | Player | Nation |
|---|---|---|
| Dynamo Dresden | Exaucé Mayombo | |
| Eintracht Braunschweig | Phil Ofosu-Ayeh | |
| FC Energie Cottbus | Ebewa-Yam Mimbala | |
| FSV Frankfurt | Taiwo Awoniyi | |
| Hertha BSC | Salomon Kalou | |
| Hertha BSC | Mitchell Weiser | |
| Hertha BSC | Sami Allagui | |
| Holstein Kiel | Evans Nyarko | |
| Karlsruher SC | Mohamed Gouaida | |
| MSV Duisburg | Victor Obinna | |
| MSV Duisburg | Kingsley Onuegbu | |
| SC Preußen Münster | Abdenour Amachaibou | |
| SV Sandhausen | Aziz Bouhaddouz | |
| SV Sandhausen | José Pierre Vunguidica | |
| SV Sandhausen | Seyi Olajengbesi | |
| SpVgg Greuther Fürth | George Davies | |
| VfL Bochum | Peniel Mlapa | |
| VfL Bochum | Nando Rafael | |
| VfL Bochum | Thomalina Adams | |
| VfL Osnabrück | Addy-Waku Menga | |
| VfL Osnabrück | Francky Sembolo | |
| VfL Wolfsburg | Josuha Guilavogui |
Built from career spells on Wikidata: a player is listed when his spell at a club covers the season. Mid-season transfers may be missing.