African Journeymen: Players with the Most Clubs
African footballers who played for the most clubs during their careers.
| # | Player | Nation | Clubs | Career |
|---|---|---|---|---|
| 1 | Aristide Bancé | Burkina Faso | 22 | 2000–? |
| 2 | Alessandro Faria | Togo | 21 | 1999–2013 |
| 3 | André Neles | Equatorial Guinea | 21 | 1999–2015 |
| 4 | Alagie Sosseh | Gambia | 20 | 2006–? |
| 5 | Dominic Iorfa | Nigeria | 20 | 1984–2000 |
| 6 | Iván Zarandona | Equatorial Guinea | 20 | 1999–2019 |
| 7 | José Quitongo | Angola | 20 | 1992–2014 |
| 8 | Mateus Lopes | Cape Verde | 20 | 1995–? |
| 9 | Benedict Akwuegbu | Nigeria | 19 | 1991–2010 |
| 10 | Fabrice Moreau | Cameroon | 19 | 1984–2004 |
| 11 | Fola Onibuje | Nigeria | 19 | 2002–? |
| 12 | Sam Ayorinde | Nigeria | 19 | 1991–? |
| 13 | Bruce Grobbelaar | Zimbabwe | 18 | 1973–2007 |
| 14 | Chupe Salvador | Equatorial Guinea | 18 | 1999–? |
| 15 | Claude Stephane Seanla | Ivory Coast | 18 | 2006–? |
| 16 | César M'Boma | Cameroon | 18 | 1998–? |
| 17 | Emmanuel Banahene | Ghana | 18 | 2005–? |
| 18 | Jean Black Ngody | Cameroon | 18 | 1994–2010 |
| 19 | Jones Awuah | Ghana | 18 | 2002–? |
| 20 | Juvhel Tsoumou | Congo | 18 | 2008–? |
| 21 | Adlène Guedioura | Algeria | 17 | 2004–2024 |
| 22 | Alain Masudi | DR Congo | 17 | 1997–2015 |
| 23 | David Adekola | Nigeria | 17 | 1987–2001 |
| 24 | Emeka Ezeugo | Nigeria | 17 | 1986–2001 |
| 25 | Guy Madjo | Cameroon | 17 | 2004–? |
| 26 | Henri Camara | Senegal | 17 | 1997–? |
| 27 | Ibrahim Kargbo | Sierra Leone | 17 | 1990–? |
| 28 | Johnson Monteiro Pinto Macaba | Angola | 17 | 2000–2012 |
| 29 | Kaba Diawara | Guinea | 17 | 1993–2012 |
| 30 | Mohamed Kallon | Sierra Leone | 17 | 1994–2016 |
| 31 | Abdelmajid Eddine | Morocco | 16 | 1998–? |
| 32 | Ariza Makukula | DR Congo | 16 | 1999–2014 |
| 33 | Dani Chigou | Cameroon | 16 | 2001–? |
| 34 | Dele Adebola | Nigeria | 16 | 1992–? |
| 35 | Eugène Dadi | Ivory Coast | 16 | 1994–? |
| 36 | Fikru-Teferra Lemessa | Ethiopia | 16 | 2003–2018 |
| 37 | Franck Songo'o | Cameroon | 16 | 1997–? |
| 38 | Frank Seator | Liberia | 16 | 1995–2012 |
| 39 | Guy Ipoua | Cameroon | 16 | 1992–? |
| 40 | Henry Makinwa | Nigeria | 16 | 1995–2010 |
| 41 | Hichem Essifi | Tunisia | 16 | 2002–? |
| 42 | Jeferson Paulo Rodrigues de Souza | Togo | 16 | 2002–? |
| 43 | Joe Tabiri | Ghana | 16 | 2007–? |
| 44 | John Paskin | South Africa | 16 | 1980–1998 |
| 45 | Joël Tshibamba | DR Congo | 16 | 2008–? |
| 46 | Juan Epitié | Equatorial Guinea | 16 | 1995–? |
| 47 | Kalu Uche | Nigeria | 16 | 1998–2022 |
| 48 | Kim Grant | Ghana | 16 | 1991–2008 |
| 49 | Mamadou Diallo | Senegal | 16 | 1991–2007 |
| 50 | Mark Williams | South Africa | 16 | 1988–? |
| 51 | Mbaye Niang | Senegal | 16 | 2011–? |
| 52 | Moké Kajima | Congo | 16 | 1992–? |
| 53 | Moses Sakyi | Ghana | 16 | 1999–2012 |
| 54 | Mourad Bounoua | Morocco | 16 | 1991–2013 |
| 55 | Moussa Maâzou | Niger | 16 | 2005–? |
| 56 | Njogu Demba-Nyrén | Gambia | 16 | 1998–? |
| 57 | Oliver Risser | Namibia | 16 | 1999–? |
| 58 | Patrick Suffo | Cameroon | 16 | 1995–? |
| 59 | Pierre Womé | Cameroon | 16 | 1994–? |
| 60 | Serge Makofo | DR Congo | 16 | 2004–? |
Data updated 2026-10-19. Goal records rely on our match-by-match database; see methodology.