African players in the Bundesliga 2019/20
23 players at Bundesliga clubs during the 2019/20 season
Nigeria · 4Morocco · 4Algeria · 2Cameroon · 2Ivory Coast · 2DR Congo · 2Ghana · 2Tunisia · 1Angola · 1Mali · 1Liberia · 1Tanzania · 1
Club by club
| Club | Player | Nation |
|---|---|---|
| 1. FC Köln | Ellyes Skhiri | |
| 1. FC Union Berlin | Anthony Ujah | |
| 1. FSV Mainz 05 | Taiwo Awoniyi | |
| Bayer 04 Leverkusen | Mitchell Weiser | |
| Bayer 04 Leverkusen | Kevin Bukusu | |
| Borussia Dortmund | Achraf Hakimi | |
| Borussia Dortmund | Manuel Akanji | |
| Borussia Mönchengladbach | Breel Embolo | |
| Borussia Mönchengladbach | Ramy Bensebaini | |
| Eintracht Frankfurt | Almamy Touré | |
| FC Bayern Munich | Serge Gnabry | |
| FC Bayern Munich | Alphonso Davies | |
| RB Leipzig | Ademola Lookman | |
| RB Leipzig | Yussuf Poulsen | |
| RB Leipzig | Yvon Mvogo | |
| RB Leipzig | Nordi Mukiele | |
| SC Paderborn 07 | Abdelhamid Sabiri | |
| SV Werder Bremen | Jonah Osabutey | |
| Schalke 04 | Hamza Mendyl | |
| Schalke 04 | Nassim Boujellab | |
| TSG 1899 Hoffenheim | Kasim Nuhu | |
| VfB Stuttgart | Chadrac Akolo | |
| VfB Stuttgart | Tanguy Coulibaly |
Built from career spells on Wikidata: a player is listed when his spell at a club covers the season. Mid-season transfers may be missing.