Mauritius at the Indian Ocean Island Games: Record & Results
Club M · COSAFA · Elo 1119 (53rd in Africa)
Mauritius at the Indian Ocean Island Games
Mauritius have played 42 Indian Ocean Island Games matches between 1979 and 2023 across 11 editions, winning 18, drawing 11 and losing 13 (goals 72–48).
181113
18 wins11 draws13 defeats
Indian Ocean Island Games 2023
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 2 Sep 2023 | W | 2–0 | Indian Ocean Island Games | N · Antananarivo | |
| 31 Aug 2023 | L | 1–2 | Indian Ocean Island Games | N · Antananarivo | |
| 28 Aug 2023 | W | 1–0 | Indian Ocean Island Games | N · Antananarivo | |
| 26 Aug 2023 | D | 1–1 | Indian Ocean Island Games | A · Antananarivo |
Indian Ocean Island Games 2019
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Jul 2019 | L | 1–1p | Indian Ocean Island Games | H · Centre de Flacq | |
| 24 Jul 2019 | W | 1–0 | Indian Ocean Island Games | H · Curepipe | |
| 22 Jul 2019 | D | 1–1 | Indian Ocean Island Games | H · Curepipe | |
| 18 Jul 2019 | D | 1–1 | Indian Ocean Island Games | H · Curepipe |
Indian Ocean Island Games 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Aug 2015 | W | 3–1 | Indian Ocean Island Games | N · Réunion | |
| 6 Aug 2015 | L | 1–2 | Indian Ocean Island Games | N · Réunion | |
| 2 Aug 2015 | W | 3–0 | Indian Ocean Island Games | N · Réunion | |
| 31 Jul 2015 | L | 0–1 | Indian Ocean Island Games | A · Réunion |
Indian Ocean Island Games 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Aug 2011 | L | 1–1p | Indian Ocean Island Games | A · Mahé | |
| 11 Aug 2011 | W | 0–0p | Indian Ocean Island Games | N · Mahé | |
| 9 Aug 2011 | W | 2–0 | Indian Ocean Island Games | N · Praslin | |
| 6 Aug 2011 | L | 1–2 | Indian Ocean Island Games | A · Mahé | |
| 4 Aug 2011 | D | 1–1 | Indian Ocean Island Games | N · Praslin |
Indian Ocean Island Games 2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 18 Aug 2007 | L | 1–1p | Indian Ocean Island Games | N · Antananarivo | |
| 16 Aug 2007 | L | 0–1 | Indian Ocean Island Games | N · Antananarivo | |
| 14 Aug 2007 | W | 3–0 | Indian Ocean Island Games | N · Antananarivo | |
| 12 Aug 2007 | L | 0–1 | Indian Ocean Island Games | N · Antananarivo |
Indian Ocean Island Games 2003
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Sep 2003 | W | 2–1 | Indian Ocean Island Games | H · Curepipe | |
| 4 Sep 2003 | W | 5–0 | Indian Ocean Island Games | H · Curepipe | |
| 2 Sep 2003 | D | 0–0 | Indian Ocean Island Games | H · Curepipe | |
| 30 Aug 2003 | W | 3–1 | Indian Ocean Island Games | H · Curepipe |
Indian Ocean Island Games 1998
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Aug 1998 | L | 3–4 | Indian Ocean Island Games | N · Réunion | |
| 13 Aug 1998 | L | 0–2 | Indian Ocean Island Games | N · Réunion | |
| 11 Aug 1998 | L | 0–1 | Indian Ocean Island Games | A · Réunion | |
| 7 Aug 1998 | L | 0–4 | Indian Ocean Island Games | A · Réunion |
Indian Ocean Island Games 1993
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Aug 1993 | W | 6–2 | Indian Ocean Island Games | A · Victoria | |
| 26 Aug 1993 | L | 0–1 | Indian Ocean Island Games | N · Victoria | |
| 24 Aug 1993 | L | 1–2 | Indian Ocean Island Games | N · Victoria | |
| 22 Aug 1993 | W | 3–0 | Indian Ocean Island Games | N · Victoria |
Indian Ocean Island Games 1990
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Aug 1990 | L | 1–5 | Indian Ocean Island Games | A · Madagascar | |
| 27 Aug 1990 | W | 4–0 | Indian Ocean Island Games | N · Madagascar | |
| 25 Aug 1990 | W | 2–0 | Indian Ocean Island Games | N · Madagascar |
Indian Ocean Island Games 1985
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 31 Aug 1985 | W | 4–4p | Indian Ocean Island Games | H · Mauritius | |
| 29 Aug 1985 | W | 3–1 | Indian Ocean Island Games | H · Mauritius | |
| 27 Aug 1985 | W | 3–1 | Indian Ocean Island Games | H · Mauritius |
Indian Ocean Island Games 1979
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 31 Aug 1979 | L | 1–1p | Indian Ocean Island Games | N · Réunion | |
| 28 Aug 1979 | W | 3–1 | Indian Ocean Island Games | N · Réunion | |
| 26 Aug 1979 | W | 3–0 | Indian Ocean Island Games | N · Réunion |