Seychelles at the Indian Ocean Island Games: Record & Results
Pirates · COSAFA · Elo 921 (57th in Africa)
Seychelles at the Indian Ocean Island Games
Seychelles have played 37 Indian Ocean Island Games matches between 1979 and 2023 across 11 editions, winning 10, drawing 7 and losing 20 (goals 48–64).
10720
10 wins7 draws20 defeats
Indian Ocean Island Games 2023
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Aug 2023 | L | 0–1 | Indian Ocean Island Games | N · Antananarivo | |
| 24 Aug 2023 | L | 0–1 | Indian Ocean Island Games | A · Antananarivo |
Indian Ocean Island Games 2019
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 26 Jul 2019 | L | 1–3 | Indian Ocean Island Games | N · Centre de Flacq | |
| 24 Jul 2019 | L | 0–4 | Indian Ocean Island Games | N · Centre de Flacq | |
| 20 Jul 2019 | D | 0–0 | Indian Ocean Island Games | N · Centre de Flacq | |
| 18 Jul 2019 | D | 1–1 | Indian Ocean Island Games | A · Curepipe |
Indian Ocean Island Games 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Aug 2015 | L | 0–1 | Indian Ocean Island Games | N · Réunion | |
| 2 Aug 2015 | L | 1–2 | Indian Ocean Island Games | N · Réunion | |
| 31 Jul 2015 | W | 3–0 | Indian Ocean Island Games | N · Réunion |
Indian Ocean Island Games 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Aug 2011 | W | 1–1p | Indian Ocean Island Games | H · Mahé | |
| 11 Aug 2011 | W | 2–1 | Indian Ocean Island Games | H · Mahé | |
| 9 Aug 2011 | W | 5–1 | Indian Ocean Island Games | H · Mahé | |
| 6 Aug 2011 | W | 2–1 | Indian Ocean Island Games | H · Mahé | |
| 4 Aug 2011 | D | 0–0 | Indian Ocean Island Games | H · Praslin |
Indian Ocean Island Games 2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Aug 2007 | L | 0–3 | Indian Ocean Island Games | N · Antananarivo | |
| 10 Aug 2007 | W | 2–1 | Indian Ocean Island Games | N · Antananarivo |
Indian Ocean Island Games 2003
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Sep 2003 | W | 2–0 | Indian Ocean Island Games | N · Curepipe | |
| 4 Sep 2003 | L | 0–1 | Indian Ocean Island Games | N · Centre de Flacq | |
| 2 Sep 2003 | D | 0–0 | Indian Ocean Island Games | A · Curepipe | |
| 28 Aug 2003 | D | 1–1 | Indian Ocean Island Games | N · Curepipe |
Indian Ocean Island Games 1998
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Aug 1998 | W | 4–3 | Indian Ocean Island Games | N · Réunion | |
| 13 Aug 1998 | L | 0–2 | Indian Ocean Island Games | A · Réunion | |
| 11 Aug 1998 | L | 2–5 | Indian Ocean Island Games | N · Réunion | |
| 9 Aug 1998 | W | 3–0 | Indian Ocean Island Games | N · Réunion |
Indian Ocean Island Games 1993
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Aug 1993 | L | 2–6 | Indian Ocean Island Games | H · Victoria | |
| 26 Aug 1993 | L | 1–2 | Indian Ocean Island Games | H · Victoria | |
| 24 Aug 1993 | L | 0–2 | Indian Ocean Island Games | H · Victoria | |
| 22 Aug 1993 | L | 0–2 | Indian Ocean Island Games | H · Victoria |
Indian Ocean Island Games 1990
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 29 Aug 1990 | W | 3–1 | Indian Ocean Island Games | N · Madagascar | |
| 27 Aug 1990 | L | 0–6 | Indian Ocean Island Games | A · Madagascar | |
| 25 Aug 1990 | L | 0–2 | Indian Ocean Island Games | N · Madagascar |
Indian Ocean Island Games 1985
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Aug 1985 | L | 0–1 | Indian Ocean Island Games | N · Mauritius | |
| 27 Aug 1985 | L | 1–3 | Indian Ocean Island Games | A · Mauritius |
Indian Ocean Island Games 1979
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 1 Sep 1979 | L | 1–2 | Indian Ocean Island Games | A · Réunion | |
| 31 Aug 1979 | W | 1–1p | Indian Ocean Island Games | N · Réunion | |
| 27 Aug 1979 | W | 9–0 | Indian Ocean Island Games | N · Réunion | |
| 26 Aug 1979 | L | 0–3 | Indian Ocean Island Games | A · Réunion |