South Sudan Results in the 2010s: Every Match
Bright Stars · CECAFA · Elo 1180 (51st in Africa)
South Sudan results, 2010s
6W · 7D · 27L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Nov 2019 | L | 1–2 | AFCON Qualification | N · Khartoum | |
| 13 Nov 2019 | L | 0–1 | AFCON Qualification | A · Blantyre | |
| 13 Oct 2019 | W | 1–0 | AFCON Qualification | A · Victoria | |
| 9 Oct 2019 | W | 2–1 | AFCON Qualification | N · Omdurman | |
| 8 Sep 2019 | L | 0–1 | World Cup Qualification | A · Malabo | |
| 4 Sep 2019 | D | 1–1 | World Cup Qualification | N · Omdurman | |
| 23 Mar 2019 | L | 0–3 | AFCON Qualification | A · Bamako | |
| 16 Nov 2018 | L | 2–5 | AFCON Qualification | H · Juba | |
| 16 Oct 2018 | L | 0–1 | AFCON Qualification | H · Juba | |
| 12 Oct 2018 | L | 0–3 | AFCON Qualification | A · Libreville | |
| 9 Sep 2018 | L | 0–3 | AFCON Qualification | H · Juba | |
| 11 Dec 2017 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 8 Dec 2017 | L | 1–5 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 5 Dec 2017 | L | 0–3 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 10 Jun 2017 | L | 0–3 | AFCON Qualification | A · Bujumbura | |
| 28 Mar 2017 | W | 6–0 | AFCON Qualification | H · Juba | |
| 22 Mar 2017 | L | 0–2 | AFCON Qualification | A · Djibouti | |
| 4 Sep 2016 | L | 0–4 | AFCON Qualification | A · Malabo | |
| 4 Jun 2016 | L | 0–3 | AFCON Qualification | H · Juba | |
| 27 Mar 2016 | L | 1–4 | AFCON Qualification | A · Cotonou | |
| 23 Mar 2016 | L | 1–2 | AFCON Qualification | H · Juba | |
| 1 Dec 2015 | D | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 27 Nov 2015 | W | 2–0 | CECAFA Senior Challenge Cup | N · Bahir Dar | |
| 25 Nov 2015 | D | 0–0 | CECAFA Senior Challenge Cup | N · Bahir Dar | |
| 23 Nov 2015 | W | 2–0 | CECAFA Senior Challenge Cup | N · Bahir Dar | |
| 13 Oct 2015 | L | 0–4 | World Cup Qualification | A · Nouakchott | |
| 7 Oct 2015 | D | 1–1 | World Cup Qualification | H · Juba | |
| 5 Sep 2015 | W | 1–0 | AFCON Qualification | H · Juba | |
| 13 Jun 2015 | L | 0–2 | AFCON Qualification | A · Bamako | |
| 7 Jun 2015 | L | 0–2 | International Friendly | N · Kigali | |
| 30 May 2014 | D | 0–0 | AFCON Qualification | N · Khartoum | |
| 18 May 2014 | L | 0–5 | AFCON Qualification | A · Maputo | |
| 5 Mar 2014 | L | 0–3 | International Friendly | A · Gaborone | |
| 3 Dec 2013 | L | 0–2 | CECAFA Senior Challenge Cup | N · Nakuru | |
| 30 Nov 2013 | L | 1–3 | CECAFA Senior Challenge Cup | A · Nairobi | |
| 27 Nov 2013 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | N · Nairobi |
| 30 Nov 2012 | L | 0–4 | CECAFA Senior Challenge Cup | A · Kampala | |
| 27 Nov 2012 | L | 0–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 24 Nov 2012 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 10 Jul 2012 | D | 2–2 | International Friendly | H · Juba |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).