Ethiopia Results in the 1990s: Every Match
Walias · CECAFA · Elo 1340 (44th in Africa)
Ethiopia results, 1990s
11W · 10D · 27L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Jul 1999 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 25 Jul 1999 | W | Zanzibar | 2–0 | CECAFA Senior Challenge Cup | N · Kigali |
| 31 Jan 1999 | D | 2–2 | International Friendly | H · Addis Ababa | |
| 27 Jul 1997 | L | 1–8 | AFCON Qualification | A · Alexandria | |
| 13 Jul 1997 | L | 0–1 | AFCON Qualification | H · Addis Ababa | |
| 22 Jun 1997 | L | 0–3 | AFCON Qualification | A · Dakar | |
| 31 May 1997 | L | 0–4 | AFCON Qualification | A · Rabat | |
| 23 Feb 1997 | D | 1–1 | AFCON Qualification | H · Addis Ababa | |
| 6 Oct 1996 | L | 1–2 | AFCON Qualification | H · Addis Ababa | |
| 25 Aug 1996 | W | 1–1p | AFCON Qualification | H · Addis Ababa | |
| 11 Aug 1996 | D | 1–1 | AFCON Qualification | A · Kampala | |
| 21 Apr 1996 | W | 2–0 | International Friendly | H · Addis Ababa | |
| 9 Dec 1995 | L | 1–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 6 Dec 1995 | L | Zanzibar | 1–1p | CECAFA Senior Challenge Cup | N · Kampala |
| 3 Dec 1995 | W | 5–0 | CECAFA Senior Challenge Cup | N · Jinja | |
| 27 Nov 1995 | D | 2–2 | CECAFA Senior Challenge Cup | N · Jinja | |
| 30 Jul 1995 | L | 0–3 | AFCON Qualification | A · Khartoum | |
| 15 Jul 1995 | L | 0–2 | AFCON Qualification | A · Dar es Salaam | |
| 4 Jun 1995 | L | 0–2 | AFCON Qualification | H · Addis Ababa | |
| 23 Apr 1995 | D | 0–0 | AFCON Qualification | H · Addis Ababa | |
| 7 Apr 1995 | L | 0–2 | AFCON Qualification | A · Algiers | |
| 22 Jan 1995 | W | 2–0 | AFCON Qualification | H · Addis Ababa | |
| 8 Jan 1995 | W | 1–0 | AFCON Qualification | H · Addis Ababa | |
| 11 Nov 1994 | L | 0–5 | AFCON Qualification | A · Cairo | |
| 15 Oct 1994 | L | 1–4 | AFCON Qualification | A · Kampala | |
| 4 Sep 1994 | D | 0–0 | AFCON Qualification | H · Addis Ababa | |
| 24 Jul 1993 | L | 0–6 | AFCON Qualification | A · Lagos | |
| 9 Jul 1993 | L | 0–1 | AFCON Qualification | A · Khartoum | |
| 26 May 1993 | D | 1–1 | International Friendly | H · Addis Ababa | |
| 25 Apr 1993 | D | 2–2 | AFCON Qualification | H · Addis Ababa | |
| 11 Apr 1993 | W | 1–0 | AFCON Qualification | H · Addis Ababa | |
| 28 Feb 1993 | L | 0–1 | World Cup Qualification | A · Cotonou | |
| 31 Jan 1993 | L | 0–3 | World Cup Qualification | A · Tunis | |
| 17 Jan 1993 | L | 0–1 | World Cup Qualification | H · Addis Ababa | |
| 20 Dec 1992 | W | 3–1 | World Cup Qualification | H · Addis Ababa | |
| 22 Nov 1992 | L | 1–2 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 20 Nov 1992 | L | 1–2 | CECAFA Senior Challenge Cup | A · Mwanza | |
| 17 Nov 1992 | L | 2–3 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 15 Nov 1992 | W | Zanzibar | 3–0 | CECAFA Senior Challenge Cup | N · Mwanza |
| 25 Oct 1992 | D | 0–0 | World Cup Qualification | H · Addis Ababa | |
| 11 Oct 1992 | L | 0–5 | World Cup Qualification | A · Casablanca | |
| 30 Aug 1992 | W | 3–0 | AFCON Qualification | H · Addis Ababa | |
| 22 Aug 1992 | L | 0–3 | Jordan International Tournament | N · Irbid | |
| 18 Aug 1992 | L | 0–13 | Jordan International Tournament | N · Irbid | |
| 15 Aug 1992 | L | 1–3 | AFCON Qualification | A · Kampala | |
| 26 May 1992 | W | 5–1 | International Friendly | H · Addis Ababa | |
| 18 Nov 1990 | L | 0–2 | AFCON Qualification | H · Addis Ababa | |
| 17 Aug 1990 | L | 0–2 | AFCON Qualification | A · Cairo |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).