Egypt Results in the 1990s: Every Match
Pharaohs · UNAF · Elo 1778 (5th in Africa)
Egypt results, 1990s
62W · 49D · 46L| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 15 Nov 1999 | W | 1–0 | International Friendly | A · Windhoek | |
| 12 Nov 1999 | L | 1–2 | International Friendly | H · Cairo | |
| 29 Jul 1999 | L | 1–5 | FIFA Confederations Cup | N · Mexico City | |
| 27 Jul 1999 | D | 2–2 | FIFA Confederations Cup | A · Mexico City | |
| 25 Jul 1999 | D | 2–2 | FIFA Confederations Cup | N · Mexico City | |
| 15 Jul 1999 | W | 1–0 | International Friendly | N · Guadalajara | |
| 10 Jul 1999 | D | 1–1 | International Friendly | N · Mexico City | |
| 29 Jun 1999 | D | 1–1 | International Friendly | A · Harare | |
| 18 Jun 1999 | L | 0–2 | Korea Cup | N · Seoul | |
| 16 Jun 1999 | D | 0–0 | Korea Cup | A · Seoul | |
| 13 Jun 1999 | D | 2–2 | Korea Cup | N · Seoul | |
| 30 Mar 1999 | W | 1–0 | International Friendly | A · Liège | |
| 19 Feb 1999 | L | 0–3 | Lunar New Year Cup | N · So Kon Po | |
| 16 Feb 1999 | W | 3–1 | Lunar New Year Cup | N · Kowloon | |
| 27 Dec 1998 | D | 1–1 | International Friendly | A · Kuwait City | |
| 16 Dec 1998 | L | 1–2 | International Friendly | A · Johannesburg | |
| 18 Nov 1998 | D | 1–1 | International Friendly | H · Cairo | |
| 28 Oct 1998 | L | 0–1 | International Friendly | A · Osaka | |
| 29 Sep 1998 | D | 2–2 | International Friendly | A · Kumanovo | |
| 23 Sep 1998 | D | 2–2 | International Friendly | A · Tallinn | |
| 16 Sep 1998 | D | 0–0 | International Friendly | H · Cairo | |
| 28 Feb 1998 | W | 2–0 | Africa Cup of Nations | N · Ouagadougou | |
| 25 Feb 1998 | W | 2–0 | Africa Cup of Nations | A · Bobo Dioulasso | |
| 21 Feb 1998 | W | 0–0p | Africa Cup of Nations | N · Ouagadougou | |
| 17 Feb 1998 | L | 0–1 | Africa Cup of Nations | N · Ouagadougou | |
| 13 Feb 1998 | W | 4–0 | Africa Cup of Nations | N · Bobo Dioulasso | |
| 10 Feb 1998 | W | 2–0 | Africa Cup of Nations | N · Bobo Dioulasso | |
| 31 Jan 1998 | L | 1–1p | King's Cup | N · Bangkok | |
| 27 Jan 1998 | L | 0–2 | King's Cup | N · Bangkok | |
| 25 Jan 1998 | D | 1–1 | King's Cup | A · Bangkok | |
| 24 Dec 1997 | L | 1–2 | International Friendly | H · Cairo | |
| 22 Dec 1997 | W | 2–0 | International Friendly | H · Cairo | |
| 20 Dec 1997 | L | 1–2 | International Friendly | H · Aswan | |
| 18 Dec 1997 | W | 7–2 | International Friendly | H · Aswan | |
| 3 Dec 1997 | W | 3–2 | International Friendly | H · Cairo | |
| 17 Aug 1997 | W | 5–0 | World Cup Qualification | H · Cairo | |
| 27 Jul 1997 | W | 8–1 | AFCON Qualification | H · Alexandria | |
| 13 Jul 1997 | W | 2–0 | AFCON Qualification | H · Cairo | |
| 21 Jun 1997 | L | 0–1 | AFCON Qualification | A · Rabat | |
| 16 Jun 1997 | W | 2–0 | Korea Cup | N · Seoul | |
| 14 Jun 1997 | D | 0–0 | Korea Cup | N · Suwon | |
| 12 Jun 1997 | L | 1–3 | Korea Cup | A · Seoul | |
| 8 Jun 1997 | D | 0–0 | World Cup Qualification | H · Cairo | |
| 26 Apr 1997 | W | 3–2 | World Cup Qualification | A · Windhoek | |
| 6 Apr 1997 | L | 0–1 | World Cup Qualification | N · Accra | |
| 23 Feb 1997 | D | 1–1 | AFCON Qualification | A · Addis Ababa | |
| 18 Feb 1997 | L | 0–2 | International Friendly | A · Kuwait City | |
| 12 Jan 1997 | L | 0–1 | World Cup Qualification | A · Tunis | |
| 5 Jan 1997 | W | 2–0 | International Friendly | H · Alexandria | |
| 8 Nov 1996 | W | 7–1 | World Cup Qualification | H · Cairo | |
| 26 May 1996 | W | 2–0 | International Friendly | A · Accra | |
| 25 Mar 1996 | D | 1–1 | United Arab Emirates Friendship Tournament | N · Dubai | |
| 22 Mar 1996 | D | 0–0 | United Arab Emirates Friendship Tournament | A · Dubai | |
| 20 Mar 1996 | L | 0–2 | United Arab Emirates Friendship Tournament | N · Dubai | |
| 27 Jan 1996 | L | 1–3 | Africa Cup of Nations | N · Bloemfontein | |
| 24 Jan 1996 | W | 1–0 | Africa Cup of Nations | A · Johannesburg | |
| 18 Jan 1996 | L | 1–2 | Africa Cup of Nations | N · Johannesburg | |
| 15 Jan 1996 | W | 2–1 | Africa Cup of Nations | N · Johannesburg | |
| 8 Jan 1996 | W | 2–1 | International Friendly | H · Ismailia | |
| 29 Dec 1995 | L | 1–2 | International Friendly | H · Cairo | |
| 26 Nov 1995 | W | 3–1 | Simba Tournament | N · Johannesburg | |
| 24 Nov 1995 | L | 0–2 | Simba Tournament | A · Mafikeng | |
| 22 Nov 1995 | D | 2–2 | Simba Tournament | N · Pretoria | |
| 30 Jul 1995 | W | 6–0 | AFCON Qualification | H · Cairo | |
| 14 Jul 1995 | D | 1–1 | AFCON Qualification | H · Cairo | |
| 9 Jul 1995 | D | 0–0 | International Friendly | A · Damascus | |
| 4 Jun 1995 | W | 2–0 | AFCON Qualification | A · Addis Ababa | |
| 18 May 1995 | D | 0–0 | International Friendly | A · Marrakesh | |
| 22 Apr 1995 | W | 2–1 | AFCON Qualification | A · Dar es Salaam | |
| 14 Apr 1995 | W | 1–0 | International Friendly | H · Port Said | |
| 7 Apr 1995 | W | 3–1 | AFCON Qualification | H · Alexandria | |
| 31 Mar 1995 | W | 2–1 | International Friendly | A · Damascus | |
| 26 Mar 1995 | D | 1–1 | International Friendly | A · Beirut | |
| 21 Jan 1995 | D | 0–0 | AFCON Qualification | A · Kampala | |
| 8 Jan 1995 | L | 0–1 | AFCON Qualification | A · Algiers | |
| 2 Jan 1995 | L | 0–2 | International Friendly | A · Sousse | |
| 11 Nov 1994 | W | 5–0 | AFCON Qualification | H · Cairo | |
| 14 Oct 1994 | W | 5–1 | AFCON Qualification | H · Cairo | |
| 4 Sep 1994 | D | 0–0 | AFCON Qualification | A · Khartoum | |
| 27 Aug 1994 | L | 0–4 | International Friendly | H · Cairo | |
| 23 Aug 1994 | W | 2–0 | International Friendly | H · Cairo | |
| 21 Aug 1994 | L | 0–1 | International Friendly | H · Cairo | |
| 19 Aug 1994 | W | 2–1 | International Friendly | H · Cairo | |
| 2 Apr 1994 | L | 0–1 | Africa Cup of Nations | N · Tunis | |
| 30 Mar 1994 | D | 0–0 | Africa Cup of Nations | N · Tunis | |
| 28 Mar 1994 | W | 4–0 | Africa Cup of Nations | N · Tunis | |
| 16 Mar 1994 | D | 0–0 | International Friendly | H · Cairo | |
| 6 Feb 1994 | W | 1–0 | United Arab Emirates Friendship Tournament | A · Dubai | |
| 4 Feb 1994 | W | 1–0 | United Arab Emirates Friendship Tournament | N · Sharjah | |
| 2 Feb 1994 | D | 1–1 | United Arab Emirates Friendship Tournament | N · Sharjah | |
| 2 Jan 1994 | L | 1–2 | International Friendly | A · Accra | |
| 29 Dec 1993 | D | 0–0 | International Friendly | A · Accra | |
| 7 Nov 1993 | L | 1–2 | International Friendly | A · Tunis | |
| 5 Nov 1993 | W | 3–0 | International Friendly | N · Tunis | |
| 25 Jul 1993 | L | 1–2 | AFCON Qualification | A · Bamako | |
| 11 Jul 1993 | D | 1–1 | AFCON Qualification | H · Alexandria | |
| 28 Jun 1993 | W | 1–0 | Korea Cup | A · Seoul | |
| 19 Jun 1993 | W | 2–1 | Korea Cup | A · Seoul | |
| 23 Apr 1993 | W | 2–0 | AFCON Qualification | H · Alexandria | |
| 15 Apr 1993 | D | 0–0 | World Cup Qualification | N · Lyon | |
| 9 Apr 1993 | W | 2–1 | AFCON Qualification | H · Cairo | |
| 4 Apr 1993 | W | 3–1 | International Friendly | A · Kuwait City | |
| 31 Jan 1993 | W | 3–0 | World Cup Qualification | H · Cairo | |
| 18 Jan 1993 | D | 0–0 | World Cup Qualification | A · Luanda | |
| 20 Dec 1992 | L | 1–2 | World Cup Qualification | A · Harare | |
| 20 Nov 1992 | D | 1–1 | International Friendly | H · Cairo | |
| 8 Nov 1992 | D | 0–0 | AFCON Qualification | A · Casablanca | |
| 2 Nov 1992 | D | 1–1 | International Friendly | H · Cairo | |
| 25 Oct 1992 | W | 4–1 | World Cup Qualification | A · Lomé | |
| 11 Oct 1992 | W | 1–0 | World Cup Qualification | H · Cairo | |
| 17 Sep 1992 | W | 3–2 | Arab Cup | N · Aleppo | |
| 15 Sep 1992 | W | 0–0p | Arab Cup | A · Aleppo | |
| 12 Sep 1992 | W | 1–0 | Arab Cup | N · Aleppo | |
| 8 Sep 1992 | D | 1–1 | Arab Cup | N · Aleppo | |
| 15 Aug 1992 | L | 0–1 | AFCON Qualification | A · Lilongwe | |
| 28 Jul 1992 | D | 2–2 | International Friendly | A · Abidjan | |
| 26 Jul 1992 | L | 0–2 | International Friendly | A · Abidjan | |
| 22 Jul 1992 | W | 1–0 | International Friendly | A · Yaoundé | |
| 17 Jan 1992 | L | 0–1 | Africa Cup of Nations | N · Ziguinchor | |
| 13 Jan 1992 | L | 0–1 | Africa Cup of Nations | N · Ziguinchor | |
| 7 Jan 1992 | D | 0–0 | International Friendly | H · Cairo | |
| 4 Jan 1992 | W | Czechoslovakia | 2–0 | International Friendly | H · Cairo |
| 24 Dec 1991 | D | 1–1 | International Friendly | H · Port Said | |
| 21 Dec 1991 | W | 3–1 | International Friendly | H · Cairo | |
| 5 Dec 1991 | D | 0–0 | International Friendly | H · Cairo | |
| 3 Dec 1991 | W | 4–0 | International Friendly | H · Cairo | |
| 28 Sep 1991 | W | 0–0p | International Friendly | H · Ismailia | |
| 25 Sep 1991 | W | 1–0 | International Friendly | H · Ismailia | |
| 23 Sep 1991 | L | 2–3 | International Friendly | H · Ismailia | |
| 21 Sep 1991 | L | 1–2 | International Friendly | H · Ismailia | |
| 26 Jul 1991 | D | 2–2 | AFCON Qualification | H · Cairo | |
| 12 Jul 1991 | W | 5–1 | AFCON Qualification | H · Cairo | |
| 16 Jun 1991 | L | 0–2 | Korea Cup | A · Seoul | |
| 11 Jun 1991 | W | 6–0 | Korea Cup | N · Seoul | |
| 9 Jun 1991 | W | 5–2 | Korea Cup | N · Daejeon | |
| 7 Jun 1991 | D | 0–0 | Korea Cup | A · Seoul | |
| 14 Apr 1991 | D | 2–2 | AFCON Qualification | A · Tunis | |
| 10 Oct 1990 | L | 1–6 | International Friendly | A · Athens | |
| 2 Sep 1990 | D | 0–0 | AFCON Qualification | A · N'Djamena | |
| 17 Aug 1990 | W | 2–0 | AFCON Qualification | H · Cairo | |
| 21 Jun 1990 | L | 0–1 | FIFA World Cup | N · Cagliari | |
| 17 Jun 1990 | D | 0–0 | FIFA World Cup | N · Palermo | |
| 12 Jun 1990 | D | 1–1 | FIFA World Cup | N · Palermo | |
| 26 May 1990 | D | 1–1 | International Friendly | H · Cairo | |
| 21 May 1990 | L | 0–1 | International Friendly | A · Bucharest | |
| 16 May 1990 | W | 3–1 | International Friendly | A · Aberdeen | |
| 11 Apr 1990 | L | German DR | 0–2 | International Friendly | A · Karl-Marx-Stadt |
| 4 Apr 1990 | W | Czechoslovakia | 1–0 | International Friendly | A · Brno |
| 28 Mar 1990 | L | 1–3 | International Friendly | H · Cairo | |
| 8 Mar 1990 | L | 0–2 | Africa Cup of Nations | A · Algiers | |
| 5 Mar 1990 | L | 0–1 | Africa Cup of Nations | N · Algiers | |
| 2 Mar 1990 | L | 1–3 | Africa Cup of Nations | N · Algiers | |
| 28 Feb 1990 | D | 0–0 | International Friendly | H · Cairo | |
| 18 Feb 1990 | D | 0–0 | International Friendly | H · Cairo | |
| 14 Feb 1990 | D | 0–0 | International Friendly | H · Cairo | |
| 27 Jan 1990 | L | 0–1 | International Friendly | A · Abu Dhabi | |
| 25 Jan 1990 | W | 2–1 | International Friendly | A · Abu Dhabi |
H = home, A = away, N = neutral venue. “p” marks a match decided on penalties (counted as a draw in statistics).