Burundi at the CECAFA Senior Challenge Cup: Record & Results
Swallows · CECAFA · Elo 1385 (37th in Africa)
Burundi at the CECAFA Senior Challenge Cup
Burundi have played 63 CECAFA Senior Challenge Cup matches between 1999 and 2017 across 16 editions, winning 24, drawing 13 and losing 26 (goals 74–69).
241326
24 wins13 draws26 defeats
CECAFA Senior Challenge Cup 2017
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 17 Dec 2017 | L | 1–2 | CECAFA Senior Challenge Cup | N · Machakos | |
| 14 Dec 2017 | L | 0–1 | CECAFA Senior Challenge Cup | A · Kisumu | |
| 11 Dec 2017 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 7 Dec 2017 | W | 4–1 | CECAFA Senior Challenge Cup | N · Kakamega | |
| 4 Dec 2017 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kakamega |
CECAFA Senior Challenge Cup 2015
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 28 Nov 2015 | L | 0–1 | CECAFA Senior Challenge Cup | N · Hawassa | |
| 25 Nov 2015 | D | 1–1 | CECAFA Senior Challenge Cup | N · Hawassa | |
| 21 Nov 2015 | W | Zanzibar | 1–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2013
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 8 Dec 2013 | L | 3–4 | CECAFA Senior Challenge Cup | N · Mombasa | |
| 4 Dec 2013 | L | 0–1 | CECAFA Senior Challenge Cup | N · Nakuru | |
| 1 Dec 2013 | L | 0–1 | CECAFA Senior Challenge Cup | N · Nairobi | |
| 28 Nov 2013 | W | 2–0 | CECAFA Senior Challenge Cup | N · Machakos |
CECAFA Senior Challenge Cup 2012
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 3 Dec 2012 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Kampala |
| 1 Dec 2012 | W | 1–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 28 Nov 2012 | W | 1–0 | CECAFA Senior Challenge Cup | N · Kampala | |
| 25 Nov 2012 | W | 5–1 | CECAFA Senior Challenge Cup | N · Kampala |
CECAFA Senior Challenge Cup 2011
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 5 Dec 2011 | L | 0–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 1 Dec 2011 | W | 1–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 27 Nov 2011 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
| 25 Nov 2011 | W | 4–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2010
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 30 Nov 2010 | D | 0–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 28 Nov 2010 | W | 2–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2009
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Dec 2009 | L | 0–1 | CECAFA Senior Challenge Cup | N · Mumias | |
| 2 Dec 2009 | L | 0–2 | CECAFA Senior Challenge Cup | N · Mumias | |
| 29 Nov 2009 | L | Zanzibar | 0–4 | CECAFA Senior Challenge Cup | N · Mumias |
CECAFA Senior Challenge Cup 2008
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 13 Jan 2009 | L | 2–3 | CECAFA Senior Challenge Cup | N · Kampala | |
| 11 Jan 2009 | L | 0–5 | CECAFA Senior Challenge Cup | A · Kampala | |
| 8 Jan 2009 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 6 Jan 2009 | W | 1–0 | CECAFA Senior Challenge Cup | N · Jinja | |
| 4 Jan 2009 | D | 1–1 | CECAFA Senior Challenge Cup | N · Jinja | |
| 2 Jan 2009 | W | 4–0 | CECAFA Senior Challenge Cup | N · Jinja |
CECAFA Senior Challenge Cup 2007
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 22 Dec 2007 | L | 0–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 19 Dec 2007 | L | 1–2 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 17 Dec 2007 | W | 2–1 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 15 Dec 2007 | D | 0–0 | CECAFA Senior Challenge Cup | A · Dar es Salaam | |
| 12 Dec 2007 | W | 1–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam | |
| 10 Dec 2007 | W | 3–0 | CECAFA Senior Challenge Cup | N · Dar es Salaam |
CECAFA Senior Challenge Cup 2006
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 6 Dec 2006 | L | 0–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 29 Nov 2006 | D | Zanzibar | 0–0 | CECAFA Senior Challenge Cup | N · Addis Ababa |
| 26 Nov 2006 | W | 3–2 | CECAFA Senior Challenge Cup | N · Addis Ababa |
CECAFA Senior Challenge Cup 2005
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 4 Dec 2005 | L | 0–2 | CECAFA Senior Challenge Cup | A · Kigali | |
| 2 Dec 2005 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 30 Nov 2005 | L | Zanzibar | 1–2 | CECAFA Senior Challenge Cup | N · Kigali |
| 28 Nov 2005 | L | 1–2 | CECAFA Senior Challenge Cup | N · Kigali |
CECAFA Senior Challenge Cup 2004
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 25 Dec 2004 | L | 0–3 | CECAFA Senior Challenge Cup | A · Addis Ababa | |
| 22 Dec 2004 | W | 2–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 17 Dec 2004 | W | Zanzibar | 2–1 | CECAFA Senior Challenge Cup | N · Addis Ababa |
| 15 Dec 2004 | W | 2–0 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 13 Dec 2004 | W | 3–1 | CECAFA Senior Challenge Cup | N · Addis Ababa | |
| 11 Dec 2004 | L | 1–2 | CECAFA Senior Challenge Cup | A · Addis Ababa |
CECAFA Senior Challenge Cup 2002
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 7 Dec 2002 | L | 1–2 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 5 Dec 2002 | L | 0–2 | CECAFA Senior Challenge Cup | A · Mwanza | |
| 3 Dec 2002 | D | 1–1 | CECAFA Senior Challenge Cup | N · Mwanza | |
| 1 Dec 2002 | D | 1–1 | CECAFA Senior Challenge Cup | N · Mwanza |
CECAFA Senior Challenge Cup 2001
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 14 Dec 2001 | W | 2–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 11 Dec 2001 | W | 3–1 | CECAFA Senior Challenge Cup | N · Kigali | |
| 9 Dec 2001 | L | 1–2 | CECAFA Senior Challenge Cup | N · Kigali |
CECAFA Senior Challenge Cup 2000
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 27 Nov 2000 | L | 0–1 | CECAFA Senior Challenge Cup | N · Kampala | |
| 23 Nov 2000 | W | 4–2 | CECAFA Senior Challenge Cup | N · Kampala | |
| 20 Nov 2000 | L | 1–2 | CECAFA Senior Challenge Cup | A · Kampala |
CECAFA Senior Challenge Cup 1999
| Date | Opponent | Score | Competition | Venue | |
|---|---|---|---|---|---|
| 31 Jul 1999 | W | 1–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 27 Jul 1999 | W | 3–0 | CECAFA Senior Challenge Cup | N · Kigali | |
| 25 Jul 1999 | D | 0–0 | CECAFA Senior Challenge Cup | N · Kigali |